Kuthiasia: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = <!--Formal or official full name of the country in English--> |native_name =...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|symbol_footnote = <!--optional reference or footnote for the symbol caption--> | |symbol_footnote = <!--optional reference or footnote for the symbol caption--> | ||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |national_motto = <!--in inverted commas and wikilinked if link exists--> Ninguém consegue os seus objetivos sozinho. | ||
|englishmotto = <!--English language version of motto--> | |englishmotto = <!--English language version of motto--> Nobody can achieve their goals alone | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |national_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = <!--e.g. LocationCountry.svg--> | |image_map = <!--e.g. LocationCountry.svg--> Mozambique (orthographic projection).svg | ||
|loctext = <!--text description of location of country--> | |loctext = <!--text description of location of country--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
Line 45: | Line 45: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = <!--Religion--> 51. | |religion = <!--Religion--> 51.50% Christianity<br>33.32% Folk religion<br>14.69% Islam<br>0.49% Other | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
Line 122: | Line 122: | ||
|image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
|alt_map3 = <!--alt text for third map position--> | |alt_map3 = <!--alt text for third map position--> | ||
|footnote_a = <!--For any footnote <sup>a</sup> used above--> | |footnote_a = <!--For any footnote <sup>a</sup> used above--> "Other" may include resident Hindu and Jewish community | ||
|footnote_b = <!--For any footnote <sup>b</sup> used above--> | |footnote_b = <!--For any footnote <sup>b</sup> used above--> | ||
<!--......--> | <!--......--> |
Latest revision as of 21:36, 25 March 2023
Climate data for insert location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 34.2 (93.6) |
34.7 (94.5) |
35.3 (95.5) |
35.9 (96.6) |
35.6 (96.1) |
32.8 (91.0) |
32.1 (89.8) |
31.5 (88.7) |
31.2 (88.2) |
31.0 (87.8) |
31.0 (87.8) |
33.1 (91.6) |
33.2 (91.8) |
Daily mean °C (°F) | 29.6 (85.3) |
30.0 (86.0) |
30.3 (86.5) |
30.6 (87.1) |
29.7 (85.5) |
28.0 (82.4) |
27.6 (81.7) |
27.2 (81.0) |
27.6 (81.7) |
27.7 (81.9) |
27.8 (82.0) |
29.0 (84.2) |
28.8 (83.8) |
Average low °C (°F) | 25.0 (77.0) |
25.3 (77.5) |
25.3 (77.5) |
25.4 (77.7) |
23.8 (74.8) |
23.3 (73.9) |
23.2 (73.8) |
23.0 (73.4) |
24.1 (75.4) |
24.4 (75.9) |
24.6 (76.3) |
24.9 (76.8) |
24.4 (75.8) |
Average precipitation mm (inches) | 215.0 (8.46) |
97.0 (3.82) |
96.0 (3.78) |
90.0 (3.54) |
110.0 (4.33) |
127.0 (5.00) |
144.0 (5.67) |
162.0 (6.38) |
175.0 (6.89) |
188.0 (7.40) |
196.0 (7.72) |
215.0 (8.46) |
1,815 (71.45) |