User:Bigmoney/Sandbox15: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|conventional_long_name = Carvalian Council Republic of Poveiola | |conventional_long_name = Carvalian Council Republic of Poveiola | ||
|native_name = ''República Carvaiana dos Conselhos de Poveiola'' ({{wp|Portuguese_language|Luzelese}})<br/>波韦约拉卡瓦略社会主义共和国 ({{wp|Mandarin_language|Shangean}})<br/>''Bōwéiyuēlā kǎwǎlüè shèhuì zhǔyì gònghéguó'' | |native_name = ''República Carvaiana dos Conselhos de Poveiola'' ({{wp|Portuguese_language|Luzelese}})<br/>波韦约拉卡瓦略社会主义共和国 ({{wp|Mandarin_language|Shangean}})<br/>''Bōwéiyuēlā kǎwǎlüè shèhuì zhǔyì gònghéguó'' | ||
|common_name = | |common_name = Poveiola | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = Kitaubanflag.png | |image_flag = Kitaubanflag.png | ||
Line 15: | Line 15: | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = '' | |national_motto = ''Firmes e felizes pela união'' ({{wp|Portuguese_language|Luzelese}}) | ||
|englishmotto = | |englishmotto = Firm and Happy for the Union | ||
|national_anthem = ''" | |national_anthem = ''"Hino dos Soldados"''<br><small>"Soldiers' Hymn"</small><br>[[File:MediaPlayer.png|link=https://www.youtube.com/watch?v=4NIUhpCaUIU|210px]] | ||
|royal_anthem = <!--in inverted commas and wikilinked if link exists--> | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
Line 55: | Line 55: | ||
|religion_year = 2023 | |religion_year = 2023 | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Poveiolan, Poveiolite | ||
|government_type = {{wp|Unitary_state|Unitary}} {{wp| | |government_type = {{wp|Unitary_state|Unitary}} {{wp|Soviet republic (system of government)|council republic}} | ||
|leader_title1 = Queen | |leader_title1 = Queen | ||
|leader_name1 = Medare I | |leader_name1 = Medare I |
Revision as of 03:05, 29 August 2023
Poveiola
Carvalian Council Republic of Poveiola | |
---|---|
Motto: Firmes e felizes pela união (Luzelese) Firm and Happy for the Union | |
Anthem: "Hino dos Soldados" "Soldiers' Hymn" | |
Location | Asteria Inferior |
Capital | Kwamuimepe |
Largest | Gashi |
Official languages | Luzelese, Shangean |
Recognised national languages | 26 indigenous languages |
Ethnic groups (2023) | |
Religion (2023) | List
|
Demonym(s) | Poveiolan, Poveiolite |
Government | Unitary council republic |
• Queen | Medare I |
• Premier | Balarabe Zango |
Independence from Luzela | |
Area | |
• | 259,786.24 km2 (100,304.03 sq mi) |
Population | |
• 2023 estimate | 21,974,231 |
GDP (PPP) | 2023 estimate |
• Total | $371,210,684,283 |
• Per capita | $16,893 |
GDP (nominal) | 2023 estimate |
• Total | $143,667,522,278 |
• Per capita | $6,538 |
Currency | Kitauban Wuri (₩) (KBW) |
Time zone | UTC+3 (BST) (Khardjiba Island: +4) |
Driving side | right |
Calling code | +27 |
Internet TLD | .pv |
Poveiola, known officially as the Carvaian Council Republic of Poveiola, is a sovereign state located in eastern Asteria Inferior. It borders Asase Lewa and Sabaw to the west, being surrounded by the ocean on the east, south, and north.