Library:Eternal Army Equipment: Difference between revisions
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
| {{flag|Jin Yi}} | | {{flag|Jin Yi}} | ||
| 1,945 | | 1,945 | ||
|- | |||
! colspan="6" | Towed howitzers | |||
|- | |||
| {{wp|Type 66 howitzer|TQ85155}} | |||
| [[image:Sri Lanka Military 0011.jpg|250px]] | |||
| 155mm howitzer | |||
| {{flag|Jin Yi}} | |||
| 3,540 | |||
|- | |||
| {{wp|122 mm howitzer 2A18 (D-30)|TQ62122}} | |||
| [[image:Artilleryman of the Afghan National Army.jpg|250px]] | |||
| 122mm howitzer}} | |||
| {{flag|Jin Yi}} | |||
| 4,560 | |||
|- | |||
! colspan="6" | Mortar carriers | |||
|- | |- | ||
|} | |} |
Revision as of 16:43, 15 April 2024
Artillery
Vehicle | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Self-propelled artillery | |||||
ZZPW16155 | Self-propelled artillery | Jin Yi | 1,670 | Primary SPG in production | |
ZZPW20122 | Self-propelled artillery | Jin Yi | 750 | ||
ZZPW14155 | Self-propelled artillery | Jin Yi | 1,283 | ||
ZZPT08122 | Self-propelled artillery | Jin Yi | 1,945 | ||
Towed howitzers | |||||
TQ85155 | 155mm howitzer | Jin Yi | 3,540 | ||
TQ62122 | 122mm howitzer}} | Jin Yi | 4,560 | ||
Mortar carriers |
Vehicles
Armored combat vehicles
Vehicle | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Main Battle Tanks | |||||
T22135 Guardian Lion | Main Battle Tank | Jin Yi | 1,042 | Primary MBT in production | |
T99125 | Main Battle Tank | Jin Yi | 2,340 | Left production in 2016 and to be maintained in service through 2055. | |
T93125 | Main Battle Tank | Jin Yi | 1,536 | Left production in 2015 and to be maintained in service through 2040. | |
Infantry Fighting Vehicles | |||||
BCZ12100 | Infantry Fighting Vehicle | Jin Yi | 2,530 | In service through 2050. | |
BCZ13M | Infantry Fighting Vehicle | Jin Yi | 3,430 | Wheeled chassis with multiple different configurations and armament. | |
Armored Personnel Carriers | |||||
BCZ13M | Armored Personnel Carrier | Jin Yi | 650 | Wheeled chassis with multiple different configurations and armament. | |
ZYB02M | Armored Personnel Carrier | Jin Yi | 1,968 | ||
ZYB10M | Armored Personnel Carrier | Jin Yi | 475 | Produced for amphibious island operations in southern Jin Yi | |
Mine-Resistant Ambush Protected Vehicles | |||||
High Mobility Vehicles | |||||
ATV10 | All-terrain vehicle | Jin Yi | 2,500 | ||
SuKo HK-S02 “Kobito” | High mobility vehicle | Neo-Korea | 1,242 | ||
AuM-431 | High Mobility Vehicle | Janpia | 2,300 | In military and police service. |
Anti-tank/anti-structure vehicles
Vehicle | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Anti-tank/anti-structure vehicles | |||||
TQ27100 | Assault gun | Jin Yi | 540 | Versatile 100mm assault gun designed for infantry support operations and limited deployments |
Anti-tank munitions
Munition | Image | Type | Origin | Notes | |
---|---|---|---|---|---|
Anti-tank/anti-structure vehicles | |||||
HJ-8 | Anti-tank guided missile | Jin Yi | |||
CM-501G | Loitering munition, Anti-tank guided missile, Anti-ship missile | Jin Yi |