Library:Eternal Army Equipment: Difference between revisions
Jump to navigation
Jump to search
Line 100: | Line 100: | ||
| {{flag|Jin Yi}} | | {{flag|Jin Yi}} | ||
| 1,500 | | 1,500 | ||
| Primary long range SAM. | |||
|- | |||
| {{wp|HQ-16|LQ-7}} | |||
| [[image:HQ-16A Surface-to-air missiles 20170919.jpg|250px]] | |||
| {{wp|Surface-to-air missile|Medium range surface-to-air missile}} | |||
| {{flag|Jin Yi}} | |||
| 1,900 | |||
| Primary medium range SAM. | |||
|- | |||
| {{wp|HQ-6|LQ-6}} | |||
| [[image:HQ-6A Surface-to-air missiles 20170716.jpg|250px]] | |||
| {{wp|Surface-to-air missile|Short range surface-to-air missile}} | |||
| {{flag|Jin Yi}} | |||
| 1,452 | |||
| | | | ||
|- | |- | ||
| {{wp|PGZ-09|SPP09}} "Treefrog" | |||
| [[image:PGZ-09 Self-propelled Anti-Aircrafft Artillery 20170919.jpg|250px]] | |||
| {{wp|Self-propelled anti-aircraft weapon}} | |||
| {{flag|Jin Yi}} | |||
| 1,013 | |||
| | |||
|- | |||
| {{wp|HQ-17|SQ-9}} "Mantis" | |||
| [[image:Oboronexpo2014part2-39.jpg|250px]] | |||
| {{wp|Self-propelled anti-aircraft weapon}} | |||
| {{flag|Jin Yi}} | |||
| 520 | |||
| | |||
|} | |} | ||
Revision as of 20:36, 15 April 2024
Artillery
Vehicle | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Self-propelled artillery | |||||
ZZPT92155 "Haru" | Self-propelled artillery | Jin Yi | 150 | Phasing out of service in favor of newer units. | |
ZZPT16155 | "Bowman" | Self-propelled artillery | Jin Yi | 1,670 | Primary SPG in production |
ZZPW20122 | Self-propelled artillery | Jin Yi | 750 | ||
ZZPW14155 | Self-propelled artillery | Jin Yi | 1,283 | ||
ZZPT08122 | Self-propelled artillery | Jin Yi | 1,945 | ||
Towed howitzers | |||||
TQ85155 | 155mm howitzer | Jin Yi | 3,540 | Towed gun kept in service after the Artillery Standardization of 1995. | |
TQ62122 | 122mm howitzer | Jin Yi | 4,560 | Towed gun kept in service after the Artillery Standardization of 1995. | |
Mortar carriers | |||||
Multiple rocket artillery | |||||
HX12M | Modular multiple rocket launch system | Jin Yi | 2,194 | Can be configured to fire 300mm, 370mm, or 750mm rockets. | |
HX85122 | Multiple rocket launch system | Jin Yi | 3,302 | 122mm MRLS system. | |
HX26122 | Multiple rocket launch system | Jin Yi | 350 | Compact 122mm MRLS system based on the ZZPW20122. | |
HX56197 | Multiple rocket launch system | Jin Yi | 6,504 | Common militia utilized rocket system. | |
Multiple rocket artillery | |||||
LQ-9 | Long range surface-to-air missile | Jin Yi | 1,500 | Primary long range SAM. | |
LQ-7 | Medium range surface-to-air missile | Jin Yi | 1,900 | Primary medium range SAM. | |
LQ-6 | Short range surface-to-air missile | Jin Yi | 1,452 | ||
SPP09 "Treefrog" | Self-propelled anti-aircraft weapon | Jin Yi | 1,013 | ||
SQ-9 "Mantis" | Self-propelled anti-aircraft weapon | Jin Yi | 520 |
Vehicles
Armored combat vehicles
Vehicle | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Main Battle Tanks | |||||
T22135 Guardian Lion | Main Battle Tank | Jin Yi | 1,042 | Primary MBT in production | |
T99125 | Main Battle Tank | Jin Yi | 2,340 | Left production in 2016 and to be maintained in service through 2055. | |
T93125 | Main Battle Tank | Jin Yi | 1,536 | Left production in 2015 and to be maintained in service through 2040. | |
Infantry Fighting Vehicles | |||||
BCZ12100 | Infantry Fighting Vehicle | Jin Yi | 2,530 | In service through 2050. | |
BCZ13M | Infantry Fighting Vehicle | Jin Yi | 3,430 | Wheeled chassis with multiple different configurations and armament. | |
Armored Personnel Carriers | |||||
BCZ13M | Armored Personnel Carrier | Jin Yi | 650 | Wheeled chassis with multiple different configurations and armament. | |
ZYB02M | Armored Personnel Carrier | Jin Yi | 1,968 | ||
ZYB10M | Armored Personnel Carrier | Jin Yi | 475 | Produced for amphibious island operations in southern Jin Yi | |
Mine-Resistant Ambush Protected Vehicles | |||||
High Mobility Vehicles | |||||
ATV10 | All-terrain vehicle | Jin Yi | 2,500 | ||
SuKo HK-S02 “Kobito” | High mobility vehicle | Neo-Korea | 1,242 | ||
AuM-431 | High Mobility Vehicle | Janpia | 2,300 | In military and police service. |
Anti-tank/anti-structure vehicles
Vehicle | Image | Type | Origin | Quantity | Notes |
---|---|---|---|---|---|
Anti-tank/anti-structure vehicles | |||||
TQ27100 | Assault gun | Jin Yi | 540 | Versatile 100mm assault gun designed for infantry support operations and limited deployments |
Anti-tank munitions
Munition | Image | Type | Origin | Notes | |
---|---|---|---|---|---|
Anti-tank/anti-structure vehicles | |||||
HJ-8 | Anti-tank guided missile | Jin Yi | |||
CM-501G | Loitering munition, Anti-tank guided missile, Anti-ship missile | Jin Yi |