Hyban: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 103: | Line 103: | ||
|Gini_year = 2018 | |Gini_year = 2018 | ||
|HDI_year = 2018 | |HDI_year = 2018 | ||
|HDI = 0. | |HDI = 0.842 | ||
|HDI_change = increase | |HDI_change = increase | ||
|HDI_rank = | |HDI_rank = |
Revision as of 04:26, 24 June 2019
Republic of Hyban 다오민국 Dao Minguk | |
---|---|
Flag | |
Capital and largest city | Haechon |
Official languages | Hybanese |
Government | |
Kae Yeong-jin | |
Pae Jin-sang | |
Population | |
• 2018 estimate | 36,449,125 |
Gini (2018) | 37.1 medium |
HDI (2018) | 0.842 very high |
Currency | Hybanese jun (ス) (HBN) |
Driving side | right |
ISO 3166 code | HB |
Internet TLD | .hb |
Hyban (Hybanese: 다오국 Daogug), officially the Republic of Hyban (다오민국 Dao Mingug), is a country in East Oridia located on the Hybanese Islands.