Music in Vitosium: Difference between revisions
No edit summary |
No edit summary ย |
||
(54 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Music of Vitosium}} | {{Music of Vitosium}} | ||
[[Vitosium|Vitosian]] music includes many different styles and genres, as a result of its history and diverse influences. Popular genres include rock (classic, alternative, hard, electro-rock), metal and pop. Vitosium's music industry is the fifth largest in the world, producing many internationally renowned artists. Vitosium has developed a music infrastructure that includes academies, performing arts centres, record companies and radio stations. Vitosium's music broadcasting is regulated by the Vitosium Radio, Television and Telecommunications Federation (VRTTF). | The [[Vitosium|Vitosian]] music industry is the third largest in the world. Vitosian music includes many different styles and genres, as a result of its history and diverse influences. Popular genres include rock (classic, alternative, hard, electro-rock), metal and pop. Vitosium's music industry is the fifth largest in the world, producing many internationally renowned artists. Vitosium has developed a music infrastructure that includes academies, performing arts centres, record companies and radio stations. Vitosium's music broadcasting is regulated by the Vitosium Radio, Television and Telecommunications Federation (VRTTF). The Vitosian Institute of Recording Arts (VIRA) presents the country's music awards, including the Tobosa award, which was first established in 1967. | ||
==National Anthem== | ==National Anthem== | ||
==Boy Bands in Vitosium== | |||
{| class="wikitable" style="margin:auto; text-align:center; font-size: 14pt;" | |||
! colspan="1" | Band Name | |||
! colspan="1" | Individual Names | |||
! colspan="1" | Years Active | |||
|- | |||
|'''Bass Dolls''' | |||
| | |||
|1957-1981 | |||
|- | |||
|'''Brotherhood of Rhythm''' | |||
| | |||
|2004-Present | |||
|- | |||
|'''Century Rhythm''' | |||
| | |||
|1977-2002 | |||
|- | |||
|'''[[Diamond Boyz]]''' | |||
| | |||
*Anthony Soares ({{birth date and age|1987|3|8}}) | |||
*Benny Richmond ({{birth date and age|1987|5|27}}) | |||
*Celio Camara ({{birth date and age|1988|7|5}}) | |||
*Pedro Burch ({{birth date and age|1989|6|8}}) | |||
|2006-Present | |||
|- | |||
|'''Idle Cure''' | |||
| | |||
|1984-2008 | |||
|- | |||
|'''Parallel Sunset''' | |||
| | |||
*Celso Vidal | |||
*Joey Leitao | |||
*Johnny Valente | |||
*Rafael Brito | |||
|2002-Present | |||
|- | |||
|'''Silk Wings''' | |||
| | |||
|1951-1969 | |||
|- | |||
|'''[[Simple Dilemma]]''' | |||
| | |||
*Dom David ({{birth date and age|1967|5|20}}) | |||
*Gabino Corella ({{birth date and age|1967|2|8}}) | |||
*Nathan Perugini ({{birth date and age|1967|5|23}}) | |||
*Rhett Palaia ({{birth date and age|1967|8|4}}) | |||
|1988-2014 | |||
|- | |||
|'''Sugar Sanctuary''' | |||
| | |||
|1986-Present | |||
|- | |||
|'''Tool of Passion''' | |||
| | |||
*Adam Del Conte | |||
*Finley Silvestro | |||
*Kyle Rinaudo | |||
*Sam Palino | |||
|2002-Present | |||
|- | |||
|'''Tranquil Alliance''' | |||
| | |||
|1962-1980 | |||
|} | |||
==Country Music in Vitosium== | ==Country Music in Vitosium== | ||
Line 12: | Line 79: | ||
! colspan="1" | Years Active | ! colspan="1" | Years Active | ||
|- | |- | ||
| colspan="2"|Amaranth Wellend | | colspan="2"|'''Amaranth Wellend''' | ||
| 1988- | | 1988-2020 | ||
|- | |- | ||
| '''Busted Volley''' | | '''Busted Volley''' | ||
| | | | ||
*Jim Turchi | |||
| 1980-2010 | | 1980-2010 | ||
|- | |- | ||
Line 23: | Line 91: | ||
| 1964-1985 | | 1964-1985 | ||
|- | |- | ||
| colspan="2"|Jessica Solso | | colspan="2"|'''Jessica Solso''' | ||
| 1993-Present | | 1993-Present | ||
|- | |- | ||
| colspan="2"|[[Joe Sila]] | | colspan="2"|'''[[Joe Sila]]''' | ||
| 1950-1972 | | 1950-1972 | ||
|- | |- | ||
Line 33: | Line 101: | ||
| 1989-2006 | | 1989-2006 | ||
|- | |- | ||
| colspan="2"|[[Sweetie Yardley]] | | colspan="2"|'''[[Sweetie Yardley]]''' | ||
| 2006-Present | | 2006-Present | ||
|} | |} | ||
Line 43: | Line 111: | ||
! colspan="1" | Years Active | ! colspan="1" | Years Active | ||
|- | |- | ||
| colspan="2"|Alina Famara | | colspan="2"|'''Alina Famara''' | ||
| 2010-Present | | 2010-Present | ||
|- | |||
| colspan="2"|'''Alonso Saavedra''' | |||
| 2008-Present | |||
|- | |- | ||
|ย '''Animus''' | |ย '''Animus''' | ||
Line 50: | Line 121: | ||
| 2005-Present | | 2005-Present | ||
|- | |- | ||
|ย '''August Epoch''' | |ย '''[[August Epoch]]''' | ||
| Griffin | | Griffin Araiva (vocals)<br />Johnny Corvas (guitar)<br />Cody Ericksson (bass)<br />Jade Morley (synth)<br />Alec Dobrescu (drums) | ||
| 2006-Present | | 2006-Present | ||
|- | |- | ||
| colspan="2"|[[Bobbix]] | |'''Basement Hysteria''' | ||
| | |||
| | |||
|- | |||
|'''Blissful Sharks''' | |||
| | |||
| | |||
|- | |||
| colspan="2"|'''[[Bobbix]]''' | |||
| 2007-Present | | 2007-Present | ||
|- | |- | ||
| colspan="2"| | |'''Future Collective''' | ||
|2011-Present | |||
| | |||
*Devon Medico (1992) | |||
*Gavin Ilardi (1992) | |||
*Marsden Selva (1992) | |||
|- | |||
| colspan="2"|'''Graezzon''' <small>(Benjamin Castorina)</small> | |||
| 2008-Present | |||
|- | |||
| colspan="2"|'''Grape Taco''' <small>(David Giusomiro)</small> | |||
| 2014-Present | | 2014-Present | ||
|- | |- | ||
| colspan="2"| | |'''Infinite Circuits''' | ||
| | |||
*Ava "Khocite" Capitani (vocals) | |||
*Brandon Toriello (synth) | |||
*Rico Socci (synth) | |||
|2007-Present | |||
|- | |||
| colspan="2"|'''Josie Lagoria''' | |||
| 2011-Present | |||
|- | |||
| colspan="2"|'''Kaelia''' <small>(Mikaelah Federico)</small> | |||
| 2012-Present | | 2012-Present | ||
|- | |||
| colspan="2"|'''Octavia Dynasty''' <small>(Olivia Pearce-Bennett)</small> | |||
| 2005-Present | |||
|- | |- | ||
| '''Robotic Trio''' | | '''Robotic Trio''' | ||
Line 67: | Line 169: | ||
| 2013-Present | | 2013-Present | ||
|- | |- | ||
| colspan="2"|Sofio Caligaro | | colspan="2"|'''Sofio Caligaro''' | ||
| 2010-Present | | 2010-Present | ||
|- | |||
|'''Virtual Sparks''' | |||
| | |||
| | |||
|} | |} | ||
Line 78: | Line 184: | ||
|- | |- | ||
| '''Accessory of Chaos''' | | '''Accessory of Chaos''' | ||
| | |(vocalist)<br />(guitarist)<br />(bass)<br />(keyboard)<br />(drums) | ||
| 2010-Present | | 2010-Present | ||
|- | |||
| '''Alien Method''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1964-1987 | |||
|- | |||
| '''Amplified Dilemma''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | |||
|- | |||
| '''Creatures of Phantasy''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1972-1993 | |||
|- | |||
| '''Crimson Oblivion''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1993-Present | |||
|- | |||
| '''Cryptix''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(keyboard)<br />(drums) | |||
| 1997-Present | |||
|- | |||
| '''Darlings of Madness''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1960-1991 | |||
|- | |||
| '''Essence of Hysteria''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1992-Present | |||
|- | |- | ||
| '''Exiled''' | | '''Exiled''' | ||
| | |(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | ||
| 2008-Present | | 2008-Present | ||
|- | |||
|'''Eruption of Fury''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
|1963-1987 | |||
|- | |- | ||
| '''Green Rejects''' | | '''Green Rejects''' | ||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 2000-Present | |||
|- | |||
|'''Helix Distortion''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | | | ||
|- | |- | ||
| '''Immortal Banshees''' | | '''Immortal Banshees''' | ||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1988-Present | |||
|- | |||
|'''Mercury Syndrome''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(keyboard)<br />(drums) | |||
|1978-Present | |||
|- | |||
| '''Nuclear Spark''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1986-Present | |||
|- | |||
| '''Overdose Climax''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(keyboard)<br />(drums) | |||
| 2004-Present | |||
|- | |||
|'''Poets of Anarchy''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(keyboard)<br />(drums) | |||
|1982-Present | |||
|- | |||
| '''Robotic Nightmare''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1968-1994 | |||
|- | |||
|'''Silver Phobia''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | | | ||
|- | |- | ||
| '''Syndicate Maniac''' | | '''Syndicate Maniac''' | ||
| | |(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | ||
| | | 1990-Present | ||
|- | |||
| '''Urban Exclamation''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 2008-Present | |||
|} | |} | ||
Line 104: | Line 274: | ||
! colspan="1" | Years Active | ! colspan="1" | Years Active | ||
|- | |- | ||
| colspan="2"|Abello Oakley | | colspan="2"|'''Abello Oakley''' | ||
| 2010-Present | | 2010-Present | ||
|- | |- | ||
| colspan="2"|[[Appia]] | |'''All Out Antics''' | ||
| | |||
|1999-Present | |||
|- | |||
| colspan="2"|'''Angelisia''' | |||
| 1980-Present | |||
|- | |||
| colspan="2"|'''[[Appia]]''' | |||
| 1998-Present | | 1998-Present | ||
|- | |- | ||
| colspan="2"|Carvala Tamley | |'''B-90 Society''' | ||
| 2018- | | | ||
*Alton Vianelli ({{birth date and age|1952|7|24}}) | |||
*Martha Leeson (7/20/1948 - 8/5/2016 (68)) | |||
*Loretta Maguas ({{birth date and age|1949|11|16}}) | |||
*Michael "Mike" Tabiasso (5/3/1948 - 9/17/2012 (64)) | |||
|1971-1989 | |||
|- | |||
| colspan="2"|'''Cadence Agauyo''' | |||
| 1981-2010 | |||
|- | |||
| colspan="2"|'''Carmen Cavalleria''' | |||
| 2004-Present | |||
|- | |||
| colspan="2"|'''Carvala Tamley''' | |||
| 2018-2020 | |||
|- | |- | ||
| colspan="2"|Celessa Andradia | | colspan="2"|'''[[Celessa Andradia]]''' | ||
| 2007-Present | | 2007-Present | ||
|- | |- | ||
| '''Ivory''' | | colspan="2"|'''[[Claudia Zorita]]''' | ||
| 1979-2014 | |||
|- | |||
| colspan="2"|'''[[Emily Ocean]]''' | |||
| 2012-Present | |||
|- | |||
| '''[[Ivory (Vitosian Band)|Ivory]]''' | |||
| | | | ||
*[[Adelasia Mirra]] ({{birth date and age|1987|6|13}}) | |||
*Carmen Giaronda ({{birth date and age|1987|8|11}}) | |||
*Janella Cabral ({{birth date and age|1987|3|22}}) | |||
*Libby Hawkins ({{birth date and age|1987|5|7}}) | |||
| 2005-Present | | 2005-Present | ||
|- | |- | ||
| colspan="2"|Marina Araiva | |'''Kiss of Jade''' | ||
| | |||
*Alesto Toura ({{birth date and age|1966|6|22}}) | |||
*Josefa Parrico ({{birth date and age|1968|9|13}}) | |||
*Lisa Hardy ({{birth date and age|1962|3|20}}) | |||
*Rosa Varelas ({{birth date and age|1965|9|22}}) | |||
|1987-2017 | |||
|- | |||
| colspan="2"|'''Kyler Pandero''' | |||
| 2009-Present | |||
|- | |||
| colspan="2"|'''Laura Sofia''' | |||
| 2005-Present | |||
|- | |||
| colspan="2"|'''Manuela Pareja''' | |||
| 2002-Present | |||
|- | |||
| colspan="2"|'''Marina Araiva''' | |||
| 2015-Present | | 2015-Present | ||
|- | |- | ||
| colspan="2"|May Cliffend | | colspan="2"|'''May Cliffend''' | ||
| 2017-Present | | 2017-Present | ||
|- | |||
|'''Metaphor''' | |||
|Angela Rodriguez<br />Autumn Noboa<br />Danielle West<br />Holly Austin<br />Miriam Marti | |||
|1979-87 | |||
|- | |||
| colspan="2"|'''Merrilee Chanson''' | |||
| 1974-1991 | |||
|- | |||
| colspan="2"|'''Mira de Rosa''' | |||
| 1975-1997 | |||
|- | |||
|'''Paradise Blue''' | |||
| | |||
|1987-2017 | |||
|- | |||
|'''Passion Jubilant''' | |||
| | |||
|1982-1993 | |||
|- | |||
|'''Radiant Motions''' | |||
| | |||
*Isabella "Izzy" Cadaval ({{birth date and age|1970|11|20}}) | |||
*Lexie Reyes ({{birth date and age|1970|8|16}}) | |||
*[[Marisol Franco]] ({{birth date and age|1970|9|10}}) | |||
*Nathalie Cain ({{birth date and age|1970|5|29}}) | |||
|1988-2020 | |||
|- | |||
|'''Raspberry Scent''' | |||
| | |||
|2003-Present | |||
|- | |- | ||
| '''Rebel Paradise''' | | '''Rebel Paradise''' | ||
| Anthony Morello (keyboard) | | | ||
*Anthony Morello (keyboard) | |||
*Cecelio Cadwell (guitarist) | |||
*Dina Carda (vocalist) | |||
*Prisco Fumo (drums) | |||
| 2005-Present | | 2005-Present | ||
|- | |- | ||
| colspan="2"|[[Tilly Rae]] | |'''Royal Twist''' | ||
| | |||
|2001-Present | |||
|- | |||
|'''Summer Lane and the Lanettes''' | |||
|Summer Lane | |||
| 1971-1986 | |||
|- | |||
| '''Sweet Union''' | |||
|Emily Sainz<br />[[Michelle Galan]]<br />Paula Venegas<br />Sara Tassis | |||
| 1970-2001 | |||
|- | |||
| '''The VIP 6''' | |||
|Apollina Morgan (vocalist)<br />Azelio Martelli (vocalist)<br />Moira Beltramo (vocalist)<br />Onesto Rosica (vocalist)<br />Perry Fischer (vocalist)<br />Rose McClain (vocalist) | |||
|1998-2018 | |||
|- | |||
|'''The Cardinals''' | |||
|Iris Dengra<br />Monica Davalos<br />Teresa Molina<br />Tia Moya | |||
|1960-1992 | |||
|- | |||
|'''The Mina Sisters''' | |||
|Julia Mina ({{birth date and age|1966|11|12}})<br />Nicole Mina ({{birth date and age|1963|4|11}})<br />Sadie Mina ({{birth date and age|1965|8|22}}) | |||
|1983-2018 | |||
|- | |||
| colspan="2"|'''[[Tilly Rae]]''' | |||
| 2005-Present | | 2005-Present | ||
|- | |- | ||
| colspan="2"|Valfrido (Valentino Di Renzo) | | colspan="2"|'''[[Valfrido]]''' <small>(Valentino Di Renzo)</small> | ||
| 2010-Present | | 2010-Present | ||
|- | |||
| colspan="2"|'''Veronica Moya''' | |||
| 1989-Present | |||
|- | |||
|'''Vibez''' | |||
|Darren Mackwell<br />Natalia Monroe<br />Toby Sangria | |||
|2008-Present | |||
|- | |||
| colspan="2"|'''Vienna Wellington''' | |||
| 2012-Present | |||
|- | |||
|'''Virtue of Freedom''' | |||
| | |||
| | |||
|} | |||
==Rappers in Vitosium== | |||
{| class="wikitable" style="margin:auto; text-align:center; font-size: 14pt;" | |||
! colspan="1" | Rapper | |||
! colspan="1" | Individual Names | |||
! colspan="1" | Years Active | |||
|- | |||
|'''Diesel Pain''' | |||
|Benjamin Kemp | |||
| | |||
|- | |||
|'''Hott Pistols''' | |||
|Dean Camara | |||
| | |||
|- | |||
|'''Juvi Nailz''' | |||
|Layla Barreto-Price | |||
| | |||
|- | |||
|'''Luna Needlz''' | |||
|Katie-Rose Gray | |||
| | |||
|- | |||
|colspan="2"|'''Paola Reeves''' | |||
| | |||
|- | |||
|'''Queen Killah''' | |||
|Natalia Alcantara | |||
| | |||
|- | |||
|'''Ruthless J''' | |||
|Jordan Carvalho | |||
| | |||
|} | |} | ||
Line 143: | Line 467: | ||
! colspan="1" | Years Active | ! colspan="1" | Years Active | ||
|- | |- | ||
| '''Banquet of the New Sound''' | |'''[[Animal Faces]]''' | ||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
|1965-1986 | |||
|- | |||
| '''[[Banquet of the New Sound]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1979-1996 | |||
|- | |||
|'''[[Candy Sanity]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | |||
|- | |||
|'''[[Chamber of Havoc]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
|1971-??? | |||
|- | |||
|'''[[Covert Strangers]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | | | ||
|- | |- | ||
| ''' | |'''[[Echoes of Jupiter]]''' | ||
|(vocalist)<br />(guitarist)<br />(bass)<br />(keyboard)<br />(drums) | |||
| | | | ||
|- | |- | ||
| ''' | |'''Elements of Triumph''' | ||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | | | ||
|- | |||
|'''[[Eternal Men]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
|1964-1991 | |||
|- | |||
| '''[[Grapevine]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1985-2013 | | 1985-2013 | ||
|- | |||
| '''[[Human Tones]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| 1983-2012 | |||
|- | |- | ||
| '''[[Humble Tempest]]''' | | '''[[Humble Tempest]]''' | ||
Line 160: | Line 512: | ||
|- | |- | ||
| '''Iron Affinity''' | | '''Iron Affinity''' | ||
| | |Mike Andolina (vocalist)<br />[[Nick Fiorini]] (guitarist)<br />Robby Cortazzo (bass)<br />Adam Margiotta (drums) | ||
| 2008-Present | | 2008-Present | ||
|- | |- | ||
| ''' | |'''[[Liberty Instinct]]''' | ||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | | | ||
|- | |||
| '''[[Lucid Monkeys]]''' | |||
| Jeff Cannon (vocalist)<br />RJ Silvas (guitarist)<br />(bass)<br />(drums) | |||
| 1992-2009 | | 1992-2009 | ||
|- | |||
|'''[[Meaning of Illusion]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | |||
|- | |||
|'''[[Modern Accident]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
|1998 | |||
|- | |||
|'''[[Molten Crew]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | |||
|- | |||
|'''[[Poison Monster]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
|1985-Present | |||
|- | |||
|'''[[The Mark Passos Band]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
|1968 | |||
|- | |||
|'''[[Unit of Valour]]''' | |||
|(vocalist)<br />(guitarist)<br />(bass)<br />(drums) | |||
| | |||
|- | |- | ||
| '''[[Zaguna Waves]]''' | | '''[[Zaguna Waves]]''' | ||
| [[Diamond Sosa]] (vocalist)<br />Michael Bendino (guitarist) | | [[Diamond Sosa]] (vocalist)<br />Michael Bendino (guitarist)<br />Devon Bartoni (bass)<br />Lisa Chambers (drums) | ||
| 1999-Present | | 1999-Present | ||
|} | |} | ||
{{ | ย | ||
{{ | {{VitosiumInfo}} | ||
{{VitosiumMusic}} | |||
{{VitosiumTelevision}} |
Latest revision as of 05:42, 28 July 2024
Music of Vitosium | |
---|---|
Genres | |
| |
Media and performance | |
Music awards |
|
Music charts |
|
Music media | Print media Music television |
Nationalistic and patriotic songs | |
National anthem | "Expand Your World" |
The Vitosian music industry is the third largest in the world. Vitosian music includes many different styles and genres, as a result of its history and diverse influences. Popular genres include rock (classic, alternative, hard, electro-rock), metal and pop. Vitosium's music industry is the fifth largest in the world, producing many internationally renowned artists. Vitosium has developed a music infrastructure that includes academies, performing arts centres, record companies and radio stations. Vitosium's music broadcasting is regulated by the Vitosium Radio, Television and Telecommunications Federation (VRTTF). The Vitosian Institute of Recording Arts (VIRA) presents the country's music awards, including the Tobosa award, which was first established in 1967.
National Anthem
Boy Bands in Vitosium
Band Name | Individual Names | Years Active |
---|---|---|
Bass Dolls | 1957-1981 | |
Brotherhood of Rhythm | 2004-Present | |
Century Rhythm | 1977-2002 | |
Diamond Boyz |
|
2006-Present |
Idle Cure | 1984-2008 | |
Parallel Sunset |
|
2002-Present |
Silk Wings | 1951-1969 | |
Simple Dilemma |
|
1988-2014 |
Sugar Sanctuary | 1986-Present | |
Tool of Passion |
|
2002-Present |
Tranquil Alliance | 1962-1980 |
Country Music in Vitosium
Band Name | Individual Names | Years Active |
---|---|---|
Amaranth Wellend | 1988-2020 | |
Busted Volley |
|
1980-2010 |
Knockout | 1964-1985 | |
Jessica Solso | 1993-Present | |
Joe Sila | 1950-1972 | |
Season of Wonder | 1989-2006 | |
Sweetie Yardley | 2006-Present |
Electronic Music in Vitosium
Band Name | Individual Names | Years Active |
---|---|---|
Alina Famara | 2010-Present | |
Alonso Saavedra | 2008-Present | |
Animus | Lia Siracusa Nathan Sanviento Robert Ruggirello |
2005-Present |
August Epoch | Griffin Araiva (vocals) Johnny Corvas (guitar) Cody Ericksson (bass) Jade Morley (synth) Alec Dobrescu (drums) |
2006-Present |
Basement Hysteria | ||
Blissful Sharks | ||
Bobbix | 2007-Present | |
Future Collective | 2011-Present |
|
Graezzon (Benjamin Castorina) | 2008-Present | |
Grape Taco (David Giusomiro) | 2014-Present | |
Infinite Circuits |
|
2007-Present |
Josie Lagoria | 2011-Present | |
Kaelia (Mikaelah Federico) | 2012-Present | |
Octavia Dynasty (Olivia Pearce-Bennett) | 2005-Present | |
Robotic Trio | 2013-Present | |
Sofio Caligaro | 2010-Present | |
Virtual Sparks |
Metal Music in Vitosium
Band Name | Individual Names | Years Active |
---|---|---|
Accessory of Chaos | (vocalist) (guitarist) (bass) (keyboard) (drums) |
2010-Present |
Alien Method | (vocalist) (guitarist) (bass) (drums) |
1964-1987 |
Amplified Dilemma | (vocalist) (guitarist) (bass) (drums) |
|
Creatures of Phantasy | (vocalist) (guitarist) (bass) (drums) |
1972-1993 |
Crimson Oblivion | (vocalist) (guitarist) (bass) (drums) |
1993-Present |
Cryptix | (vocalist) (guitarist) (bass) (keyboard) (drums) |
1997-Present |
Darlings of Madness | (vocalist) (guitarist) (bass) (drums) |
1960-1991 |
Essence of Hysteria | (vocalist) (guitarist) (bass) (drums) |
1992-Present |
Exiled | (vocalist) (guitarist) (bass) (drums) |
2008-Present |
Eruption of Fury | (vocalist) (guitarist) (bass) (drums) |
1963-1987 |
Green Rejects | (vocalist) (guitarist) (bass) (drums) |
2000-Present |
Helix Distortion | (vocalist) (guitarist) (bass) (drums) |
|
Immortal Banshees | (vocalist) (guitarist) (bass) (drums) |
1988-Present |
Mercury Syndrome | (vocalist) (guitarist) (bass) (keyboard) (drums) |
1978-Present |
Nuclear Spark | (vocalist) (guitarist) (bass) (drums) |
1986-Present |
Overdose Climax | (vocalist) (guitarist) (bass) (keyboard) (drums) |
2004-Present |
Poets of Anarchy | (vocalist) (guitarist) (bass) (keyboard) (drums) |
1982-Present |
Robotic Nightmare | (vocalist) (guitarist) (bass) (drums) |
1968-1994 |
Silver Phobia | (vocalist) (guitarist) (bass) (drums) |
|
Syndicate Maniac | (vocalist) (guitarist) (bass) (drums) |
1990-Present |
Urban Exclamation | (vocalist) (guitarist) (bass) (drums) |
2008-Present |
Pop Music in Vitosium
Band Name | Individual Names | Years Active |
---|---|---|
Abello Oakley | 2010-Present | |
All Out Antics | 1999-Present | |
Angelisia | 1980-Present | |
Appia | 1998-Present | |
B-90 Society |
|
1971-1989 |
Cadence Agauyo | 1981-2010 | |
Carmen Cavalleria | 2004-Present | |
Carvala Tamley | 2018-2020 | |
Celessa Andradia | 2007-Present | |
Claudia Zorita | 1979-2014 | |
Emily Ocean | 2012-Present | |
Ivory |
|
2005-Present |
Kiss of Jade |
|
1987-2017 |
Kyler Pandero | 2009-Present | |
Laura Sofia | 2005-Present | |
Manuela Pareja | 2002-Present | |
Marina Araiva | 2015-Present | |
May Cliffend | 2017-Present | |
Metaphor | Angela Rodriguez Autumn Noboa Danielle West Holly Austin Miriam Marti |
1979-87 |
Merrilee Chanson | 1974-1991 | |
Mira de Rosa | 1975-1997 | |
Paradise Blue | 1987-2017 | |
Passion Jubilant | 1982-1993 | |
Radiant Motions |
|
1988-2020 |
Raspberry Scent | 2003-Present | |
Rebel Paradise |
|
2005-Present |
Royal Twist | 2001-Present | |
Summer Lane and the Lanettes | Summer Lane | 1971-1986 |
Sweet Union | Emily Sainz Michelle Galan Paula Venegas Sara Tassis |
1970-2001 |
The VIP 6 | Apollina Morgan (vocalist) Azelio Martelli (vocalist) Moira Beltramo (vocalist) Onesto Rosica (vocalist) Perry Fischer (vocalist) Rose McClain (vocalist) |
1998-2018 |
The Cardinals | Iris Dengra Monica Davalos Teresa Molina Tia Moya |
1960-1992 |
The Mina Sisters | Julia Mina ( Nicole Mina ( April 11, 1963 ) Sadie Mina ( August 22, 1965 ) |
November 12, 1966 )1983-2018 |
Tilly Rae | 2005-Present | |
Valfrido (Valentino Di Renzo) | 2010-Present | |
Veronica Moya | 1989-Present | |
Vibez | Darren Mackwell Natalia Monroe Toby Sangria |
2008-Present |
Vienna Wellington | 2012-Present | |
Virtue of Freedom |
Rappers in Vitosium
Rapper | Individual Names | Years Active |
---|---|---|
Diesel Pain | Benjamin Kemp | |
Hott Pistols | Dean Camara | |
Juvi Nailz | Layla Barreto-Price | |
Luna Needlz | Katie-Rose Gray | |
Paola Reeves | ||
Queen Killah | Natalia Alcantara | |
Ruthless J | Jordan Carvalho |
Rock Music in Vitosium
Band Name | Individual Names | Years Active |
---|---|---|
Animal Faces | (vocalist) (guitarist) (bass) (drums) |
1965-1986 |
Banquet of the New Sound | (vocalist) (guitarist) (bass) (drums) |
1979-1996 |
Candy Sanity | (vocalist) (guitarist) (bass) (drums) |
|
Chamber of Havoc | (vocalist) (guitarist) (bass) (drums) |
1971-??? |
Covert Strangers | (vocalist) (guitarist) (bass) (drums) |
|
Echoes of Jupiter | (vocalist) (guitarist) (bass) (keyboard) (drums) |
|
Elements of Triumph | (vocalist) (guitarist) (bass) (drums) |
|
Eternal Men | (vocalist) (guitarist) (bass) (drums) |
1964-1991 |
Grapevine | (vocalist) (guitarist) (bass) (drums) |
1985-2013 |
Human Tones | (vocalist) (guitarist) (bass) (drums) |
1983-2012 |
Humble Tempest | Andrew Carlend (vocalist) Dean Guinelo (guitarist) Fanella Mikilovich (drums) Kade Brunov (bass) |
2002-Present |
Iron Affinity | Mike Andolina (vocalist) Nick Fiorini (guitarist) Robby Cortazzo (bass) Adam Margiotta (drums) |
2008-Present |
Liberty Instinct | (vocalist) (guitarist) (bass) (drums) |
|
Lucid Monkeys | Jeff Cannon (vocalist) RJ Silvas (guitarist) (bass) (drums) |
1992-2009 |
Meaning of Illusion | (vocalist) (guitarist) (bass) (drums) |
|
Modern Accident | (vocalist) (guitarist) (bass) (drums) |
1998 |
Molten Crew | (vocalist) (guitarist) (bass) (drums) |
|
Poison Monster | (vocalist) (guitarist) (bass) (drums) |
1985-Present |
The Mark Passos Band | (vocalist) (guitarist) (bass) (drums) |
1968 |
Unit of Valour | (vocalist) (guitarist) (bass) (drums) |
|
Zaguna Waves | Diamond Sosa (vocalist) Michael Bendino (guitarist) Devon Bartoni (bass) Lisa Chambers (drums) |
1999-Present |