Territorial Representation Party: Difference between revisions
Jump to navigation
Jump to search
Thermodolia (talk | contribs) No edit summary |
Thermodolia (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|name = Territorial Representation Party | |name = Territorial Representation Party | ||
|native_name = Grândśaź Grœathź Pætē | |native_name = Grândśaź Grœathź Pætē | ||
|logo = | |logo = File:Thermodolia GGP Logo.png | ||
|colorcode = #00BF40 | |colorcode = #00BF40 | ||
|leader = [[Kara Thrfœ]] | |leader = [[Kara Thrfœ]] | ||
|spokesperson = | |spokesperson = | ||
|founded = May | |founded = 4 May, 1940 | ||
|dissolved = | |dissolved = | ||
|merger = | |merger = | ||
Line 21: | Line 21: | ||
|ideology = {{wp|Minority rights|Minority Rights}}<br>Territorial Representation<br>{{wp|Progressivism}} | |ideology = {{wp|Minority rights|Minority Rights}}<br>Territorial Representation<br>{{wp|Progressivism}} | ||
|religion = | |religion = | ||
|national = [[Left | |national = [[Left United Coalition]] | ||
|international = | |international = | ||
|european = | |european = |
Latest revision as of 00:58, 3 June 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Territorial Representation Party Grândśaź Grœathź Pætē | |
---|---|
Leader | Kara Thrfœ |
Founded | 4 May, 1940 |
Ideology | Minority Rights Territorial Representation Progressivism |
National affiliation | Left United Coalition |
Position | Left Wing |
Colours | Light Green |
Senate | 0 / 74
|
National Assembly | 10 / 552
|
Provincial governments | 6 / 92
|
Election symbol | |
GGP | |