West Phoenician International Events Results: Difference between revisions
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 128: | Line 128: | ||
|West Phoenicia | |West Phoenicia | ||
|Curling | |Curling | ||
|Women's Team | |Women's Team | ||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |[[File:WPSilverMedal.jpg|25px]] | ||
|Rebecca Christian | |Rebecca Christian | ||
Line 180: | Line 181: | ||
|} | |} | ||
== | ==III Cycling World Championships== | ||
===Medialists=== | |||
{| class="wikitable sortable" style="font-size:90%" | |||
|- | |||
|Medal | |||
|Name | |||
|Sport | |||
|Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Leah Overland- | |||
|Women's BMX | |||
|Freestyle Park | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Count Whiskey Catt | |||
| BMX Racing | |||
|Men's Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Sheila Fong/Kelly Wu | |||
| Para-blind pursuit | |||
|Women's Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Tim Bainwater/Jimmy Bainwater | |||
| Madison | |||
|Men's event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Madame Cynthia North/Golda Horne | |||
| Para Blind road race | |||
|Women's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Sue Liverpool | |||
|Cyclo-cross | |||
|Women's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
| Rachel Westwood- | |||
|Scratch Race | |||
|Women's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Aidan Wong | |||
|Pursuit | |||
|Men's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|James Putin/Harry Nguyen | |||
| Para blind pursuit | |||
|Men's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Jarrad McCarthy | |||
| 1km time trial | |||
|Men's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Trevor Heywood/Normie Valcoon | |||
| Para blind road race | |||
|Men's event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Gavin Wood/Symon Kris/Alan Patterson/Maya Diamond/Tina Le Chong | |||
|XC Mtb Team Relay | |||
|Mixed Team | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Marc Black | |||
|Mountain Bike Downhill | |||
|Men's Event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Evan Newman/Ty Montana | |||
|Para blind sprint | |||
|Men's Event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Baroness Ivy Luckwood/ Colleen Murphy | |||
|Madison | |||
|Women's Event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Duchess Juliet Nome | |||
| Point race | |||
|Women's Event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Aaron Townsville | |||
| Individual time trial | |||
|Men's Event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Ash Townsville | |||
| Individual road race | |||
|Womens Event | |||
|} | |||
==Nations Sport Federations Council Winter Games== | |||
===Medialists=== | |||
{| class="wikitable sortable" style="font-size:90%" | |||
|- | |||
|Medal | |||
|Name | |||
|Sport | |||
|Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Angelika Lipinski | |||
|Figure Skating | |||
|Women's Singles | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Davina Lowe | |||
| Biathlon | |||
|Women's Sprint | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Courtney Monroe- | |||
|Cross County Skiing | |||
|15km Skiiathon | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Emily Woodlands | |||
|Cross Country Skiing | |||
|30km - Freestyle | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Bo Graham/Gypsy Parks | |||
|Figure Skating | |||
|Pairs-Short program | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Lien Nam | |||
|Luge | |||
|Women’s singles | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Kris Caravan | |||
|Ski Jumping | |||
|Women’s normal hill individual | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Colette Milla | |||
|Speedskating | |||
|1000m Women's | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Kimberly Tenn | |||
|Speed Skating | |||
|Womens 1500m | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Christian Freywood | |||
|Speedskating | |||
|-Men's 5000m | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Ajay Pritchard | |||
|Alpine Skiing | |||
|Super G | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|West Phoenicia | |||
|Cross Country Sprint | |||
|Men's Team | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| West Phoenicia | |||
|Curling | |||
|Women's Team | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| West Phoenicia | |||
|Ice Hockey | |||
|Men's Team | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Andy Ridgewood | |||
|Speed Skating | |||
|Men's 500m | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Gracie Sunshine | |||
|Alpine Skiing | |||
|Women's Downhill | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
Daisy Jones | |||
|Alpine Skiing | |||
|Women's Slalom | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Jillian Pilliano | |||
| Skelton | |||
|Women's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Campbell Moonee | |||
|Speedskating | |||
|1000m Men's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
| Kansas Fennell | |||
|Freestyle Skiing | |||
|Women's Mogul | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Aladin Turek | |||
|Nordic Combined | |||
|Individual normal hill -cross country | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Jimmy Bridges | |||
|Short track speed Skating | |||
| 1000m Men's | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Lydia Kew | |||
|Short Track Speed Skating | |||
|Womens 1000m | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Benjamin Sunbaron | |||
|Alpine Skiing | |||
|Super G | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Honey Cuddles | |||
| Alpine Skiing | |||
|Super G | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
| Allen Poles | |||
|Biathlon | |||
|Mens Mass Start | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|West Phoenicia | |||
|Bobsleigh | |||
| 4 women | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|West Phoenicia | |||
|Cross country sprint | |||
|Women's Event | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|West Phoenicia | |||
| Curling | |||
|Men's Team | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Melissa Weiss | |||
|Freestyle skiing | |||
|Womens ski cross | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|West Phoenicia | |||
|Nordic Combined | |||
|Team large hill | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Meg Nolton | |||
|Speedskating | |||
|Women's 10000m | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Baron Thomas Boelyn/Tiffani Day | |||
|Figure Skating | |||
|Ice Dancing Pairs | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Malachi DeWitt | |||
|Cross-Country skiing | |||
|15km Skiiathon | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Jayson Wellington/Lucas Heart | |||
|Bobsleigh | |||
| Two man | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Elaine Strutt/Kylie Strutt | |||
|Bobsleigh | |||
|Two women | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Eddie Callum | |||
|Alpine Skiing | |||
|Giant slalom | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Lady Val Knightwood | |||
|Cross Country Skiing | |||
|Women's sprint | |||
|} | |||
==Sliding World Cup== | |||
===Medialists=== | |||
{| class="wikitable sortable" style="font-size:90%" | |||
|- | |||
|Medal | |||
|Name | |||
|Sport | |||
|Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Lord Guy di Fitzroy | |||
|Skelton | |||
|Men Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|West Phoenicia | |||
|Bobsled | |||
|Men Team- 4-Person | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
| Jayson Wellington/Lucas Heart | |||
| Bobsled | |||
|2-person Men's event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Thomas Pilfer/Cain De Monti | |||
|Luge | |||
|Men's Doubles | |||
|} | |||
==Alpine Skiing World Tour== | |||
===Medallists=== | |||
{| class="wikitable sortable" style="font-size:90%" | |||
|- | |||
|Medal | |||
|Name | |||
|Sport | |||
|Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Boomer Burk | |||
|Slalom | |||
|Men's Event | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Yael Ben-Sheba | |||
|Alpine Skiing | |||
|Super G | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Lady Peggy Van Buren | |||
|Alpine Skiing | |||
|Super Combined-Bronze | |||
|} | |||
==World Aquatics Championships== | |||
===Medialists=== | |||
{| class="wikitable sortable" style="font-size:90%" | |||
|- | |||
|Medal | |||
|Name | |||
|Sport | |||
|Event | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Chang Wei/Sandy Chang | |||
|Diving | |||
|Mixed synchronized 10 m platform | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Raj Sidhu | |||
|Open water | |||
|Men's 5 km | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Aimee Hunt | |||
| Artistic swimming- | |||
|Women's Solo-Technical | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Travis Matthew/Cam Dale- | |||
|Artistic swimming | |||
|Mens Duo-Technical | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Nadia Bosnia/Aimee Hunt | |||
|Artistic Swimming | |||
|Women's Duet-Technical | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Nadia Bosnia/Aimee Hunt | |||
| Artistic Swimming | |||
|Women's Duet-Free Routine | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Wendy Flower | |||
|Open Water Swimming | |||
|Women's 5km | |||
|- | |||
|[[File:WP Gold Medal.jpg|25px]] | |||
| West Phoenicia | |||
| Artistic Swimming | |||
|Women Team-Free Routine | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Count Frederick Van Horne | |||
| Swimming | |||
|Men's 100m Breaststroke | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
| Daphne Celle | |||
|Swimming | |||
|200m Breaststroke | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Lord Austin Von Dixie | |||
| Swimming | |||
|Men's 50m Freestyle | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Melissa Thomasi | |||
|Swimming | |||
|Women's 200m Backstroke | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Anna Parches | |||
|Swimming | |||
|Women's 50m Breaststroke | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Lucky Pappas | |||
|Swimming | |||
|Men's 1500m Freestyle | |||
|- | |||
||[[File:WP Gold Medal.jpg|25px]] | |||
|Countess Belinda Debney | |||
|Swimming | |||
|Women's 50m Freestyle | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Elsie Dutton | |||
| Open water swimming | |||
| Women's 10 km | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Dustin Melford | |||
|Artistic Swimming | |||
|Mens Solo-Technical | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|West Phoenicia | |||
|Artistic Swimming | |||
|Men's Team-Technical | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
| Audie Moon | |||
| Diving | |||
| Mens 3m Springboard | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
| Sandy Chang | |||
|Diving | |||
|Women's 3m Springboard | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Kylie Stuart | |||
|Swimming | |||
Women's 400m Freestyle | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Varsha Black | |||
| Swimming | |||
| Women's 1500m Freestyle | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Anna Parches | |||
|Swimming | |||
Women's 100m Breaststroke | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
| Davina Auckland | |||
|Swimming | |||
|200m Freestyle | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|James Skittles | |||
|Swimming | |||
200m Backstroke | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|Cherry Le'Veng | |||
|Swimming | |||
|Women's 50m Butterfly | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|- | |||
|[[File:WPSilverMedal.jpg|25px]] | |||
|West Phoenicia | |||
|Water Polo | |||
|Men's Team | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Audie Moon/Claudia Royalè | |||
|Diving | |||
|Mixed team 3 m & 10 m | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Travis Matthew/Cam Dale | |||
|Artistic Swimming | |||
|Men's Duo-Free Routine | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|West Phoenicia | |||
|Artistic Swimming | |||
|Men's Team-Free Routine | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Jackson Mountbatten | |||
|Open Water Swimming | |||
| Mens 25km | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Chang Wei | |||
| Diving | |||
|Mens 10m Platform | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Logan Rush | |||
| Diving | |||
|High Diving | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|West Phoenicia | |||
|Artistic Swimming | |||
|Women's Combination | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Lieutenant Matthew Familliè | |||
|Swimming | |||
|Men's 100m Backstroke | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Davina Auckland/Ellen Stuart/Kylie Stuart/Melanie Power | |||
|Swimming | |||
|Women's 4x200 m freestyle relay | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
|Allan Komad/Lucky Pappas/Cooper Demin/Steve Ackdag | |||
| Swimming | |||
| Men's 4x200 m freestyle relay | |||
|- | |||
||[[File:WP Bronze Medal.jpg|25px]] | |||
| Ricky Banalore | |||
|Swimming | |||
| Men's 400m Individual Medley | |||
|} | |||
==World Championships== | |||
* First Place: Water Polo International Championships I | |||
* First Place: Water Polo International Championships II | |||
* First Place: World Softball Classic #3 | |||
* Ameila Defence won Bronze in the NS Archery Open | |||
* Pete Long won Silver at the NS Archery Tourney | Calix City Open | |||
* Marion Hood wins Bronze in the NS Archery Open|Royal Judean Archery Cup | |||
* Ameila Defence wins Bronze in the NS Archery Open|Nassau Bay Trophy | |||
* Placed first in the SEQUOIA Conference: NationStates College Football Season 16 | |||
* First Place World Twenty20 Championships XI | |||
* Third Place World Twenty20 Championship XII | |||
* First Place World Baseball Classic 44 | |||
* Team Bronze overall for the III Cycling World Championships | |||
* Silver medal WLC XXXI | |||
* 2nd place Baptism of Fire Cup #70 | |||
[[Category:West Phoenicia]] | [[Category:West Phoenicia]] |
Latest revision as of 03:10, 26 June 2020
Athletics Championships-Kyrenia
Medialists
1st Winter Universiade; Wrycrev, Kosovakia
Medialists
III Cycling World Championships
Medialists
Nations Sport Federations Council Winter Games
Medialists
Sliding World Cup
Medialists
Alpine Skiing World Tour
Medallists
Medal | Name | Sport | Event |
Boomer Burk | Slalom | Men's Event | |
Yael Ben-Sheba | Alpine Skiing | Super G | |
Lady Peggy Van Buren | Alpine Skiing | Super Combined-Bronze |
World Aquatics Championships
Medialists
World Championships
- First Place: Water Polo International Championships I
- First Place: Water Polo International Championships II
- First Place: World Softball Classic #3
- Ameila Defence won Bronze in the NS Archery Open
- Pete Long won Silver at the NS Archery Tourney | Calix City Open
- Marion Hood wins Bronze in the NS Archery Open|Royal Judean Archery Cup
- Ameila Defence wins Bronze in the NS Archery Open|Nassau Bay Trophy
- Placed first in the SEQUOIA Conference: NationStates College Football Season 16
- First Place World Twenty20 Championships XI
- Third Place World Twenty20 Championship XII
- First Place World Baseball Classic 44
- Team Bronze overall for the III Cycling World Championships
- Silver medal WLC XXXI
- 2nd place Baptism of Fire Cup #70