Cabonde Bay Music Festival 2021: Difference between revisions
(171 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox recurring event | ||
'''Cabonde Bay Music Festival 2021''' | |name = <!--Uses page name if omitted--> | ||
|native_name = | |||
|native_name_lang = | |||
|logo = | |||
|logo_alt = | |||
|logo_caption = | |||
|logo_size = | |||
|image = | |||
|image_size = | |||
|alt = | |||
|caption = | |||
|status = <!-- e.g. defunct, active, inactive ... --> | |||
|genre = <!-- e.g. natural phenomena, fairs, festivals, conferences, exhibitions ... --> | |||
|date = '''1st Night:''' 26 March 2021<br>'''2nd Night:''' 27 March 2021<br>'''3rd Night:''' 2 April 2021<br>'''4th Night:''' 3 April 2021<br>'''5th Night:''' 9 April 2021<br>'''Final Night:''' 10 April 2021<!-- {{start date|YYYY|mm|dd}} "dates=" also works, but do not use both --> | |||
|begins = <!-- {{start date|YYYY|mm|dd}} --> | |||
|ends = <!-- {{end date|YYYY|mm|dd}} --> | |||
|frequency = <!-- Weekly, Monthly, Quarterly, Semi-annually, Annually, Bi-annually, 2nd Tuesday of November, etc. --> | |||
|venue = Theatro Willman | |||
|location = Cabonde Bay | |||
|coordinates = <!-- {{coord|LAT|LON|type:event|display=inline,title}} --> | |||
|country = [[Ganji Islands]] | |||
|years_active = <!-- {{age|YYYY|mm|dd}} Date of the first occurrence --> | |||
|first = <!-- {{start date|YYYY|mm|dd}} "founded=" and "established=" also work --> | |||
|founder_name = <!-- or | founders = --> | |||
|last = <!-- Date of most recent event; if the event will not be held again, use {{End date|YYYY|MM|DD|df=y}} --> | |||
|prev = | |||
|next = | |||
|participants = '''Big Artists:''' 26 participants<br>'''Newcomers:''' 12 participants<br>'''Composers:''' 6 participants | |||
|attendance = 3,000 | |||
|capacity = | |||
|area = | |||
|budget = | |||
|activity = | |||
|leader_name = | |||
|patron = | |||
|organised = <!-- "organized=" also works --> | |||
|filing = | |||
|people = | |||
|member = | |||
|sponsor = <!-- | or sponsors = --> | |||
|website = <!-- {{URL|example.com}} --> | |||
|current = | |||
|footnotes = | |||
}} | |||
'''Cabonde Bay Music Festival 2021''' was the 62nd edition of [[Cabonde Bay Music Festival]]. It was held traditionally in Theatro Willman, Cabonde Bay during March-April. | |||
All of the shows were hosted by Amadeus Vitenzi and Fiorello Keleci, alongside different guest hosts every evening. | |||
[[List of best-selling music artists in Ganji Islands]]<br> | |||
[[Novo Musico Koncursa 2021]]<br> | |||
[[List of Ganjian municipalities]] | |||
==Competing entries== | ==Competing entries== | ||
Line 13: | Line 63: | ||
|- | |- | ||
! scope="col"|Alphonse Gonçalves | ! scope="col"|Alphonse Gonçalves | ||
| | |"Filhos do sol" | ||
|Adama Seniwaki | |Adama Seniwaki | ||
| | |Pop | ||
| | |Italian | ||
|Debutant | |Debutant | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Aziz & Pêpn | ||
| | |"Coração em erupção" | ||
| | |FarAI | ||
| | |Rap | ||
| | |Italian, Cevi | ||
| | |2020 Newcomers, 5th<br>2020, 7th | ||
|- | |||
! scope="col"|Barbara Canezzi | |||
|"História de um veterano" | |||
|Jonas Aró | |||
|Pop | |||
|Italian | |||
|2015, 11th | |||
|- | |- | ||
! scope="col"| | ! scope="col"|Comebros | ||
| | |"Símbolos" | ||
|Thomas Faracci,<br>Adama Seniwaki | |Mer Canhami Asawaki,<br>Thomas Faracci,<br>Adama Seniwaki | ||
| | |Rap | ||
| | |Italian | ||
| | |2020, 10th | ||
|- | |- | ||
! scope="col"|Cidadãos | ! scope="col"|Cidadãos | ||
| | |"Cais" | ||
| | |Ulisses Kerenwaki,<br>Hans Rodajovic,<br>Hans Vezen,<br>Tomas Ilimance | ||
| | |Pop Rock | ||
| | |Italian | ||
|2017, 4th | |2017, 4th | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Emma Garaium | ||
| | |"Perigosa" | ||
| | |Firmansyah Rustandi,<br>Thomas Faracci | ||
| | |Dance Pop | ||
| | |Italian | ||
| | |2011 Newcomers, 1st | ||
|- | |- | ||
! scope="col"| | ! scope="col"|F3 & Vivian Sergiro | ||
| | |"Sekreto" | ||
| | |Reynold Garris,<br>Vivian Sergiro,<br>Tomacek Neron | ||
| | |Country | ||
| | |Kwiji | ||
| | |2015, 2nd<br>2019 Newcomers, 4th | ||
|- | |- | ||
! scope="col"|{{flagicon| | ! scope="col"|{{flagicon|Prawasia}} Firmansyah Rustandi | ||
| | |"Dos olhos" | ||
| | |Firmansyah Rustandi,<br>Audyano Sanggelorang,<br>Cristóvão Ferreira | ||
|Jazz Pop | |Jazz Pop | ||
| | |Italian | ||
|Debutant | |Debutant | ||
|- | |||
! scope="col"|Forçebeu e Negro | |||
|"Mantenha contato comigo" | |||
|Samuel Colwell,<br>Lwende Gomes | |||
|Pop, SouthKwa Metal | |||
|Italian | |||
|2020, 9th | |||
|- | |- | ||
! scope="col"|Framascoro | ! scope="col"|Framascoro | ||
| | |"Chamariz" | ||
| | |Roman Merewaki,<br>Sami Redynko,<br>Garra-Vermin Wilkins | ||
|Metal | |Metal | ||
| | |Italian | ||
|Debutant | |||
|- | |||
! scope="col"|Gerrard Da Costa | |||
|"Jóias" | |||
|Roman Jekke | |||
|Experimental Pop | |||
|Italian | |||
|Debutant | |Debutant | ||
|- | |- | ||
! scope="col"|{{flagicon|New Gujo}} Jari Sabakein | ! scope="col"|{{flagicon|New Gujo}} Jari Sabakein | ||
| | |"Estrada rural" | ||
| | |Moncler,<br>Jari Sabakein | ||
|Country | |Country | ||
|Italian | |||
|Debutant | |||
|- | |||
! scope="col"|Johnny & The Midlands Blues Band<!--Coza, Timothy Genzwen--> | |||
|"Fora-da-lei de Middleton" | |||
|Johnny Davidson,<br>Daniel Genewaki,<br>Cory Cozanic,<br>Timothy Genzwen,<br>Garra-Vermin Wilkins | |||
|Country Rock | |||
|Italian | |||
|Debutant | |||
|- | |||
! scope="col"|Jonathan Jesso | |||
|"Encalhado" | |||
|Jonathan Jesso,<br>Natalia Besowaki | |||
|Indie Pop | |||
|Italian | |||
|2019 Newcomers, 2nd | |||
|- | |||
! scope="col"|Kezderock | |||
|"Corações partidos" | |||
|Harris Jenowen,<br>Jacksau Corazawe,<br>6eden,<br>Garra-Vermin Wilkins | |||
|Pop Rock | |||
|Italian | |||
|2020 Marroquin, 11th | |||
|- | |||
! scope="col"|{{flagicon|New Gujo}} Kofi | |||
|"Mais do que nada" | |||
|Kofi,<br>Thomas Faracci,<br>FarAI,<br>Lenny Betherane | |||
|Pop | |||
|Italian,<br>Minszesi | |||
|2020, 2nd | |||
|- | |||
! scope="col"|Laura Grezz | |||
|"Frida" | |||
|Adama Seniwaki | |||
|Pop | |||
|Minszesi | |||
|2020, 17th | |||
|- | |||
! scope="col"|Margaret Wilson, Anna B | |||
|"Com ciumes" | |||
|Christopher Calacce-Razmán | |||
|Pop | |||
|Italian | |||
|2019, 10th | |||
|- | |||
! scope="col"|Mer Canhami Asawaki, Sr. João Wilson | |||
|"Estrada através das colinas" | |||
|Mer Canhami Asawaki,<br>Sr. João Wilson,<br>Adama Seniwaki | |||
|Middleton Country Pop | |||
|Italian | |||
|2019, 7th | |||
|- | |||
! scope="col"|Mila Santerda | |||
|"Mesmo eu te machucando" | |||
|Antonio Gess,<br>Jordan Raneiro | |||
|Pop | |||
|Italian | |||
|2020 Marroquin, 2nd | |||
|- | |||
! scope="col"|Naomi Becker | |||
|"Estrelas em seus olhos" | |||
|Anderson Becker,<br>FarAI | |||
|Pop | |||
|Italian | |||
|2015 Newcomers, 6th | |||
|- | |||
! scope="col"|O quebra-cabeça | |||
|"Voltando para casa" | |||
|Samuel Genewaki,<br>Linda Erinco,<br>Francis Tené,<br>Frankie Debinczek | |||
|Pop | |||
|Italian | |||
|2019, 16th | |||
|- | |||
! scope="col"|Roberto Santos | |||
|"Pólvora" | |||
|Adama Seniwaki | |||
|Experimental Pop | |||
|Italian | |||
|2020 Newcomers, 2nd | |||
|- | |||
! scope="col"|Samira Ilimancas | |||
|"Afogamento" | |||
|Kofi,<br>King Bwinu,<br>Thomas Faracci | |||
|Pop Rock | |||
|Minszesi | |||
|2016, 8th | |||
|- | |||
! scope="col"|Vandray Vassez | |||
|"Oceano" | |||
|Vandray Vassez | |||
|Pop | |||
|Kwiji | |||
|2020 Composers, 2nd | |||
|- | |||
! scope="col"|Wesley T | |||
|"War-torn" | |||
|Wesley T, King Bwinu, Sengo Jabanzí | |||
|Rap | |||
|Kwiji, English | |||
|Debutant | |||
|- | |||
|} | |||
===Newcomers=== | |||
{| class="wikitable sortable" | |||
!Artist | |||
!Song | |||
!Songwriter(s) | |||
!Genre | |||
!Language | |||
|- | |||
! scope="col"|Angelo Anewo | |||
|"Venwes nago" | |||
|Angelo Anewo,<br>Marco Nabenko | |||
|Alternative Pop | |||
|Kwiji | |||
|- | |||
! scope="col"|Benton Carazze | |||
|"Majkon zelo fawene noj" | |||
|Benton Carazze | |||
|Experimental Pop Rock | |||
|Zawali | |||
|- | |||
! scope="col"|Cesar Nens | |||
|"Majecsik" | |||
|Ghemon Antago | |||
|Pop | |||
|Jeçein | |||
|- | |||
! scope="col"|Donna | |||
|"Bweneso" | |||
|Donna Jackson | |||
|Latin Pop | |||
|Kwiji | |||
|- | |||
! scope="col"|Dwarius Kélenko | |||
|"Owho bnédo labore" | |||
|Dwarius Kélenko,<br>Chloe Kélenko | |||
|Blues Rock | |||
|Bwinu | |||
|- | |||
! scope="col"|Faraone | |||
|"Eu" | |||
|Faraone Selewaki,<br>King Bwinu | |||
|Pop Rock | |||
|Jeçein, Italian | |||
|- | |||
! scope="col"|Kol | |||
|"Rosas amarelas" | |||
|Aziz | |||
|Modern Jazz Rap | |||
|Italian | |||
|- | |||
! scope="col"|Olga Renego | |||
|"Bona Queno" | |||
|Olga Renego,<br>Jonathan Megewaki,<br>Benton Carazze | |||
|Pop | |||
|Kwiji | |||
|- | |||
! scope="col"|Ozmann | |||
|"Goal" | |||
|Carmelo Ozmann | |||
|Pop | |||
|Kwiji | |||
|- | |||
! scope="col"|Quarteto Feminino | |||
|"Teatro" | |||
|Ana Henze,<br>Barbara Mencos,<br>Olivia Sabãoso,<br>Fernanda Celso | |||
|Jazz Pop | |||
|Italian, Kwiji | |||
|- | |||
! scope="col"|TRÉRE | |||
|"Lágrimas" | |||
|Tomas Menzoni,<br>Devon DeVon,<br>Samir Nessozzi | |||
|Rainbow Rock | |||
|Italian | |||
|- | |||
! scope="col"|Zinqone | |||
|"Metszona" | |||
|Ziner Quone,<br>Hoji Jerescá | |||
|Reggae Fusion | |||
|Minszesi | |||
|- | |||
|} | |||
==Shows== | |||
===First Night=== | |||
The first night was on March 26. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="4"|Votes | |||
!rowspan="2"|Average % | |||
!rowspan="2"|Place | |||
|- | |||
!Televotes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
!Online votes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!I | |||
|Zinqone | |||
|"Metszona" | |||
|582,234 | |||
|30,22 % | |||
|67,028 | |||
|32,81 % | |||
|31,51 % | |||
|1 | |||
|- | |||
!II | |||
|Quarteto Feminino | |||
|"Teatro" | |||
|443,246 | |||
|23,01 % | |||
|61,211 | |||
|29,97 % | |||
|26,49 % | |||
|3 | |||
|- | |||
!III | |||
|Olga Renego | |||
|"Bona Queno" | |||
|298,462 | |||
|15,49 % | |||
|27,903 | |||
|13,66 % | |||
|14,57 % | |||
|4 | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!IV | |||
|Ozmann | |||
|"Goal" | |||
|602,591 | |||
|31,28 % | |||
|48,125 | |||
|23,56 % | |||
|27,42 % | |||
|2 | |||
|- | |||
|} | |||
====Big Artists==== | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Demoscopic Jury<br><small>'''(weight 20%)'''</small> | |||
|- | |||
! 1 | |||
|Wesley T | |||
|"War-torn" | |||
|10th | |||
|22 | |||
|- | |||
! 2 | |||
|Emma Garaium | |||
|"Perigosa" | |||
|9th | |||
|20 | |||
|- | |||
! 3 | |||
|Jonathan Jesso | |||
|"Encalhado" | |||
|8th | |||
|15 | |||
|- | |||
! 4 | |||
|Mer Canhami Asawaki, Sr. João Wilson | |||
|"Estrada através das colinas" | |||
|12th | |||
|24 | |||
|- | |||
! 5 | |||
|Gerrard Da Costa | |||
|"Jóias" | |||
|7th | |||
|12 | |||
|- | |||
! 6 | |||
|Forçebeu e Negro | |||
|"Mantenha contato comigo" | |||
|11th | |||
|23 | |||
|- | |||
! 7 | |||
|Margaret Wilson, Anna B | |||
|"Com ciumes" | |||
|2nd | |||
|4 | |||
|- | |||
! 8 | |||
|Naomi Becker | |||
|"Estrelas em seus olhos" | |||
|4th | |||
|7 | |||
|- | |||
! 9 | |||
|Kezderock | |||
|"Corações partidos" | |||
|13th | |||
|26 | |||
|- | |||
! 10 | |||
|{{flagicon|New Gujo}} Jari Sabakein | |||
|"Estrada rural" | |||
|6th | |||
|11 | |||
|- | |||
! 11 | |||
|F3 & Vivian Sergiro | |||
|"Sekreto" | |||
|3rd | |||
|6 | |||
|- | |||
! 12 | |||
|Barbara Canezzi | |||
|"História de um veterano" | |||
|5th | |||
|10 | |||
|- | |||
! 13 | |||
|O quebra-cabeça | |||
|"Voltando para casa" | |||
|1st | |||
|3 | |||
|- | |||
|} | |||
====Guests==== | |||
* Mara Liceni ''(guest host)'' | |||
* Horvath Jensen ''(guest host)'' | |||
* Ysabelle Ko | |||
* QBU | |||
* Talé | |||
* Ghemon | |||
* Carolina Menesze | |||
* Recher Olej | |||
===Second Night=== | |||
The second night was on March 27. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="4"|Votes | |||
!rowspan="2"|Average % | |||
!rowspan="2"|Place | |||
|- | |||
!Televotes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
!Online votes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
|- | |||
!I | |||
|Donna | |||
|"Bweneso" | |||
|354,092 | |||
|20,82 % | |||
|37,263 | |||
|21,63 % | |||
|21,22 % | |||
|3 | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!II | |||
|Faraone | |||
|"Eu" | |||
|600,155 | |||
|35,28 % | |||
|74,588 | |||
|43,29 % | |||
|39,28 % | |||
|1 | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!III | |||
|Benton Carazze | |||
|"Majkon zelo fawene noj" | |||
|422,931 | |||
|24,86 % | |||
|32,839 | |||
|19,05 % | |||
|21,95 % | |||
|2 | |||
|- | |||
!IV | |||
|Dwarius Kélenko | |||
|"Owho bnédo labore" | |||
|323,760 | |||
|19,03 % | |||
|27,612 | |||
|16,02 % | |||
|17,52 % | |||
|4 | |||
|- | |||
|} | |||
====Big Artists==== | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Demoscopic Jury<br><small>'''(weight 20%)'''</small> | |||
|- | |||
! 1 | |||
|Laura Grezz | |||
|"Frida" | |||
|12th | |||
|21 | |||
|- | |||
! 2 | |||
|{{flagicon|New Gujo}} Kofi | |||
|"Mais do que nada" | |||
|5th | |||
|9 | |||
|- | |||
! 3 | |||
|{{flagicon|Prawasia}} Firmansyah Rustandi | |||
|"Dos olhos" | |||
|9th | |||
|17 | |||
|- | |||
! 4 | |||
|Cidadãos | |||
|"Cais" | |||
|3rd | |||
|5 | |||
|- | |||
! 5 | |||
|Framascoro | |||
|"Chamariz" | |||
|7th | |||
|14 | |||
|- | |||
! 6 | |||
|Samira Ilimancas | |||
|"Afogamento" | |||
|10th | |||
|18 | |||
|- | |||
! 7 | |||
|Roberto Santos | |||
|"Pólvora" | |||
|2nd | |||
|2 | |||
|- | |||
! 8 | |||
|Johnny & The Midlands Blues Band | |||
|"Fora-da-lei de Middleton" | |||
|11th | |||
|19 | |||
|- | |||
! 9 | |||
|Comebros | |||
|"Símbolos" | |||
|6th | |||
|13 | |||
|- | |||
! 10 | |||
|Mila Santerda | |||
|"Mesmo eu te machucando" | |||
|8th | |||
|16 | |||
|- | |||
! 11 | |||
|Alphonse Gonçalves | |||
|"Filhos do sol" | |||
|13th | |||
|25 | |||
|- | |||
! 12 | |||
|Aziz & Pêpn | |||
|"Coração em erupção" | |||
|4th | |||
|8 | |||
|- | |||
! 13 | |||
|Vandray Vassez | |||
|"Oceano" | |||
|1st | |||
|1 | |||
|- | |||
|} | |||
====Guests==== | |||
* {{flagicon|Prawasia}} Celos Santos ''(guest host)'' | |||
* Panda Rox | |||
* Namec | |||
* Renato Solichik | |||
* Annemarie Cora | |||
===Third Night=== | |||
All the twenty-six Big Artists each performed a song that is a part of the history of the Ganjian music. The artists can choose whether or not to be accompanied by Ganjian or foreign guests. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="4"|Votes | |||
!rowspan="2"|Average % | |||
!rowspan="2"|Place | |||
|- | |||
!Televotes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
!Online votes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!I | |||
|Kol | |||
|"Rosas amarelas" | |||
|519,947 | |||
|33,47 % | |||
|87,232 | |||
|29,12 % | |||
|31,30 % | |||
|2 | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!II | |||
|TRÉRE | |||
|"Lágrimas" | |||
|837,318 | |||
|53,91 % | |||
|200,238 | |||
|66,86 % | |||
|60,38 % | |||
|1 | |||
|- | |||
!III | |||
|Cesar Nens | |||
|"Majecsik" | |||
|91,532 | |||
|5,89 % | |||
|3,479 | |||
|1,16 % | |||
|3,53 % | |||
|4 | |||
|- | |||
!IV | |||
|Angelo Anewo | |||
|"Venwes nago" | |||
|104,404 | |||
|6,72 % | |||
|8,534 | |||
|2,85 % | |||
|4,79 % | |||
|3 | |||
|- | |||
|} | |||
====Big Artists==== | |||
<!-- bentley, session, s.h.a., qasim originále, someone from turaj--> | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Cabonde Orchestra<br><small>'''(weight 20%)'''</small> | |||
|- | |||
! 1 | |||
|Roberto Santos and josefina | |||
|"Serbenteio" (Heranco) | |||
|8th | |||
|1 | |||
|- | |||
! 2 | |||
|Forçebeu e Negro | |||
|"Erin aswe neyto" (Dreandre Martinez - 1989) | |||
|16th | |||
|20 | |||
|- | |||
! 3 | |||
|Comebros and Daséno Willis | |||
|"Vencedores" (ILI) | |||
|6th | |||
|12 | |||
|- | |||
! 4 | |||
|Alphonse Gonçalves and XYZ | |||
|"Catalysalynha" (F3) | |||
|22nd | |||
|23 | |||
|- | |||
! 5 | |||
|O quebra-cabeça | |||
|"Vedo sa menwinha" (Eric Robeloza - 2009) | |||
|11th | |||
|5 | |||
|- | |||
! 6 | |||
|Kezderock | |||
|"quebrar a porta" (wahzenberg - 2015) | |||
|15th | |||
|21 | |||
|- | |||
! 7 | |||
|Mila Santerda and Larissa Fedecho | |||
|"Bolzar-neyo" (Bronco - 2016) | |||
|20th | |||
|18 | |||
|- | |||
! 8 | |||
|Johnny & The Midlands Blues Band | |||
|"The Garden Where We Met" (GetOn) | |||
|19th | |||
|19 | |||
|- | |||
! 9 | |||
|Mer Canhami Asawaki, Sr. João Wilson | |||
|"Settezi me no mwane" (Gaia Antepeu) | |||
|24th | |||
|26 | |||
|- | |||
! 10 | |||
|Laura Grezz and The Merauke | |||
|"2" (Denise Merenko) | |||
|25th | |||
|24 | |||
|- | |||
! 11 | |||
|Framascoro and Erwin Nóas | |||
|"Debaixo da terra" (Rocco Sindero - 2007) | |||
|14th | |||
|15 | |||
|- | |||
! 12 | |||
|Samira Ilimancas and Tuakwa Nesza | |||
|"Mulher de vermelho" (Gabriel Rosso e Little Rey) | |||
|9th | |||
|14 | |||
|- | |||
! 13 | |||
|F3 & Vivian Sergiro | |||
|"Yezvalin" (Middleton Deadwoods) | |||
|12th | |||
|10 | |||
|- | |||
! 14 | |||
|Jari Sabakein and Khorvýn | |||
|"Badlands e Ganjiterra" (Marley Mafia Uprising) | |||
|1st | |||
|2 | |||
|- | |||
! 15 | |||
|Firmansyah Rustandi and Randeccé | |||
|"Saudades de você" (Olivier Coelho Banda Acústica) | |||
|2nd | |||
|8 | |||
|- | |||
! 16 | |||
|Wesley T | |||
|"Anje" (Jessicá Covendi) | |||
|18th | |||
|22 | |||
|- | |||
! 17 | |||
|Gerrard Da Costa and S.H.A. | |||
|"Imago" (Ghevendra Lacosinze - 2007) | |||
|21st | |||
|17 | |||
|- | |||
! 18 | |||
|Jonathan Jesso and Bentley Cossan | |||
|"Earthquake" (Ysabella Ko e Talé) | |||
|17th | |||
|16 | |||
|- | |||
! 19 | |||
|Margaret Wilson, Anna B and Qasim Originále | |||
|"Desdem centro" (Francis Lebnowaki - 1975) | |||
|23rd | |||
|13 | |||
|- | |||
! 20 | |||
|Cidadãos | |||
|"Aventre" (Marie Venil) | |||
|13th | |||
|11 | |||
|- | |||
! 21 | |||
|Kofi and Granit Vibalovski | |||
|"Nasa webileno" (Cobra) | |||
|7th | |||
|9 | |||
|- | |||
! 22 | |||
|Emma Garaium and Tamira Secalla | |||
|"Por que você é assim, querida?" (Patricia Nenom - 1969) | |||
|26th | |||
|25 | |||
|- | |||
! 23 | |||
|Naomi Becker, Session and Olivia Vedewaki | |||
|"Ideologia feminina" (Sabrine Nweni) | |||
|3rd | |||
|4 | |||
|- | |||
! 24 | |||
|Vandray Vassez | |||
|"Amorie" (Dje Heroico - 1986) | |||
|10th | |||
|3 | |||
|- | |||
! 25 | |||
|Aziz & Pêpn and GetOn | |||
|"Cedissiminimo" (Os Jacarés e Grotto - 2010) | |||
|5th | |||
|6 | |||
|- | |||
! 26 | |||
|Barbara Canezzi and Szavmo Jackson | |||
|"Voo espacial para o seu coração e de volta" (Tito e Nina - 1972) | |||
|4th | |||
|7 | |||
|- | |||
|} | |||
====Guests==== | |||
* Ana Rodrigues ''(guest host)'' | |||
* JordanBEL | |||
* Denise Venrey | |||
* Elisa Nestra | |||
* Tara77774774 | |||
===Fourth Night=== | |||
All the twenty-six Big Artists each performed their cover of another song taking part. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="3"|Votes | |||
!rowspan="2"|Average % | |||
|- | |||
!Televotes | |||
!% | |||
!Jury votes | |||
|- | |||
!I | |||
|Zinqone | |||
|"Metszona" | |||
|380,775 | |||
|19,01 % | |||
|37,09 % | |||
|28,05 % | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!II | |||
|TRÉRE | |||
|"Lágrimas" | |||
|1,622,719 | |||
|80,99 % | |||
|62,91 % | |||
|71,95 % | |||
|- | |||
!colspan="8"| | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!I | |||
|Faraone | |||
|"Eu" | |||
|798,430 | |||
|59,23 % | |||
|45,52 % | |||
|52,37 % | |||
|- | |||
!II | |||
|Kol | |||
|"Rosas amarelas" | |||
|549,593 | |||
|40,77 % | |||
|54,48 % | |||
|47,63 % | |||
|- | |||
!colspan="8"| | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!I | |||
|Ozmann | |||
|"Goal" | |||
|622,058 | |||
|45,67 % | |||
|58,12 % | |||
|51,89 % | |||
|- | |||
!II | |||
|Benton Carazze | |||
|"Majkon zelo fawene noj" | |||
|740,032 | |||
|54,33 % | |||
|41,88 % | |||
|48,11 % | |||
|- | |||
|} | |||
====Big Artists==== | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Cabonde Orchestra<br><small>'''(weight 20%)'''</small> | |||
|- | |||
! 1 | |||
|Margaret Wilson, Anna B | |||
|"Mesmo eu te machucando" <small>'''(Mila Santerda)'''</small> | |||
|18th | |||
|20 | |||
|- | |||
! 2 | |||
|Naomi Becker | |||
|"Dos olhos" <small>'''(Firmansyah Rustandi)'''</small> | |||
|5th | |||
|3 | |||
|- | |||
! 3 | |||
|Barbara Canezzi | |||
|"Mais do que nada" <small>'''(Kofi)'''</small> | |||
|15th | |||
|8 | |||
|- | |||
! 4 | |||
|Firmansyah Rustandi | |||
|"Oceano" <small>'''(Vandray Vassez)'''</small> | |||
|1st | |||
|5 | |||
|- | |||
! 5 | |||
|Mila Santerda | |||
|"Pólvora" <small>'''(Roberto Santos)'''</small> | |||
|16th | |||
|21 | |||
|- | |||
! 6 | |||
|Vandray Vassez | |||
|"Símbolos" <small>'''(Comebros)'''</small> | |||
|4th | |||
|4 | |||
|- | |||
! 7 | |||
|Johnny & The Midlands Blues Band | |||
|"Voltando para casa" <small>'''(O quebra-cabeça)'''</small> | |||
|6th | |||
|11 | |||
|- | |||
! 8 | |||
|Samira Ilimancas | |||
|"Corações partidos" <small>'''(Kezderock)'''</small> | |||
|19th | |||
|17 | |||
|- | |||
! 9 | |||
|Cidadãos | |||
|"Afogamento" <small>'''(Samira Ilimancas)'''</small> | |||
|12th | |||
|12 | |||
|- | |||
! 10 | |||
|Laura Grezz | |||
|"Filhos do sol" <small>'''(Alphonse Gonçalves)'''</small> | |||
|26th | |||
|26 | |||
|- | |||
! 11 | |||
|Gerrard Da Costa | |||
|"Frida" <small>'''(Laura Grezz)'''</small> | |||
|25th | |||
|19 | |||
|- | |||
! 12 | |||
|Mer Canhami Asawaki, Sr. João Wilson | |||
|"Cais" <small>'''(Cidadãos)'''</small> | |||
|22nd | |||
|25 | |||
|- | |||
! 13 | |||
|Alphonse Gonçalves | |||
|"Coração em erupção" <small>'''(Aziz & Pêpn)'''</small> | |||
|11th | |||
|18 | |||
|- | |||
! 14 | |||
|O quebra-cabeça | |||
|"Chamariz" <small>'''(Framascoro)'''</small> | |||
|10th | |||
|7 | |||
|- | |||
! 15 | |||
|Framascoro | |||
|"Sekreto" <small>'''(F3 & Vivian Sergiro)'''</small> | |||
|7th | |||
|14 | |||
|- | |||
! 16 | |||
|Jonathan Jesso | |||
|"Estrada rural" <small>'''(Jari Sabakein)'''</small> | |||
|8th | |||
|16 | |||
|- | |||
! 17 | |||
|Comebros | |||
|"Fora-da-lei de Middleton" <small>'''(Johnny & The Midlands Blues Band)'''</small> | |||
|13th | |||
|15 | |||
|- | |||
! 18 | |||
|Kofi | |||
