Jershaland: Difference between revisions
Jump to navigation
Jump to search
Jershaland (talk | contribs) No edit summary |
Jershaland (talk | contribs) No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | |||
{{hatnote|This article contains several Jersha names, which contain a patronym and usually a toponymic surname. These persons are addressed by their given name, and not by their patronym or surname.}} | |||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Republic of Jershaland<!--Formal or official full name of the country in English--> | |conventional_long_name = Republic of Jershaland<!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = | ||
|common_name = Jershaland <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Jershaland <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = | |image_flag = Flag of Jershaland.svg | ||
|alt_flag = | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> | ||
|image_coat = | |image_coat = Emblem of Jershaland.svg | ||
|alt_coat = | |symbol_type = Emblem <!--e.g. Coat of arms of country.svg--> | ||
|alt_coat = <!--alt text for coat of arms--> | |||
|national_motto = "Once Nation and One People" <!--in inverted commas and wikilinked if link exists--> | |national_motto = "Once Nation and One People" <!--in inverted commas and wikilinked if link exists--> | ||
|national_anthem = | |national_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | ||
|image_map = | |image_map = Map of Jershaland.svg <!--e.g. LocationCountry.svg--> | ||
|alt_map = | |alt_map = Map of Jershaland <!--alt text for map--> | ||
|map_caption = <!--Caption to place below map--> | |map_caption = <!--Caption to place below map--> | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
Line 19: | Line 23: | ||
|capital = Barsa <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = Barsa <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|largest_city = Barsa <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = Barsa <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
|official_languages = English<!--Languages recognised in legislation, constitution, etc--> | |official_languages = [[Jersha language|Jersha]], English<!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|ethnic_groups = 96% Jersha<br> 3% | |ethnic_groups = 96% [[Jersha people|Jersha]]<br> 3% Mahil<br> 1% Other <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|religion = 77% [[Traditional Jersha religion|Jersha religion]]<br> 19% [[Christianity]]<br> 3% [[Islam]]<br> 1% other | |||
|demonym = Jersha <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = Jersha <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = {{wp|Unitary state|unitary}} {{wp|parliamentary republic}} <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = {{wp|Unitary state|unitary}} {{wp|dominant-party system|dominant party}} {{wp|parliamentary republic}} <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = President of Jershaland <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = [[President of Jershaland|President]] <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = George | |leader_name1 = George Hakob Barsa | ||
|leader_title2 = Prime Minister of Jershaland <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = [[Prime Minister of Jershaland|Prime Minister]] <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = Karl Azad Ludovik Barsa | ||
|legislature = Parliament of Jershaland <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |legislature = [[Parliament of Jershaland|Parliament]] <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
Line 50: | Line 55: | ||
|GDP_nominal_year = | |GDP_nominal_year = | ||
|GDP_nominal_per_capita = $5,266 | |GDP_nominal_per_capita = $5,266 | ||
|HDI = 0. | |Gini = 44.3 | ||
|HDI_year = | |Gini_change = increase <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
|currency = | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |||
|Gini_year = 2019 | |||
|HDI = 0.640 | |||
|HDI_change = decrease<!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_year = 2019 | |||
|currency = [[Jersha dollar]] <!--Name/s of currency/ies used in country/territory--> | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
|date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | |date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | ||
|drives_on = | |drives_on = right <!--"right" or "left" (side of road)--> | ||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | ||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | ||
}} | }} | ||
'''Jershaland''', officially the '''Republic of Jershaland''', is a country with a population of 5.7 million people | '''Jershaland''', ([[Jersha people#Language|Jersha]]: Jershastân) officially the '''Republic of Jershaland''', is a country with a population of 5.7 million people. The capital and largest city is [[Barsa]], which is home to around 30% of the country. The country has an area of 27,592 km2. It is a developing nation but with strong economic growth. Jersha and English are the official languages. | ||
==History== | ==History== |
Latest revision as of 15:21, 6 January 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Republic of Jershaland | |
---|---|
Motto: "Once Nation and One People" | |
File:Map of Jershaland.svg | |
Capital and largest city | Barsa |
Official languages | Jersha, English |
Ethnic groups | 96% Jersha 3% Mahil 1% Other |
Religion | 77% Jersha religion 19% Christianity 3% Islam 1% other |
Demonym(s) | Jersha |
Government | unitary dominant party parliamentary republic |
George Hakob Barsa | |
Karl Azad Ludovik Barsa | |
Legislature | Parliament |
Area | |
• Total | 27,592 km2 (10,653 sq mi) |
Population | |
• 2019 census | 5,772,862 |
GDP (PPP) | estimate |
• Total | $48,249,580,596 |
• Per capita | $8,358 |
GDP (nominal) | estimate |
• Total | $30,399,891,292 |
• Per capita | $5,266 |
Gini (2019) | 44.3 medium |
HDI (2019) | 0.640 medium |
Currency | Jersha dollar |
Driving side | right |
Jershaland, (Jersha: Jershastân) officially the Republic of Jershaland, is a country with a population of 5.7 million people. The capital and largest city is Barsa, which is home to around 30% of the country. The country has an area of 27,592 km2. It is a developing nation but with strong economic growth. Jersha and English are the official languages.