2015 Atmoran federal election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{wip}} {{Infobox election | election_name = 2015 Atmoran federal election | country = Atmora | flag_year = | flag_image = | type...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| elected_members = elected members | | elected_members = elected members | ||
| next_election = [[2020 Atmoran federal election|2020]] | | next_election = [[2020 Atmoran federal election|2020]] | ||
| next_year = | | next_year = [[43rd Atmoran federal election|43rd]] | ||
| votes_for_election= | | votes_for_election= | ||
| needed_votes = | | needed_votes = | ||
Line 36: | Line 36: | ||
| image1 = Jvr._Lysithea_van_Hresvelg.jpg | | image1 = Jvr._Lysithea_van_Hresvelg.jpg | ||
| image1_size = 170x170px | | image1_size = 170x170px | ||
| colour1 = | | colour1 = 003366 | ||
| nominee1 = <!-- when appropriate, candidate1 can be used instead --> | | nominee1 = <!-- when appropriate, candidate1 can be used instead --> | ||
| candidate1 = <!-- any type of election --> | | candidate1 = <!-- any type of election --> | ||
Line 59: | Line 59: | ||
| image2 = PvdA_-_Ad_Melkert2002.jpg | | image2 = PvdA_-_Ad_Melkert2002.jpg | ||
| image2_size = 170x170px | | image2_size = 170x170px | ||
| colour2 = | | colour2 = E51A38 | ||
| leader2 = [[Diederick Bolink]] | | leader2 = [[Diederick Bolink]] | ||
| party2 = [[Liberal Party of Atmora|Liberal]] | | party2 = [[Liberal Party of Atmora|Liberal]] | ||
Line 79: | Line 79: | ||
| image3 = Tom-Mulcair-Cropped-2014-05-08.png | | image3 = Tom-Mulcair-Cropped-2014-05-08.png | ||
| image3_size = 170x170px | | image3_size = 170x170px | ||
| color3 = | | color3 = FF8040 | ||
| leader3 = [[Dries Middelesch]] | | leader3 = [[Dries Middelesch]] | ||
| party3 = [[New Democratic Party of Atmora|NDP]] | | party3 = [[New Democratic Party of Atmora|NDP]] | ||
Line 93: | Line 93: | ||
| image4 = Karel-de-gucht.jpg | | image4 = Karel-de-gucht.jpg | ||
| image4_size = 170x170px | | image4_size = 170x170px | ||
| color4 = | | color4 = FF0000 | ||
| leader4 = [[Roelof Leideman]] | | leader4 = [[Roelof Leideman]] | ||
| party4 = [[Social Democratic Worker's Party of Atmora|SDAP]] | | party4 = [[Social Democratic Worker's Party of Atmora|SDAP]] | ||
Line 107: | Line 107: | ||
| image5 = 8035ri-Guenther_Beckstein.jpg | | image5 = 8035ri-Guenther_Beckstein.jpg | ||
| image5_size = 170x170px | | image5_size = 170x170px | ||
| color5 = | | color5 = 006699 | ||
| leader5 = [[Emiel Verver]] | | leader5 = [[Emiel Verver]] | ||
| party5 = [[Christain | | party5 = [[Christain Union of Atmora|Christain Union]] | ||
| leader_since5 = 27 October 2011 | | leader_since5 = 27 October 2011 | ||
| leaders_seat5 = Hidasch-Janoschi | | leaders_seat5 = Hidasch-Janoschi | ||
Line 135: | Line 135: | ||
| image7 = TomVanGrieken_2019.png | | image7 = TomVanGrieken_2019.png | ||
| image7_size = 170x170px | | image7_size = 170x170px | ||
| color7 = | | color7 = FBEC5D | ||
| leader7 = [[Jan Mineba]] | | leader7 = [[Jan Mineba]] | ||
| party7 = [[People's Interest Party of Atmora| | | party7 = [[People's Interest Party of Atmora|VolksBelang]] | ||
| leader_since7 = 27 August 2007 | | leader_since7 = 27 August 2007 | ||
| leaders_seat7 = Melsele | | leaders_seat7 = Melsele | ||
Line 149: | Line 149: | ||
| image8 = P_gras.jpg | | image8 = P_gras.jpg | ||
| image8_size = 170x170px | | image8_size = 170x170px | ||
| color8 = | | color8 = EF3E33 | ||
| leader8 = [[Marthijn Lempersz]] | | leader8 = [[Marthijn Lempersz]] | ||
| party8 = [[New Voshany Alliance|NV-A]] | | party8 = [[New Voshany Alliance|NV-A]] | ||
Line 187: | Line 187: | ||
}} | }} | ||
The '''2015 Atmoran federal election''' (formally the ''' | The '''2015 Atmoran federal election''' (formally the '''42nd Atmoran general election'''), | ||
==Results== | ==Results== | ||
Latest revision as of 09:50, 3 August 2023
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 528 seats in the House of Representatives 264 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 72.1% (3.1pp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Atmoran federal election (formally the 42nd Atmoran general election),
Results
Summary results
↓ |