Cabonde Bay Music Festival 2022: Difference between revisions
No edit summary |
|||
(107 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox recurring event | {{Infobox recurring event | ||
|name = <!--Uses page name if omitted--> | |name = <!--Uses page name if omitted--> | ||
Line 28: | Line 27: | ||
|prev = | |prev = | ||
|next = | |next = | ||
|participants = '''Big Artists:''' 26 participants<br>'''Newcomers:''' | |participants = '''Big Artists:''' 26 participants<br>'''Newcomers:''' 8 participants<br>'''Composers:''' 4 participants | ||
|attendance = 3,000 | |attendance = 3,000 | ||
|capacity = | |capacity = | ||
Line 45: | Line 44: | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
'''Cabonde Bay Music Festival 2022''' will be the | '''Cabonde Bay Music Festival 2022''' will be the 63rd edition of [[Cabonde Bay Music Festival]]. It will be held traditionally in Theatro Willman, Cabonde Bay during April. | ||
All of the shows will be hosted by Amadeus Vitenzi and Fiorello Keleci, alongside different guest hosts every evening. | All of the shows will be hosted by Amadeus Vitenzi and Fiorello Keleci, alongside different guest hosts every evening. | ||
==Nights== | |||
'''First Night:''' The first half of the artists perform their song for the first time. The demoscopic jury votes on this evening.<br><br> | |||
'''Second Night:''' The second half of the artists perform their song for the first time. The demoscopic jury votes on this evening, and the general ranking of the First and Second Night will be revealed.<br><br> | |||
'''Third Night:''' The 26 participating artists perform their songs once again. The press jury votes on this evening, and the general ranking of the First, Second and Third Night combined will be revealed.<br><br> | |||
'''Fourth Night:''' The 26 participating artists perform a cover of another song taking part in Cabonde Bay Music Festival 2022. The orchestra members vote on this evening, and the general ranking will be updated and revealed once again.<br><br> | |||
'''Fifth Night (Cover Night):''' The 26 participating artists perform their cover of a popular song, and the artists can choose to perform the song solo or together with an acclaimed Ganjian or international guest artist. The public votes on this evening, and the general ranking will be updated and revealed for the last time.<br><br> | |||
'''Final Night:''' The 26 participating artists perform their songs for the last time. The vote will consist of the general ranking of the previous nights (20%), which will be combined with the new votes of the Demoscopic Jury (20%), Press Jury (25%), and Televoting (35%). The top 3 will move to the Superfinal, where the votes will be reset, and the televoting opens once again for 15 minutes. The winner will be decided by the combined votes of the Demoscopic Jury (33%), the Press Jury (33%) and Televoting (34%).<br> | |||
[[List of best-selling music artists in Ganji Islands]]<br> | [[List of best-selling music artists in Ganji Islands]]<br> | ||
Line 55: | Line 62: | ||
==Competing entries== | ==Competing entries== | ||
===Big Artists=== | ===Big Artists=== | ||
Full list of the artists | Full list of the artists was revealed in early January, and the list of song names will be available in February. The songs will be heard for the first time during the first performances. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Artist | !Artist | ||
Line 64: | Line 71: | ||
!Latest participation | !Latest participation | ||
|- | |- | ||
! scope="col"| | ! scope="col"|4eva | ||
| | |"Electric Guitar" | ||
|Firmansyah Rustandi | |Firmansyah Rustandi | ||
| | |Jazz | ||
| | |Italian<ref>Even though the title of the song is in English, the song is sung in Italian.</ref> | ||
| | |Debutant | ||
|- | |||
! scope="col"|Ana Rodrigues | |||
|"Lo straniero" | |||
|Ana Rodrigues | |||
|Country Pop | |||
|Italian | |||
|2020, 6th | |||
|- | |- | ||
! scope="col"|Benton Carazze | ! scope="col"|Benton Carazze | ||
| | |"Cinque minuti" | ||
|Benton Carazze | |Benton Carazze | ||
| | |Pop | ||
| | |Zawali | ||
|2021 Newcomers, 4th | |2021 Newcomers, 4th | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Bïele Jacaré | ||
| | |"Niente più guerre, vogliamo l'amore (Inno del sesso)" | ||
| | |Fadjean Arwane<br>Denala Ghase<br>Jordan Dwelewaki<br>Preanes Eyaka | ||
| | |Funk Rock | ||
| | |Kwiji, Gheri | ||
|Debutant | |||
|- | |||
! scope="col"|Cè Vaia | |||
|"Il futuro ci unisce" | |||
|Valtera Morandi<br>FarAI<br>Szavmo Jackson | |||
|Rap | |||
|Italian | |||
|Debutant | |Debutant | ||
|- | |- | ||
! scope="col"|Dio | ! scope="col"|Dio | ||
| | |"Attraverso la mia anima" | ||
|Josh-Oliver Wilkins | |Josh-Oliver Wilkins<br>Roman Merewaki | ||
| | |Metal | ||
| | |Italian | ||
|Debutant | |Debutant | ||
|- | |- | ||
! scope="col"| | ! scope="col"|FEMMES JENISON | ||
| | |"Saraie nebula" | ||
| | |Jenison Timande<br>Raisa Swadyerin | ||
| | |Pop | ||
| | |Bwinu | ||
| | |Debutant | ||
|- | |||
! scope="col"|{{flagicon|Prawasia}} Joeswanto Dhanurendra | |||
|"Senza di te" | |||
|Joeswanto Dhanurendra | |||
|Pop | |||
|Italian | |||
|1990, 2nd | |||
|- | |- | ||
! scope="col"|Garra-Vermin Wilkins | ! scope="col"|Garra-Vermin Wilkins | ||
| | |"Versze" | ||
|Garra-Vermin Wilkins<br>Josh-Oliver Wilkins | |Garra-Vermin Wilkins<br>Josh-Oliver Wilkins<br>Marlon Jessman | ||
| | |Rock | ||
| | |Minszesi | ||
|Debutant | |Debutant | ||
|- | |- | ||
! scope="col"|Hailey Venen | ! scope="col"|Hailey Venen | ||
| | |"Periwe na jaleswe" | ||
| | |Hailey Venen | ||
| | |Pop | ||
|Kwiji | |Kwiji | ||
|Debutant | |Debutant | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Indigo Imogen | ||
| | |"Luce" | ||
| | |Jenar Cazzifa<br>Firmansyah Rustandi | ||
| | |Pop | ||
| | |Italian | ||
| | |Debutant | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Jenar Cazzifa | ||
| | |"Va bene" | ||
| | |Jenar Cazzifa<br>Kalawi Mecher | ||
| | |Pop | ||
| | |Italian | ||
|Debutant | |Debutant | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Linda Callagher | ||
| | |"Kene belaszo" | ||
| | |Linda Callagher<br>Marc Sabas | ||
| | |Pop | ||
| | |Kwiji | ||
| | |2016, 11th | ||
|- | |- | ||
! scope="col"| | ! scope="col"|[[Marathon (band)|Marathon]] | ||
| | |"Lonere'vella" | ||
| | |Zigman Dwaanwaki<br>Gerard Venhzi<br>Etienne Xensson<br>Twak Cadi | ||
| | |Pop Rock | ||
| | |Kwiji | ||
| | |2019, 8th | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Marley Mafia Uprising | ||
| | |"Kolonia verde" | ||
| | |Roy Davidson | ||
| | |Country Rock | ||
| | |Kwiji | ||
| | |1979, 14th | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Miranda Dece | ||
| | |"Costa" | ||
| | |Miranda Dece<br>Tjami Jackan | ||
| | |Pop | ||
| | |Italian | ||
| | |Debutant | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Moraj Mehzi | ||
| | |"Vieni da me" | ||
| | |Moraj Mehzi<br>FarAI | ||
| | |Pop | ||
| | |Italian | ||
|2019, | |2019, 4th | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Murphy and the Anchors | ||
| | |"Ashéen vi Oceano" | ||
| | |Lee Murphy<br>Jonathan Cedenze<br>Neil O'Reilly<br>Oliver Berner | ||
| | |Folk Rock | ||
| | |Kwiji | ||
| | |2017, 8th | ||
|- | |- | ||
! scope="col"|Natalia Fredo | ! scope="col"|Natalia Fredo | ||
| | |"Speranza" | ||
|Adama Seniwaki<br>Firmansyah Rustandi | |Adama Seniwaki<br>Firmansyah Rustandi | ||
|Pop | |Pop | ||
| | |Italian | ||
|2020, 1st | |2020, 1st | ||
|- | |- | ||
! scope="col"| | ! scope="col"|{{flagicon|Prawasia}} NEO | ||
| | |"Panorama" | ||
| | |Narano Edvina<br>Sami Park<br>Thomas Faracci | ||
| | |Pop | ||
| | |Italian | ||
| | |Debutant | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Roberto Santos | ||
| | |"Rimani qui" | ||
| | |Roberto Santos<br>Adama Seniwaki | ||
| | |Pop | ||
| | |Italian | ||
| | |2021, 2nd | ||
|- | |- | ||
! scope="col"| | ! scope="col"|SARA | ||
| | |"Storia di Vandola" | ||
| | |Sara Fadi | ||
| | |Pop | ||
| | |Italian | ||
| | |2014, 1st | ||
|- | |||
! scope="col"|TARECAN | |||
|"Drenesa" | |||
|Kolan Mesze<br>Denis Zabeck<br>Zigman Dwaanwaki<br>Fadi Mulia | |||
|Pop Rock | |||
|Kwiji | |||
|2011, 3rd | |||
|- | |- | ||
! scope="col"|Thomas Oscari | ! scope="col"|Thomas Oscari | ||
| | |"Partirò domani" | ||
| | |Damian Mesowaki<br>Fadi Fezzina<br>Firmansyah Rustandi | ||
| | |Pop | ||
| | |Italian | ||
|2018 Newcomers, 5th | |2018 Newcomers, 5th | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Torino & Hye Jin | ||
| | |"Il mio dolore" | ||
| | |Pavel Francisco<br>Adama Seniwaki | ||
| | |Pop | ||
| | |Italian | ||
| | |2021 Marroquin, 9th<br>2020 Newcomers, 1st | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Victoria Adrinda | ||
| | |"Sei eccitante" | ||
|Roman Cabas<br>Arazman Sabenko | |||
|Pop | |||
|Italian | |||
|2018, 7th | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
===Newcomers=== | ===Newcomers=== | ||
The artists | The artists were revealed in March. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Artist | !Artist | ||
Line 257: | Line 264: | ||
!Language | !Language | ||
|- | |- | ||
! scope="col"| | ! scope="col"|Alina | ||
| | |"Lasciato fuori" | ||
| | |Denzel Seniwaki<br>Adama Seniwaki | ||
| | |Pop | ||
| | |Italian | ||
|- | |||
! scope="col"|Coltenn | |||
|"Kalabriais" | |||
|Colt Zwaje<br>Timothé Lakene<br>Robin Andesi | |||
|Punk Folk | |||
|Kwiji | |||
|- | |||
! scope="col"|Jra.nano | |||
|"Ossa" | |||
|Session<br>Rajat Cenewaki<br>FarAI | |||
|Rap | |||
|Italian | |||
|- | |||
! scope="col"|Kenji Sakihabara | |||
|"Pattini sul palco" | |||
|Adama Seniwaki<br>Kenji Sakihabara | |||
|Pop Rock | |||
|Italian | |||
|- | |||
! scope="col"|Kenzie Jacobson | |||
|"Wellington" | |||
|Kenzie Jacobson | |||
|Country | |||
|Kwiji | |||
|- | |||
! scope="col"|Mirai | |||
|"Ulenewi" | |||
|Jacob Harlen<br>Thomas Faracci | |||
|Pop | |||
|Kwiji | |||
|- | |||
! scope="col"|Ólivera Nano | |||
|"HAH" | |||
|Ólivera Marenwaki | |||
|Rap | |||
|Zawali | |||
|- | |||
! scope="col"|Romano Harris-Sabjacen & Yasmine Alhi | |||
|"Profonda" | |||
|Romano Harris-Sabjacen<br>Yasmine Alhi | |||
|Pop Ballad | |||
|Italian | |||
|- | |||
|} | |||
<!-- style="font-weight: bold; background: lightgreen;" --> | |||
==Shows== | |||
===First Night=== | |||
The first night was on April 15. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="4"|Votes | |||
!rowspan="2"|Average % | |||
!rowspan="2"|Place | |||
|- | |||
!Televotes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
!Online votes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
|- | |||
!I | |||
|Ólivera Nano | |||
|"HAH" | |||
|202,438 | |||
|10,90% | |||
|50,221 | |||
|23,28% | |||
|17,09% | |||
|3 | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!II | |||
|Coltenn | |||
|"Kalabriais" | |||
|782,029 | |||
|42,10% | |||
|62,898 | |||
|29,15% | |||
|35,63% | |||
|1 | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!III | |||
|Kenji Sakihabara | |||
|"Pattini sul palco" | |||
|521,288 | |||
|28,06% | |||
|72,121 | |||
|33,43% | |||
|30,74% | |||
|2 | |||
|- | |||
!IV | |||
|Mirai | |||
|"Ulenewi" | |||
|352,001 | |||
|18,94% | |||
|30,512 | |||
|14,14% | |||
|16,54% | |||
|4 | |||
|- | |||
|} | |||
====Big Artists==== | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Demoscopic Jury<br><small>'''(weight 20%)'''</small> | |||
|- | |||
!1 | |||
|Linda Callagher | |||
|"Kene belaszo" | |||
|13th | |||
|26th | |||
|- | |||
!2 | |||
|TARECAN | |||
|"Drenesa" | |||
|3rd | |||
|4th | |||
|- | |||
!3 | |||
|{{flagicon|Prawasia}} Joeswanto Dhanurendra | |||
|"Senza di te" | |||
|10th | |||
|19th | |||
|- | |||
!4 | |||
|{{flagicon|Prawasia}} NEO | |||
|"Panorama" | |||
|5th | |||
|8th | |||
|- | |||
!5 | |||
|Torino feat. Hye Jin | |||
|"Il mio dolore" | |||
|4th | |||
|7th | |||
|- | |||
!6 | |||
|Dio | |||
|"Attraverso la mia anima" | |||
|11th | |||
|20th | |||
|- | |||
!7 | |||
|Natalia Fredo | |||
|"Speranza" | |||
|7th | |||
|15th | |||
|- | |||
!8 | |||
|Moraj Mehzi | |||
|"Vieni da me" | |||
|6th | |||
|14th | |||
|- | |||
!9 | |||
|SARA | |||
|"Storia di Vandola" | |||
|9th | |||
|18th | |||
|- | |||
!10 | |||
|Indigo Imogen | |||
|"Luce" | |||
|8th | |||
|17th | |||
|- | |||
!11 | |||
|Bïele Jacaré | |||
|"Niente più guerre, vogliamo l'amore (Inno del sesso)" | |||
|2nd | |||
|3rd | |||
|- | |||
!12 | |||
|Victoria Adrinda | |||
|"Sei eccitante" | |||
|12th | |||
|22nd | |||
|- | |||
!13 | |||
|Thomas Oscari | |||
|"Partirò domani" | |||
|1st | |||
|2nd | |||
|- | |||
|} | |||
====Guests==== | |||
* Martin Lavan ''(guest host)'' | |||
* Lavan | |||
* Ysabelle Ko | |||
* Aziz & Pêpn | |||
* Annika Jensen | |||
* Ilias Gwean | |||
===Second Night=== | |||
The second night was on April 16. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="4"|Votes | |||
!rowspan="2"|Average % | |||
!rowspan="2"|Place | |||
|- | |||
!Televotes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
!Online votes<br><small>'''(weight 50%)'''</small> | |||
!% | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!I | |||
|Kenzie Jacobson | |||
|"Wellington" | |||
|740,392 | |||
|33,35% | |||
|56,202 | |||
|27,99% | |||
|30,67% | |||
|2 | |||
|- | |||
!II | |||
|Romano Harris-Sabjacen & Yasmine Alhi | |||
|"Profonda" | |||
|442,492 | |||
|19,93% | |||
|20,453 | |||
|10,19% | |||
|15,06% | |||
|4 | |||
|- | |||
!III | |||
|Alina | |||
|"Lasciato fuori" | |||
|455,058 | |||
|20,50% | |||
|45,231 | |||
|22,52% | |||
|21,51% | |||
|3 | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!IV | |||
|Jra.nano | |||
|"Ossa" | |||
|582,102 | |||
|26,22% | |||
|78,922 | |||
|39,30% | |||
|32,76% | |||
|1 | |||
|- | |||
|} | |||
====Big Artists==== | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Demoscopic Jury<br><small>'''(weight 20%)'''</small> | |||
|- | |||
!1 | |||
|Murphy & The Anchors | |||
|"Ashéen vi Oceano" | |||
|10th | |||
|21st | |||
|- | |||
!2 | |||
|Ana Rodrigues | |||
|"Lo straniero" | |||
|4th | |||
|9th | |||
|- | |||
!3 | |||
|Jenar Cazzifa | |||
|"Va bene" | |||
|7th | |||
|12th | |||
|- | |||
!4 | |||
|Marley Mafia Uprising | |||
|"Kolonia verde" | |||
|1st | |||
|1st | |||
|- | |||
!5 | |||
|Benton Carazze | |||
|"Cinque minuti" | |||
|13th | |||
|25th | |||
|- | |||
!6 | |||
|Hailey Venen | |||
|"Periwe na jaleswe" | |||
|9th | |||
|16th | |||
|- | |||
!7 | |||
|Marathon | |||
|"Lonere'vella" | |||
|6th | |||
|11th | |||
|- | |||
!8 | |||
|Miranda Dece | |||
|"Costa" | |||
|5th | |||
|10th | |||
|- | |||
!9 | |||
|4eva | |||
|"Electric Guitar" | |||
|2nd | |||
|5th | |||
|- | |||
!10 | |||
|Cè Vaia | |||
|"Il futuro ci unisce" | |||
|12th | |||
|24th | |||
|- | |||
!11 | |||
|Garra-Vermin Wilkins | |||
|"Versze" | |||
|11th | |||
|23rd | |||
|- | |||
!12 | |||
|FEMMES JENISON | |||
|"Saraie nebula" | |||
|8th | |||
|13th | |||
|- | |||
!13 | |||
|Roberto Santos | |||
|"Rimani qui" | |||
|3rd | |||
|6th | |||
|- | |||
|} | |||
====Guests==== | |||
* Pauline Ghanare ''(guest host)'' | |||
* The Waileys | |||
* Quarteto Feminino | |||
* Anna Gwean | |||
* Ilias Gwean | |||
===Third Night=== | |||
All 26 participating artists performed their songs once again on April 22. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="3"|Votes | |||
!rowspan="2"|Average % | |||
|- | |||
!Televotes | |||
!% | |||
!Jury votes | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!I | |||
|Coltenn | |||
|"Kalabriais" | |||
|673,002 | |||
|31,76% | |||
|26,37% | |||
|29,07% | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!II | |||
|Jra.nano | |||
|"Ossa" | |||
|490,293 | |||
|23,14% | |||
|19,09% | |||
|21,11% | |||
|- | |||
!III | |||
|Kenji Sakihabara | |||
|"Pattini sul palco" | |||
|363,716 | |||
|17,16% | |||
|18,93% | |||
|18,04% | |||
|- style="font-weight: bold; background: lightgreen;" | |||
!IV | |||
|Kenzie Jacobson | |||
|"Wellington" | |||
|592,012 | |||
|27,94% | |||
|35,61% | |||
|31,78% | |||
|- | |||
|} | |||
====Big Artists==== | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Press Jury<br><small>'''(weight 20%)'''</small> | |||
|- | |||
! 1 | |||
|Victoria Adrinda | |||
|"Sei eccitante" | |||
|19th | |||
|22 | |||
|- | |||
! 2 | |||
|Miranda Dece | |||
|"Costa" | |||
|13th | |||
|11 | |||
|- | |||
! 3 | |||
|Torino feat. Hye Jin | |||
|"Il mio dolore" | |||
|5th | |||
|6 | |||
|- | |||
! 4 | |||
|Ana Rodrigues | |||
|"Lo straniero" | |||
|11th | |||
|9 | |||
|- | |||
! 5 | |||
|{{flagicon|Prawasia}} Joeswanto Dhanurendra | |||
|"Senza di te" | |||
|18th | |||
|20 | |||
|- | |||
! 6 | |||
|Roberto Santos | |||
|"Rimani qui" | |||
|4th | |||
|5 | |||
|- | |||
! 7 | |||
|Natalia Fredo | |||
|"Speranza" | |||
|20th | |||
|17 | |||
|- | |||
! 8 | |||
|Garra-Vermin Wilkins | |||
|"Versze" | |||
|14th | |||
|18 | |||
|- | |||
! 9 | |||
|TARECAN | |||
|"Drenesa" | |||
|1st | |||
|2 | |||
|- | |||
! 10 | |||
|Bïele Jacaré | |||
|"Niente più guerre, vogliamo l'amore (Inno del sesso)" | |||
|9th | |||
|4 | |||
|- | |||
! 11 | |||
|Murphy & The Anchors | |||
|"Ashéen vi Oceano" | |||
|21st | |||
|21 | |||
|- | |||
! 12 | |||
|Marley Mafia Uprising | |||
|"Kolonia verde" | |||
|2nd | |||
|1 | |||
|- | |||
! 13 | |||
|Dio | |||
|"Attraverso la mia anima" | |||
|3rd | |||
|8 | |||
|- | |||
! 14 | |||
|SARA | |||
|"Storia di Vandola" | |||
|22nd | |||
|19 | |||
|- | |||
! 15 | |||
|FEMMES JENISON | |||
|"Saraie nebula" | |||
|10th | |||
|10 | |||
|- | |||
! 16 | |||
|Marathon | |||
|"Lonere'vella" | |||
|16th | |||
|16 | |||
|- | |||
! 17 | |||
|Moraj Mehzi | |||
|"Vieni da me" | |||
|12th | |||
|13 | |||
|- | |||
! 18 | |||
|Cè Vaia | |||
|"Il futuro ci unisce" | |||
|23rd | |||
|24 | |||
|- | |||
! 19 | |||
|Linda Callagher | |||
|"Kene belaszo" | |||
|26th | |||
|26 | |||
|- | |||
! 20 | |||
|4eva | |||
|"Electric Guitar" | |||
|7th | |||
|7 | |||
|- | |||
! 21 | |||
|Jenar Cazzifa | |||
|"Va bene" | |||
|15th | |||
|12 | |||
|- | |||
! 22 | |||
|Indigo Imogen | |||
|"Luce" | |||
|8th | |||
|14 | |||
|- | |||
! 23 | |||
|Thomas Oscari | |||
|"Partirò domani" | |||
|6th | |||
|3 | |||
|- | |||
! 24 | |||
|{{flagicon|Prawasia}} NEO | |||
|"Panorama" | |||
|17th | |||
|15 | |||
|- | |||
! 25 | |||
|Benton Carazze | |||
|"Cinque minuti" | |||
|24th | |||
|25 | |||
|- | |||
! 26 | |||
|Hailey Venen | |||
|"Periwe na jaleswe" | |||
|25th | |||
|23 | |||
|- | |||
|} | |||
====Guests==== | |||
*Tomas Carabek ''(guest host)'' | |||
*Galileo Bacao ''(guest host)'' | |||
*Frankie Fadbii | |||
*TRÉRE | |||
*Gabriela Wilson | |||
*Emma Garaium | |||
*Aleona | |||
===Fourth Night=== | |||
All 26 participating artists performed their version of another song taking part on April 23. | |||
====Newcomers==== | |||
{| class="wikitable" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!colspan="4"|Votes | |||
!rowspan="2"|Place | |||
|- | |||
!Music Experts (30%) | |||
!Press Jury (30%) | |||
!Public (40%) | |||
!Average % | |||
|- | |||
!I | |||
|Kenzie Jacobson | |||
|"Wellington" | |||
|38,72% | |||
|30,07% | |||
|27,17% | |||
|31,99% | |||
|2 | |||
|- style="font-weight: bold; background: gold;" | |||
!II | |||
|Coltenn | |||
|"Kalabriais" | |||
|36,32% | |||
|51,98% | |||
|38,21% | |||
|42,17% | |||
|1 | |||
|- | |||
!III | |||
|Jra.nano | |||
|"Ossa" | |||
|24,96% | |||
|17,95% | |||
|34,62% | |||
|25,84% | |||
|3 | |||
|- | |||
|} | |||
====Big Artists==== | |||
{| class="wikitable sortable" style="width: 100%" | |||
!rowspan="2"|Draw | |||
!rowspan="2"|Artist | |||
!rowspan="2"|Song | |||
!class="unsortable"|Votes | |||
!rowspan="2"|General Ranking | |||
|- | |||
!Cabonde Orchestra<br><small>'''(weight 20%)'''</small> | |||
|- | |||
! 1 | |||
|Thomas Oscari | |||
|"Drenesa" <small>'''(TARECAN)'''</small> | |||
|8th | |||
|3 | |||
|- | |||
! 2 | |||
|TARECAN | |||
|"Rimani qui" <small>'''(Roberto Santos)'''</small> | |||
|2nd | |||
|2 | |||
|- | |||
! 3 | |||
|Natalia Fredo | |||
|"Il futuro ci unisce" <small>'''(Cè Vaia)'''</small> | |||
|17th | |||
|18 | |||
|- | |||
! 4 | |||
|Hailey Venen | |||
|"Kene belaszo" <small>'''(Linda Callagher)'''</small> | |||
|26th | |||
|25 | |||
|- | |||
! 5 | |||
|Torino feat. Hye Jin | |||
|"Versze" <small>'''(Garra-Vermin Wilkins)'''</small> | |||
|3rd | |||
|4 | |||
|- | |||
! 6 | |||
|Ana Rodrigues | |||
|"Saraie nebula" <small>'''(FEMMES JENISON)'''</small> | |||
|12th | |||
|9 | |||
|- | |||
! 7 | |||
|SARA | |||
|"Periwe na jaleswe" <small>'''(Hailey Venen)'''</small> | |||
|25th | |||
|20 | |||
|- | |||
! 8 | |||
|Victoria Adrinda | |||
|"Cinque minuti" <small>'''(Benton Carazze)'''</small> | |||
|23rd | |||
|23 | |||
|- | |||
! 9 | |||
|4eva | |||
|"Il mio dolore" <small>'''(Torino feat. Hye Jin)'''</small> | |||
|9th | |||
|7 | |||
|- | |||
! 10 | |||
|Miranda Dece | |||
|"Partirò domani" <small>'''(Thomas Oscari)'''</small> | |||
|11th | |||
|10 | |||
|- | |||
! 11 | |||
|Garra-Vermin Wilkins | |||
|"Speranza" <small>'''(Natalia Fredo)'''</small> | |||
|16th | |||
|19 | |||
|- | |||
! 12 | |||
|Dio | |||
|"Storia di Vandola" <small>'''(SARA)'''</small> | |||
|13th | |||
|8 | |||
|- | |||
! 13 | |||
|Cè Vaia | |||
|"Sei eccitante" <small>'''(Victoria Adrinda)'''</small> | |||
|22nd | |||
|24 | |||
|- | |||
! 14 | |||
|Roberto Santos | |||
|"Lo straniero" <small>'''(Ana Rodrigues)'''</small> | |||
|4th | |||
|5 | |||
|- | |||
! 15 | |||
|Murphy & The Anchors | |||
|"Electric Guitar" <small>'''(4eva)'''</small> | |||
|5th | |||
|16 | |||
|- | |||
! 16 | |||
|{{flagicon|Prawasia}} NEO | |||
|"Kolonia verde" <small>'''(Marley Mafia Uprising)'''</small> | |||
|6th | |||
|11 | |||
|- | |||
! 17 | |||
|{{flagicon|Prawasia}} Joeswanto Dhanurendra | |||
|"Ashéen vi Oceano" <small>'''(Murphy & The Anchors)'''</small> | |||
|20th | |||
|21 | |||
|- | |||
! 18 | |||
|Benton Carazze | |||
|"Costa" <small>'''(Miranda Dece)'''</small> | |||
|21st | |||
|22 | |||
|- | |||
! 19 | |||
|Indigo Imogen | |||
|"Vieni da me" <small>'''(Moraj Mehzi)'''</small> | |||
|7th | |||
|12 | |||
|- | |||
! 20 | |||
|FEMMES JENISON | |||
|"Senza di te" <small>'''(Joeswanto Dhanurendra)'''</small> | |||
|18th | |||
|13 | |||
|- | |||
! 21 | |||
|Bïele Jacaré | |||
|"Va bene" <small>'''(Jenar Cazzifa)'''</small> | |||
|10th | |||
|6 | |||
|- | |||
! 22 | |||
|Linda Callagher | |||
|"Panorama" <small>'''(NEO)'''</small> | |||
|24th | |||
|26 | |||
|- | |||
! 23 | |||
|Marley Mafia Uprising | |||
|"Lonere'vella" <small>'''(Marathon)'''</small> | |||
|1st | |||
|1 | |||
|- | |||
! 24 | |||
|Moraj Mehzi | |||
|"Luce" <small>'''(Indigo Imogen)'''</small> | |||
|15th | |||
|15 | |||
|- | |||
! 25 | |||
|Jenar Cazzifa | |||
|"Attraverso la mia anima" <small>'''(Dio)'''</small> | |||
|19th | |||
|14 | |||
|- | |||
! 26 | |||
|Marathon | |||
|"Niente più guerre, vogliamo l'amore (Inno del sesso)" <small>'''(Bïele Jacaré)'''</small> | |||
|14th | |||
|17 | |||
|- | |||
|} | |||
====Guests==== | |||
*Jarvis Newton-Khlewo ''(guest host)'' | |||
*Roberto Prawiro | |||
*Eric-Kofi Khélowaki | |||
*Gabriel Rosso | |||
*Maria Fenowaki | |||
*Naomi Becker | |||
===Fifth Night=== | |||
