Quilmes: Difference between revisions
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | |native_name_lang = <!-- ISO 639-1 code e.g. "fr" for French. If more than one, use {{lang}} instead --> | ||
|settlement_type = Capital city | |settlement_type = Capital city | ||
|image_skyline = | |image_skyline = QuilmesCityMontage.jpg | ||
|imagesize = | |imagesize = | ||
|image_alt = | |image_alt = | ||
Line 20: | Line 20: | ||
|map_alt = | |map_alt = | ||
|map_caption = | |map_caption = | ||
|pushpin_map = Quilmes | |||
|pushpin_map_alt = Quilmes | |||
|pushpin_map = | |||
|pushpin_map_alt = Quilmes | |||
|pushpin_map_caption = Location in Greater Buenos Aires | |pushpin_map_caption = Location in Greater Buenos Aires | ||
|pushpin_label_position = | |pushpin_label_position = | ||
|subdivision_type = Country | |subdivision_type = Country | ||
|subdivision_name = Republic of La Boca | |subdivision_name = Republic of La Boca | ||
Line 99: | Line 96: | ||
|timezone1_DST = | |timezone1_DST = | ||
|utc_offset1_DST = -5 | |utc_offset1_DST = -5 | ||
|coordinates = | |coordinates = {{coord|34|43|00|S|58|16|00|W|region:AR|display=inline,title}} | ||
|postal_code_type = CPA Base | |postal_code_type = CPA Base | ||
|postal_code = 1878, B 1879 | |postal_code = 1878, B 1879 | ||
Line 111: | Line 108: | ||
}} | }} | ||
'''Quilmes''' also known as Kilmes, is since 2014 the capital city of the Republic of La Boca, located in the central east region of the country. | '''Quilmes''' ({{IPA-en|ˌkɪlmæs|local}}) also known as Kilmes, is since 2014 the capital city of the [[Republic of La Boca]], located in the central east region of the country. | ||
==History== | ==History== | ||
Line 135: | Line 132: | ||
{{Weather box <!-- Infobox begins --> | {{Weather box <!-- Infobox begins --> | ||
| name = <!-- Add a name to the weather box in template namespace to show VTE editing options. --> Climate in Quilmes | | name = <!-- Add a name to the weather box in template namespace to show VTE editing options. --> Climate in Quilmes | ||
| width = <!-- Width parameter for wikitable, default width=100%. Set width=auto to fit the table in the next available space automatically. --> auto | | width = <!-- Width parameter for wikitable, default width=100%. Set width=auto to fit the table in the next available space automatically. --> width=auto | ||
| collapsed = <!-- Any entry in this line will make the template initially collapsed. Leave blank or remove this line for uncollapsed. --> | | collapsed = <!-- Any entry in this line will make the template initially collapsed. Leave blank or remove this line for uncollapsed. --> | ||
| open = <!-- Any entry in this line will make the template permanently open, and remove the hide button. Remove this line for a collapsible table. --> | | open = <!-- Any entry in this line will make the template permanently open, and remove the hide button. Remove this line for a collapsible table. --> | ||
| metric first = yes | | metric first = yes | ||
| single line = <!-- Any entry in this line will display metric and imperial units in the same cell. Leave blank or remove this line for separate table rows. --> | | single line = <!-- Any entry in this line will display metric and imperial units in the same cell. Leave blank or remove this line for separate table rows. --> yes | ||
| trace = <!-- Any entry in this line will replace the word "trace" with the input when entering trace amounts for precipitation. Leave blank for default.--> | | trace = <!-- Any entry in this line will replace the word "trace" with the input when entering trace amounts for precipitation. Leave blank for default.--> yes | ||
| location = <!-- Mandatory field, location the climate data was taken, usually an airport. --> Quilmes | | location = <!-- Mandatory field, location the climate data was taken, usually an airport. --> Quilmes | ||
| temperature colour = <!-- Enter "pastel" for pastel temperature colours, "none" for no colours, remove this line for the standard colouring. --> | | temperature colour = <!-- Enter "pastel" for pastel temperature colours, "none" for no colours, remove this line for the standard colouring. --> | ||
Line 188: | Line 185: | ||
| year avg record high C = <!-- Note: the yearly data does NOT necessarily reflect the highest temperature in any of the months. This refers to the yearly highest temperature, that is, on average, the highest temperature to be observed in a year. --> | | year avg record high C = <!-- Note: the yearly data does NOT necessarily reflect the highest temperature in any of the months. This refers to the yearly highest temperature, that is, on average, the highest temperature to be observed in a year. --> | ||
<!-- Average high temperatures --> | <!-- Average high temperatures --> | ||
| Jan high C = 43. | | Jan high C = 43.9 | ||
| Feb high C = 43. | | Feb high C = 43.8 | ||
| Mar high C = 42.6 | | Mar high C = 42.6 | ||
| Apr high C = 32.7 | | Apr high C = 32.7 | ||
Line 202: | Line 199: | ||
| year high C = | | year high C = | ||
<!-- Mean daily temperature --> | <!-- Mean daily temperature --> | ||
| Jan mean C = | | Jan mean C = 36.6 | ||
| Feb mean C = | | Feb mean C = 36.3 | ||
| Mar mean C = | | Mar mean C = 35.4 | ||
| Apr mean C = | | Apr mean C = 26.5 | ||
| May mean C = | | May mean C = 14.7 | ||
| Jun mean C = | | Jun mean C = 4.4 | ||
| Jul mean C = | | Jul mean C = 10.5 | ||
| Aug mean C = | | Aug mean C = 22.3 | ||
| Sep mean C = | | Sep mean C = 33.0 | ||
| Oct mean C = | | Oct mean C = 35.5 | ||
| Nov mean C = | | Nov mean C = 36.3 | ||
| Dec mean C = | | Dec mean C = 36.8 | ||
| year mean C = | | year mean C = | ||
<!-- Average low temperatures --> | <!-- Average low temperatures --> | ||
Line 304: | Line 301: | ||
<!-- Rainfall --> | <!-- Rainfall --> | ||
| rain colour = <!-- Enter "green" for green rainfall colours, "none" for no colours, remove this line for blue colouring. --> | | rain colour = <!-- Enter "green" for green rainfall colours, "none" for no colours, remove this line for blue colouring.--> green | ||
<!-- IMPORTANT: use mm or cm but NOT both! --> | <!-- IMPORTANT: use mm or cm but NOT both! --> | ||
| Jan rain mm = 0 | | Jan rain mm = 0 | ||
| Feb rain mm = | | Feb rain mm = 99 | ||
| Mar rain mm = 180 | | Mar rain mm = 180 | ||
| Apr rain mm = | | Apr rain mm = 451 | ||
| May rain mm = 331 | | May rain mm = 331 | ||
| Jun rain mm = | | Jun rain mm = 560 | ||
| Jul rain mm = | | Jul rain mm = 35 | ||
| Aug rain mm = 0 | | Aug rain mm = 0 | ||
| Sep rain mm = 0 | | Sep rain mm = 0 | ||
Line 423: | Line 420: | ||
| Jun rain days = 16 | | Jun rain days = 16 | ||
| Jul rain days = 17 | | Jul rain days = 17 | ||
| Aug rain days = | | Aug rain days = 0 | ||
| Sep rain days = 0 | | Sep rain days = 0 | ||
| Oct rain days = 0 | | Oct rain days = 0 | ||
Line 564: | Line 561: | ||
}}<!-- Infobox ends --> | }}<!-- Infobox ends --> | ||
Under Köppen climate classification, Quilmes falls in the hot-summer mediterranean climate (''Csa''), with four distinct seasons. Springs and Summers are very hot and dry, with practically no rains, while autumn and winter are cooler and the rainiest seasons, with June being the rainiest and wettest month of the year. The hottest month is December with an average temperature of {{convert|36.8|C|F}}, and the average temperature in June is {{convert|4.4|C|F}}. The annual mean temperature is {{convert|27. | Under Köppen climate classification, Quilmes falls in the hot-summer mediterranean climate (''Csa''), with four distinct seasons. Springs and Summers are very hot and dry, with practically no rains, while autumn and winter are cooler and the rainiest seasons, with June being the rainiest and wettest month of the year. The hottest month is December with an average temperature of {{convert|36.8|C|F}}, and the average temperature in June is {{convert|4.4|C|F}}. The annual mean temperature is {{convert|27.4|C|F}} | ||
[[Category:Republic of La Boca]] |
Latest revision as of 16:13, 27 June 2023
Quilmes | |
---|---|
Capital city | |
Quilmes Capital City of the People's Democratic Republic of La Boca | |
Lua error in Module:Location_map at line 510: Unable to find the specified location map definition: "Module:Location map/data/Quilmes" does not exist. | |
Coordinates: Lua error in Module:Coordinates at line 492: attempt to index field 'wikibase' (a nil value). | |
Country | Republic of La Boca |
Foundation | 1666 |
Founded by | Martín J. de la Serna |
Government | |
• Type | Intendancy |
• Body | Intendant/Mayor |
• Intendant | Martiniano Molina (Partido Popular Boquense) |
• Deputy Intendant | Axel Kicillof |
Elevation | 17 m (56 ft) |
Population (2011) | |
• Total | 582,943 |
Demonym | Quilmeño/a |
Time zone | UTC-4 (P) |
• Summer (DST) | UTC-5 |
CPA Base | 1878, B 1879 |
Area code | +111 11 |
Quilmes (locally /ˌkɪlmæs/) also known as Kilmes, is since 2014 the capital city of the Republic of La Boca, located in the central east region of the country.
History
The Quilmes were a native tribe who lived in the surroundings of Tucumán. In the 17th century, after repeated attempts by the Spanish invaders to control their lands, the Quilmes were defeated and were forced to settle in a restricted colony (reducción) near Buenos Aires, where the authorities could control them. The settlement was thus established in 1666 as Exaltación de la Santa Cruz de los Kilme. The 1,000 km (621 mi) journey from Tucumán was made on foot, causing hundreds of Quilmes to die in the process. The colony had been abandoned by 1810 and had become a ghost town. The land was divided in parcels and the town of Quilmes was established in 1818. During the first British invasion, lasting 46 days in 1806, the British arrived from Montevideo through Quilmes and went to Buenos Aires from there.
Quilmes was also inhabited by British immigrants. Juan Clark, born in Yorkshire, was president of the municipality in 1855.The Clark' were owners of land in Quilmes, and were linked to the Irish and Scottish community, established in the area since 1830s.
In 1898 was established in the area the St. George's College, a private educational institution run by the Reverend Joseph Thomas Stevenson.
The town's development accelerated during the wave of immigration in the Republic of La Boca during the late 19th century, and Quilmes was considered as the location for a new provincial capital during the Federalization of Buenos Aires of 1880 (ultimately established in La Plata). The Boquense Air Force established a 220 ha (540 acre) base in East Quilmes in 1943. In 1944, Impb (Industria Metallurgica y Plastica Boquense) opened Republic of La Boca's first airplane plant at Quilmes. Impb had been blacklisted by the Idiocratas Unidos de America government due to its connections to Nazi-occupied Austria and fascist figures within La Boca itself. The airplanes were considered of "antiquated design" according to the New York Times.
Quilmes proper consists of two main parts, east and west, which are divided by the tracks of the Metropolitano passenger train line. East Quilmes has several relatively wealthy areas and a large shopping district. As one travels east toward the Río de la Plata, neighborhoods become increasingly poor, and two large villas miseria (slums) are found close to the river. These areas often experience severe flooding.
Quilmes is the home of two football teams: Quilmes Atlético Club and Club Atlético Argentino de Quilmes. The first was founded in the 19th century by Cannon J.T. Stevenson, and the second one was founded later, by Boquenses who were not allowed to play for the QAC. They are two of the oldest Boquense football teams. The city has been chosen by FIH to host the 2014 Men's Hockey Champions Trophy.
The city also gives its name to the Cerveza Quilmes beer company, as this is where it was first brewed in 1888 where the brewery was started by Otto Bemberg; the establishment remains a leading employer in the city. Other significant manufacturers in Quilmes include textile maker La Bernalesa, glass maker Cattorini, construction materials maker Cerámica Quilmes, and climate control equipment maker Rheem.
Famous Quilmeños include television variety show host Susana Giménez, football forward Sergio Agüero, painter Carlos Morel, sculptor Victor de Pol, boxer Sergio Martínez, and the rock band Vox Dei. Aníbal Fernández, who was born in Quilmes, served as mayor from 1991 to 1995, and from 2003 as Minister of Interior, of Justice, as Chief of the Cabinet of Ministers, and Senator. The actress Nora Cárpena was also born in Quilmes.
Climate
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 49.6 (121.3) |
44.5 (112.1) |
43.8 (110.8) |
42.9 (109.2) |
42.3 (108.1) |
41.1 (106.0) |
41.0 (105.8) |
41.3 (106.3) |
46.5 (115.7) |
48.2 (118.8) |
48.0 (118.4) |
49.3 (120.7) |
49.6 (121.3) |
Average high °C (°F) | 43.9 (111.0) |
43.8 (110.8) |
42.6 (108.7) |
32.7 (90.9) |
19.4 (66.9) |
7.9 (46.2) |
14.5 (58.1) |
28.4 (83.1) |
40.5 (104.9) |
43.4 (110.1) |
43.8 (110.8) |
44.1 (111.4) |
33.8 (92.7) |
Daily mean °C (°F) | 36.6 (97.9) |
36.3 (97.3) |
35.4 (95.7) |
26.5 (79.7) |
14.7 (58.5) |
4.4 (39.9) |
10.5 (50.9) |
22.3 (72.1) |
33.0 (91.4) |
35.5 (95.9) |
36.3 (97.3) |
36.8 (98.2) |
27.4 (81.2) |
Average low °C (°F) | 29.3 (84.7) |
28.9 (84.0) |
28.2 (82.8) |
20.4 (68.7) |
10 (50) |
0.9 (33.6) |
6.5 (43.7) |
16.3 (61.3) |
25.6 (78.1) |
27.7 (81.9) |
28.9 (84.0) |
29.5 (85.1) |
21.0 (69.8) |
Record low °C (°F) | 11.5 (52.7) |
9.3 (48.7) |
6.6 (43.9) |
2.5 (36.5) |
−1.9 (28.6) |
−11.3 (11.7) |
−7 (19) |
2 (36) |
5 (41) |
16.2 (61.2) |
18.8 (65.8) |
22.2 (72.0) |
−11.3 (11.7) |
Average rainfall mm (inches) | 0 (0) |
99 (3.9) |
180 (7.1) |
451 (17.8) |
331 (13.0) |
560 (22.0) |
35 (1.4) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
1,656 (65.2) |
Average rainy days | 0 | 0 | 3 | 16 | 17 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 69 |
Average relative humidity (%) (daily average) | 25 | 38 | 60 | 74 | 96 | 96 | 91 | 63 | 28 | 33 | 34 | 26 | 55 |
Mean monthly sunshine hours | 117 | 112 | 105 | 93 | 68 | 66 | 79 | 88 | 95 | 106 | 122 | 123 | 1,174 |
Average ultraviolet index | 12 | 11 | 11 | 11 | 7 | 5 | 5 | 6 | 8 | 10 | 12 | 12 | 9 |
Source: Fantasy Calendar |
Under Köppen climate classification, Quilmes falls in the hot-summer mediterranean climate (Csa), with four distinct seasons. Springs and Summers are very hot and dry, with practically no rains, while autumn and winter are cooler and the rainiest seasons, with June being the rainiest and wettest month of the year. The hottest month is December with an average temperature of 36.8 °C (98.2 °F), and the average temperature in June is 4.4 °C (39.9 °F). The annual mean temperature is 27.4 °C (81.3 °F)