Gentish countries by GDP: Difference between revisions
Jump to navigation
Jump to search
Philimania (talk | contribs) mNo edit summary |
Philimania (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Gentu Stub}} | {{Gentu Stub}} | ||
Gentish countries by GDP may refer to one of a number of lists: | '''Gentish countries by GDP''' may refer to one of a number of lists: | ||
*[[List of countries and dependencies by GDP (nominal) on Gentu]] | *[[List of countries and dependencies by GDP (nominal) on Gentu]] | ||
*[[List of countries and dependencies by GDP (PPP) on Gentu]] | *[[List of countries and dependencies by GDP (PPP) on Gentu]] | ||
{{disambiguation}} | |||
[[Category:Gentu Ranks]] | [[Category:Gentu Ranks]] |
Latest revision as of 17:24, 3 January 2023
This Gentu-related article is a stub.
Gentish countries by GDP may refer to one of a number of lists:
- List of countries and dependencies by GDP (nominal) on Gentu
- List of countries and dependencies by GDP (PPP) on Gentu
This disambiguation page lists articles associated with the title Gentish countries by GDP. If an internal link led you here, you may wish to change the link to point directly to the intended article. |