Bella Costa (Freedonia): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 155: | Line 155: | ||
|location = Bella Costa,North Sutherland, Freedonia, 1991–2020 normals, extremes 1944–present | |location = Bella Costa,North Sutherland, Freedonia, 1991–2020 normals, extremes 1944–present | ||
|single line = Y | |single line = Y | ||
| Jan high F = | | Jan high F = 88 | ||
| Feb high F = | | Feb high F = 87 | ||
| Mar high F = | | Mar high F = 84 | ||
| Apr high F = | | Apr high F = 81 | ||
| May high F = | | May high F = 76 | ||
| Jun high F = | | Jun high F = 72 | ||
| Jul high F = | | Jul high F = 68 | ||
| Aug high F = | | Aug high F = 69 | ||
| Sep high F = | | Sep high F = 73 | ||
| Oct high F = | | Oct high F = 79 | ||
| Nov high F = | | Nov high F = 84 | ||
| Dec high F = | | Dec high F = 86 | ||
|year high F = | |year high F = | ||
|Jan mean F = | |Jan mean F = | ||
Line 181: | Line 181: | ||
|Dec mean F = | |Dec mean F = | ||
|year mean F = | |year mean F = | ||
| Jan low F = | | Jan low F = 70 | ||
| Feb low F = | | Feb low F = 70 | ||
| Mar low F = | | Mar low F = 69 | ||
| Apr low F = | | Apr low F = 66 | ||
| May low F = | | May low F = 65 | ||
| Jun low F = | | Jun low F = 60 | ||
| Jul low F = | | Jul low F = 54 | ||
| Aug low F = | | Aug low F = 55 | ||
| Sep low F = | | Sep low F = 61 | ||
| Oct low F = | | Oct low F = 66 | ||
| Nov low F = | | Nov low F = 68 | ||
| Dec low F = | | Dec low F = 69 | ||
|year low F = | |year low F = | ||
|Jan record high F = | |Jan record high F = 102 | ||
|Feb record high F = | |Feb record high F = 101 | ||
|Mar record high F = | |Mar record high F = 100 | ||
|Apr record high F = | |Apr record high F = 97 | ||
|May record high F = | |May record high F = 95 | ||
|Jun record high F = | |Jun record high F = 90 | ||
|Jul record high F = | |Jul record high F = 86 | ||
|Aug record high F = | |Aug record high F = 90 | ||
|Sep record high F = | |Sep record high F = 96 | ||
|Oct record high F = | |Oct record high F = 99 | ||
|Nov record high F = | |Nov record high F = 101 | ||
|Dec record high F = | |Dec record high F = 103 | ||
|year record high F = | |year record high F = 103 | ||
|Jan record low F = | |Jan record low F = 60 | ||
|Feb record low F = | |Feb record low F = 60 | ||
|Mar record low F = | |Mar record low F = 57 | ||
|Apr record low F = | |Apr record low F = 52 | ||
|May record low F = | |May record low F = 45 | ||
|Jun record low F = | |Jun record low F = 40 | ||
|Jul record low F = | |Jul record low F = 36 | ||
|Aug record low F = | |Aug record low F = 37 | ||
|Sep record low F = | |Sep record low F = 42 | ||
|Oct record low F = | |Oct record low F = 49 | ||
|Nov record low F = | |Nov record low F = 54 | ||
|Dec record low F = | |Dec record low F = 59 | ||
|year record low F = | |year record low F = 36 | ||
|precipitation colour = green | |precipitation colour = green | ||
| Jan precipitation inch = | | Jan precipitation inch = 10.43 | ||
| Feb precipitation inch = | | Feb precipitation inch = 9.19 | ||
| Mar precipitation inch = | | Mar precipitation inch = 8.63 | ||
| Apr precipitation inch = 2.34 | | Apr precipitation inch = 2.34 | ||
| May precipitation inch = 2.11 | | May precipitation inch = 2.11 | ||
Line 231: | Line 231: | ||
| Sep precipitation inch = 2.08 | | Sep precipitation inch = 2.08 | ||
| Oct precipitation inch = 2.41 | | Oct precipitation inch = 2.41 | ||
| Nov precipitation inch = | | Nov precipitation inch = 8.72 | ||
| Dec precipitation inch = | | Dec precipitation inch = 9.04 | ||
|year precipitation inch = | |year precipitation inch = | ||
| unit precipitation days = 0.01 in | | unit precipitation days = 0.01 in | ||
| Jan precipitation days = | | Jan precipitation days = 21 | ||
| Feb precipitation days = | | Feb precipitation days = 20 | ||
| Mar precipitation days = | | Mar precipitation days = 18 | ||
| Apr precipitation days = 10 | | Apr precipitation days = 10 | ||
| May precipitation days = 9 | | May precipitation days = 9 | ||
Line 245: | Line 245: | ||
| Sep precipitation days = 10 | | Sep precipitation days = 10 | ||
| Oct precipitation days = 11 | | Oct precipitation days = 11 | ||
| Nov precipitation days = | | Nov precipitation days = 18 | ||
| Dec precipitation days = | | Dec precipitation days = 19 | ||
| year precipitation days = | | year precipitation days = | ||
|Jan snow inch = | |Jan snow inch = |
Latest revision as of 03:50, 4 June 2022
Bella Costa | |
---|---|
Capital City, Autonomous City | |
Nickname(s): The Capital, City of Coffee | |
Country | Freedonia |
Region | North Sutherland |
Government | |
• Mayor | Sophia Swason (FNC) |
Area | |
• Total | 36 sq mi (90 km2) |
• Land | 30 sq mi (80 km2) |
• Water | 6 sq mi (20 km2) |
Elevation | 337 ft (103 m) |
Population (2022)540,000 people live in the Saint Francis- Bella Costa Metropolitain Area | |
• Total | 540,000 |
• Density | 1,800/sq mi (700/km2) |
Population Density based on City Land Area | |
Demonym | Bella Costan |
Time zone | Freedonia Time |
WIP
History
Geography
WIP
Climate
Climate data for Bella Costa,North Sutherland, Freedonia, 1991–2020 normals, extremes 1944–present | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F (°C) | 102 (39) |
101 (38) |
100 (38) |
97 (36) |
95 (35) |
90 (32) |
86 (30) |
90 (32) |
96 (36) |
99 (37) |
101 (38) |
103 (39) |
103 (39) |
Average high °F (°C) | 88 (31) |
87 (31) |
84 (29) |
81 (27) |
76 (24) |
72 (22) |
68 (20) |
69 (21) |
73 (23) |
79 (26) |
84 (29) |
86 (30) |
79 (26) |
Average low °F (°C) | 70 (21) |
70 (21) |
69 (21) |
66 (19) |
65 (18) |
60 (16) |
54 (12) |
55 (13) |
61 (16) |
66 (19) |
68 (20) |
69 (21) |
64 (18) |
Record low °F (°C) | 60 (16) |
60 (16) |
57 (14) |
52 (11) |
45 (7) |
40 (4) |
36 (2) |
37 (3) |
42 (6) |
49 (9) |
54 (12) |
59 (15) |
36 (2) |
Average precipitation inches (mm) | 10.43 (265) |
9.19 (233) |
8.63 (219) |
2.34 (59) |
2.11 (54) |
2.28 (58) |
2.48 (63) |
2.31 (59) |
2.08 (53) |
2.41 (61) |
8.72 (221) |
9.04 (230) |
62.02 (1,575) |
Average precipitation days (≥ 0.01 in) | 21 | 20 | 18 | 10 | 9 | 10 | 9 | 8 | 10 | 11 | 18 | 19 | 163 |
Source: Freedonia Weather Service |
Parks and Gardens
Demographics
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1830 | 7,000 | — |
1840 | 5,000 | −28.6% |
1850 | 9,000 | +80.0% |
1878 | 33,000 | +266.7% |
1882 | 38,000 | +15.2% |
1910 | 51,000 | +34.2% |
1920 | 68,000 | +33.3% |
1930 | 87,000 | +27.9% |
1932 | 91,000 | +4.6% |
1939 | 99,000 | +8.8% |
1958 | 128,000 | +29.3% |
1978 | 92,000 | −28.1% |
1992 | 81,000 | −12.0% |
2002 | 65,000 | −19.8% |
2015 | 54,000 | −16.9% |