Atomic Weapons Board (AwB): Difference between revisions
Deskjetser (talk | contribs) mNo edit summary |
Deskjetser (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[Category:Septentrion]] | [[Category:Septentrion]] | ||
[[Category:Federated_Fire_Territories]] | [[Category:Federated_Fire_Territories]] | ||
{{Infobox | {{Infobox government agency | ||
| name = Atomic Weapons Board | | name = Atomic Weapons Board | ||
| | | native_name = Atomwǣpnu Bord (AwB) | ||
| | | native_name_a = | ||
| | | native_name_r = | ||
| | | type = | ||
| | | seal = | ||
| | | seal_width = | ||
| | | seal_caption = | ||
| | | logo = | ||
| | | logo_width = | ||
| | | logo_caption = | ||
| | | image = File:SeptFyrlandGlobe3.png | ||
| | | image_size = | ||
| | | image_caption = | ||
| | | formed = {{Start date and age|1952|01|16}} | ||
| | | preceding1 = | ||
| | | preceding2 = <!-- up to |preceding6= --> | ||
| | | dissolved = | ||
| | | superseding1 = | ||
| | | superseding2 = <!-- up to |superseding6= --> | ||
| | | jurisdiction = | ||
| | | headquarters = [[Britraeg|Britræᵹ]] | ||
| | | coordinates = <!-- {{coord|LATITUDE|LONGITUDE|type:landmark_region:US|display=inline,title}} --> | ||
| | | motto = | ||
| | | employees = | ||
| | | budget = | ||
| | | minister1_name = | ||
| | | minister1_pfo = | ||
| | | minister2_name = | ||
| | | minister2_pfo = <!-- up to |minister8_name= --> | ||
| | | deputyminister1_name = | ||
| | | deputyminister1_pfo = | ||
| | | deputyminister2_name = | ||
| | | deputyminister2_pfo = <!-- up to |deputyminister8_name= --> | ||
| | | chief1_name = | ||
| | | chief1_position = | ||
| | | chief2_name = | ||
| | | chief2_position = <!-- up to |chief9_name= --> | ||
| | | public_protector = | ||
| | | deputy = | ||
| | | parent_department = | ||
| | | parent_agency = [[National Defence Research Council (ThNG)]] | ||
| | | child1_agency = | ||
| | | child2_agency = <!-- up to |child25_agency= --> | ||
| | | keydocument1 = <!-- up to |keydocument6= --> | ||
| | | website = <!-- {{URL|example.com}} --> | ||
| | | agency_id = | ||
| | | map = | ||
| | | map_size = | ||
| | | map_caption = | ||
| | | footnotes = | ||
| | | embed = | ||
| | |||
| | |||
| | |||
| footnotes = | |||
}} | }} | ||
The '''Atomic Weapons Board''' (Fēþisc: Atomwǣpnu Bord)('''AwB''') is responsible for the design, manufacture, testing, and support of nuclear warheads within the [[Federated Fire Territories]]. [[Britraeg]] hosts AwB's primary site, with significant facilities also at [[Faesteah]], [[Britraeg]], and [[Fyrhea]]. | The '''Atomic Weapons Board''' (Fēþisc: Atomwǣpnu Bord)('''AwB''') is responsible for the design, manufacture, testing, and support of nuclear warheads within the [[Federated Fire Territories]]. [[Britraeg]] hosts AwB's primary site, with significant facilities also at [[Faesteah]], [[Britraeg]], and [[Fyrhea]]. |
Revision as of 13:11, 4 April 2020
Atomwǣpnu Bord (AwB) | |
Agency overview | |
---|---|
Formed | January 16, 1952 |
Headquarters | Britræᵹ |
Parent agency | National Defence Research Council (ThNG) |
The Atomic Weapons Board (Fēþisc: Atomwǣpnu Bord)(AwB) is responsible for the design, manufacture, testing, and support of nuclear warheads within the Federated Fire Territories. Britraeg hosts AwB's primary site, with significant facilities also at Faesteah, Britraeg, and Fyrhea.
History
Warhawk tests
Following the conclusion of Project Fenix, the production and manufacture of serviceable nuclear weapons gained paramount importance. Created to oversee this task, the Atomic Weapons Board directed resources, men, and materiel on all subsequent nuclear weapon efforts from January 16, 1952. Under AwB, Project Warhawk saw the testing of three nuclear devices, the Dwarf-1, two, and three, which successfully demonstrated Fyrish nuclear strike capability.
Facilities
AwB's facilities are responsible for the maintenance, design, testing, and manufacture of nuclear weapons. To maintain this capability, AwB operates numerous facilities throughout Fyrland.
AwB's complexes
This list is not comprehensive.
Location | Complex | Site | Functions | Status | Built / nuclear contributor since |
Retired / fate |
Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R&D | Pit production |
Material production (U) |
Material production (Pu) |
Component production |
Nuclear testing |
Weapon assembly |
Weapon disassembly | |||||||
Fæstēah | FAfS | Steall-A | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | Active | February 3, 1948 | Still operational | Constructed as uranium enricher through thermal diffusion process. Converted to more efficient gaseous diffusion process. |
Steall-B | ✕ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | Not active | May 10, 1949 | 1969 | Constructed as uranium enricher through calutron process. Shutdown due to expense after STAPNA treaty. | ||
LoF | LfAF | ✓ | ✕ | − | ✕ | ✓ | ✕ | − | − | Active | 1943 | Still operational | Contributed enriched uranium from thermal diffusion process in small amounts early in the nuclear program. Responsible for calutron process. | |
Britræᵹ | BEfL | Steall-Æ | ✕ | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ | ✕ | Active | April 25, 1948 | Still operational | Constructed to separate plutonium from the Britræᵹ nuclear using bismuth phosphate process. Converted to REDOX and PUREX process. |
LoB | LfAB | ✓ | ✕ | − | ✓ | ✕ | ✕ | ✕ | ✕ | Active | 1943 | Still operational | Site of the Britræᵹ nuclear pile. Contributed uranium hexafluoride early in the nuclear program. | |
Hacedaspinca | HpAH | Steall-0 | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | Active | November 15, 1945 | Still operational | Now used as a test site for non-nuclear weaponry, such a depleted uranium penetrators. |
Steall-1 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | Active | November 15, 1945 | Still operational | Remains the staging ground for Steall-0. Old facility used for nuclear disarmament. | ||
Eāræsdenu | ErAH | Steall-13 | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | Not active | 1951 | 1969 | Closed after STAPNA treaty. |
Steall-14 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | Not active | 1951 | 1969 | Closed after STAPNA treaty. | ||
Geoirēlandes | ĒbAH | Steall-7 | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ | Not active | 1955 | 1969 | Meridian ocean islands test site, used for thermonuclear tests. Closed after STAPNA treaty. |
Steall-8 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ | ✓ | Not active | 1955 | 1969 | Meridian ocean islands test site staging grounds, used for thermonuclear tests. Closed after STAPNA treaty. |
Key | |
---|---|
Symbol | Meaning |
✓ | Fully capable |
− | Somewhat capable |
✕ | Incapable |