Vitosian Survivor Season 8: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox television season | season_number = | bgcolor = #50C878 | image = | image_alt = | caption = | module1...") |
No edit summary |
||
Line 52: | Line 52: | ||
|- | |- | ||
| align="left"|'''Barrett Krehl'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Barrett Krehl'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|delta}} | |||
|- | |- | ||
| align="left"|'''Bradley "Brad" Avillio'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Bradley "Brad" Avillio'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|xeric}} | |||
|- | |- | ||
| align="left"|'''Davida Cobo'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Davida Cobo'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|basin}} | |||
|- | |- | ||
| align="left"|'''Fortuno Calmore'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Fortuno Calmore'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|xeric}} | |||
|- | |- | ||
| align="left"|'''Gavin Shannonoa'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Gavin Shannonoa'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|delta}} | |||
|- | |- | ||
| align="left"|'''Geoffrey "Geoff" Alcantara'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Geoffrey "Geoff" Alcantara'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|basin}} | |||
|- | |- | ||
| align="left"|'''Goncala Toura'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Goncala Toura'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|delta}} | |||
|- | |- | ||
| align="left"|'''Josefa Calcaseia'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Josefa Calcaseia'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|xeric}} | |||
|- | |- | ||
| align="left"|'''Lauro Montas'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Lauro Montas'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|basin}} | |||
|- | |- | ||
| align="left"|'''Londina Castarelli'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Londina Castarelli'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|basin}} | |||
|- | |- | ||
| align="left"|'''Martina Chambers'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Martina Chambers'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|xeric}} | |||
|- | |- | ||
| align="left"|'''Riga Luzio'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Riga Luzio'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|delta}} | |||
|- | |- | ||
| align="left"|'''Savito Louras'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Savito Louras'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|xeric}} | |||
|- | |- | ||
| align="left"|'''Suzia Nano-Landau'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Suzia Nano-Landau'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|basin}} | |||
|- | |- | ||
| align="left"|'''Tobia Nikol'''<br /><small>Age, Occupation, Province</small> | | align="left"|'''Tobia Nikol'''<br /><small>Age, Occupation, Province</small> | ||
| {{tribebox|delta}} | |||
|} | |} | ||
Line 99: | Line 114: | ||
! "TBA" | ! "TBA" | ||
|- | |- | ||
| colspan="3"| (Note: This season's strategists are Alesto Giuletti, Barrett Krehl, Brad Avillio, Gavin Shannonoa, Josefa Calcaseia, Londina Castarelli, Martina Chambers, Suzia Nano-Laundau | | colspan="3"| (Note: This season's strategists are Alesto Giuletti, Barrett Krehl, Brad Avillio, Gavin Shannonoa, Josefa Calcaseia, Londina Castarelli, Martina Chambers, Suzia Nano-Laundau) Brad orchestrates Fortuno's elimination. | ||
|- | |- | ||
! 111 | ! 111 | ||
Line 205: | Line 220: | ||
|- | |- | ||
! colspan="3"| Eliminated: | ! colspan="3"| Eliminated: | ||
| Fortuno | |||
|- | |- | ||
! colspan="3"| Vote: | ! colspan="3"| Vote: | ||
| 5-1 | |||
|- | |- | ||
| | | colspan="2" {{tribebox2|basin}} | ||
| align="left"|Abello | |||
| colspan="1"| | |||
|- | |- | ||
| colspan="2" {{tribebox2| | | colspan="2" {{tribebox2|delta}} | ||
| align="left"| | | align="left"|Alesto | ||
| {{tribebox3| | | colspan="1"| | ||
|- | |||
| colspan="2" {{tribebox2|xeric}} | |||
| align="left"|Amaranth | |||
| {{tribebox3|xeric|Fortuno}} | |||
|- | |||
| colspan="2" {{tribebox2|delta}} | |||
| align="left"|Barrett | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|xeric}} | |||
| align="left"|Brad | |||
| {{tribebox3|xeric|Fortuno}} | |||
|- | |||
| colspan="2" {{tribebox2|basin}} | |||
| align="left"|Davida | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|delta}} | |||
| align="left"|Gavin | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|basin}} | |||
| align="left"|Geoff | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|delta}} | |||
| align="left"|Goncala | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|xeric}} | |||
| align="left"|Josefa | |||
| {{tribebox3|xeric|Fortuno}} | |||
|- | |||
| colspan="2" {{tribebox2|basin}} | |||
| align="left"|Lauro | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|basin}} | |||
| align="left"|Londina | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|xeric}} | |||
| align="left"|Martina | |||
| {{tribebox3|xeric|Fortuno}} | |||
|- | |||
| colspan="2" {{tribebox2|delta}} | |||
| align="left"|Riga | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|xeric}} | |||
| align="left"|Savito | |||
| {{tribebox3|xeric|Fortuno}} | |||
|- | |||
| colspan="2" {{tribebox2|basin}} | |||
| align="left"|Suzia | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|delta}} | |||
| align="left"|Tobia | |||
| colspan="1"| | |||
|- | |||
| colspan="2" {{tribebox2|xeric}} | |||
| align="left"|Fortuno | |||
| {{tribebox3|xeric|Josefa}} | |||
| colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | | colspan="20" style="background-color: rgb(166, 166, 166); border-color: rgb(166, 166, 166);"| | ||
|} | |} |
Revision as of 05:42, 5 November 2020
Vitosian Survivor Season 8 | |
---|---|
Presented by | Eddie Regalo |
No. of days | 45 |
No. of castaways | 18 |
Location | Vulkaria |
Country of origin | Vitosium |
No. of episodes | 15 |
Release | |
Original network | Noble |
Season chronology |
Vitosian Survivor: TBA is the ? season of the Vitosian competitive reality television series Vitosian Survivor.
Twists
- Double Tribal Council
- Three Starting Tribes
Contestants
Contestant | Tribe Affiliation | Finish | |||
---|---|---|---|---|---|
Original Tribe | Merged Tribe | ||||
Pre-Jury | |||||
Jury | |||||
Competing | |||||
Abello White Age, Occupation, Province |
|||||
Alesto Giuletti Age, Occupation, Province |
|||||
Amaranth Caligaro Age, Occupation, Province |
|||||
Barrett Krehl Age, Occupation, Province |
|||||
Bradley "Brad" Avillio Age, Occupation, Province |
|||||
Davida Cobo Age, Occupation, Province |
|||||
Fortuno Calmore Age, Occupation, Province |
|||||
Gavin Shannonoa Age, Occupation, Province |
|||||
Geoffrey "Geoff" Alcantara Age, Occupation, Province |
|||||
Goncala Toura Age, Occupation, Province |
|||||
Josefa Calcaseia Age, Occupation, Province |
|||||
Lauro Montas Age, Occupation, Province |
|||||
Londina Castarelli Age, Occupation, Province |
|||||
Martina Chambers Age, Occupation, Province |
|||||
Riga Luzio Age, Occupation, Province |
|||||
Savito Louras Age, Occupation, Province |
|||||
Suzia Nano-Landau Age, Occupation, Province |
|||||
Tobia Nikol Age, Occupation, Province |
Episodes
No. Overall | No. In Season | Title |
---|---|---|
110 | 1 | "TBA" |
(Note: This season's strategists are Alesto Giuletti, Barrett Krehl, Brad Avillio, Gavin Shannonoa, Josefa Calcaseia, Londina Castarelli, Martina Chambers, Suzia Nano-Laundau) Brad orchestrates Fortuno's elimination. | ||
111 | 2 | "TBA" |
112 | 3 | "TBA" |
113 | 4 | "TBA" |
114 | 5 | "TBA" |
115 | 6 | "TBA" |
116 | 7 | "TBA" |
117 | 8 | "TBA" |
118 | 9 | "TBA" |
119 | 10 | "TBA" |
120 | 11 | "TBA" |
121 | 12 | "TBA" |
122 | 13 | "TBA" |
Voting History
Season 8 Voting History | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Merged Tribe | ||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||
Eliminated: | Fortuno | ||||||||||||||||||||||
Vote: | 5-1 | ||||||||||||||||||||||
Abello | |||||||||||||||||||||||
Alesto | |||||||||||||||||||||||
Amaranth | Fortuno | ||||||||||||||||||||||
Barrett | |||||||||||||||||||||||
Brad | Fortuno | ||||||||||||||||||||||
Davida | |||||||||||||||||||||||
Gavin | |||||||||||||||||||||||
Geoff | |||||||||||||||||||||||
Goncala | |||||||||||||||||||||||
Josefa | Fortuno | ||||||||||||||||||||||
Lauro | |||||||||||||||||||||||
Londina | |||||||||||||||||||||||
Martina | Fortuno | ||||||||||||||||||||||
Riga | |||||||||||||||||||||||
Savito | Fortuno | ||||||||||||||||||||||
Suzia | |||||||||||||||||||||||
Tobia | |||||||||||||||||||||||
Fortuno | Josefa |