Trident-class frigate: Difference between revisions
Jump to navigation
Jump to search
Gallambria (talk | contribs) (Created page with "{|{{Infobox ship begin <!-- warship classes --> |infobox caption= <!-- keywords: yes, nodab; or caption text --> |display title= ''Trident''-class frigate |sclass= <!-- keywor...") |
Gallambria (talk | contribs) No edit summary |
||
Line 63: | Line 63: | ||
* Radar Decoy | * Radar Decoy | ||
* 2 x USV with towed decoy array | * 2 x USV with towed decoy array | ||
|Ship armament= | |Ship armament=*Naval Guns | ||
** 1 x 128mm ARX N-SBG with guided [[GAe Systems|HENDRA]] ammunition for land-attack missions (range: more than 100km (62mi)) (Flights 1A and 1B only) | |||
** 1 x 75mm ARX (Flight 1C only) | |||
** 2 x 30mm ARX remote-controlled autocannons | |||
** 5 x 12.7mm Hitrole-NT remote-controlled machine gun turrets | |||
** 2 x 12.6mm Heavy Machine Guns (manually controlled) | |||
* Missile systems: | |||
** 2 x RAM Block II launcher, 21 cells each or 2 x ARX Orthos CIWS | |||
** ME-DE Missiles (assorted) mounted on 32-cell T-2000 Mod 1 VLS | |||
** ME-DE Missiles on 2 x 4-cell T-2000 Mod 2 VLS | |||
** 6 x TevRan anti-ship missiles or 8 x RUT-48 Torpedoes | |||
* Non-Lethal | |||
** Water Cannones | |||
|Ship armour= | |Ship armour= | ||
|Ship armor= | |Ship armor= |
Revision as of 08:50, 8 December 2020
HMGS Broadsword in port at Newport after Initial Sea Trials
| |
Class overview | |
---|---|
Builders: | |
Operators: |
|
Preceded by: |
|
Subclasses: | Broadsword-class |
Built: | 2017-present |
In commission: | 2019-present |
Planned: | 33 |
Building: | 6 |
Completed: | 5 |
General characteristics as designed. | |
Type: | Frigate |
Displacement: |
|
Length: | 149.52m (490ft 7in) |
Beam: | 18.80m (61ft 8in) |
Draft: | 5m (16ft 5in) |
Propulsion: |
|
Speed: | In excess of 27kts on diesel only, 30kts max. |
Range: | 4,000 nautical miles (7,500km) |
Complement: | 190 |
Sensors and processing systems: |
|
Electronic warfare & decoys: |
|
Armament: |
|
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |