Espoona: Difference between revisions
NoodleBomber (talk | contribs) No edit summary |
NoodleBomber (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|image_flag = Espoona_Flag.png | |image_flag = Espoona_Flag.png | ||
|national_motto = "Strength through freedom" | |national_motto = "Strength through freedom" | ||
|capital = Espoona City | |capital = [[Espoona City]] | ||
|largest_city = Espoona City | |largest_city = [[Espoona City]] | ||
|religion = Science | |religion = Science | ||
|demonym = Espoonian | |demonym = Espoonian | ||
|government_type = Democratic Republic | |government_type = Democratic Republic | ||
|leader_title1 = President | |leader_title1 = President | ||
|leader_name1 = Ben Hatly | |leader_name1 = [[Ben Hatly]] | ||
|leader_title2 = Vice President | |leader_title2 = Vice President | ||
|leader_name2 = Zak Arlott-John | |leader_name2 = [[Zak Arlott-John]] | ||
|leader_title3 = Minister For Sport | |leader_title3 = Minister For Sport | ||
|leader_name3 = | |leader_name3 = [[Alex Gonzalez]] | ||
|leader_title4 = Minister For Environment | |leader_title4 = Minister For Environment | ||
|leader_name4 = Clare Belmont | |leader_name4 = [[Clare Belmont]] | ||
|leader_title5 = Minister For Health | |leader_title5 = Minister For Health | ||
|leader_name5 = Jack Bannister | |leader_name5 = Jack Bannister | ||
Line 40: | Line 40: | ||
}} | }} | ||
==Sport== | ==History== | ||
Espoona has 5 national sport | |||
==Politics== | |||
==Foreign Relations== | |||
Espoona is a member of the [[World Assembly]] and the [[United Sunalayan Assembly]]. | |||
==Economy== | |||
===Language=== | |||
===Largest Cities=== | |||
The largest city in [[Espoona]] Is [[Espoona City]]. Other Cities Include: | |||
* [[Ulton]] | |||
* [[Eastwald]] | |||
===Education=== | |||
==Culture== | |||
===Cuisine=== | |||
===Literature=== | |||
===Sport=== | |||
Espoona has 5 national sport teams: | |||
*[[Espoona FC]] (Association Football) | *[[Espoona FC]] (Association Football) | ||
*[[Espoona CC]] (Cricket) | *[[Espoona CC]] (Cricket) | ||
Line 85: | Line 109: | ||
</Center> | </Center> | ||
'''Justin Chan Award''' | |||
The Justin Chan Award is given to the years most dedicated sportsperson. The recipient is voted by Espoona Citizens and fellow Espoonian sportspeople. | The Justin Chan Award is given to the years most dedicated sportsperson. The recipient is voted by Espoona Citizens and fellow Espoonian sportspeople. | ||
Past Winners: | |||
* 2000 - F.Stevens | * 2000 - F.Stevens | ||
Line 112: | Line 136: | ||
* 2019 - C.Black | * 2019 - C.Black | ||
==Television== | ===Television=== | ||
Espoona has 6 TV Channels: | Espoona has 6 TV Channels: | ||
*[[ESP 1]] (News/Major Sport Programmes) | *[[ESP 1]] (News/Major Sport Programmes) | ||
Line 120: | Line 144: | ||
*[[ESP Sport]] (Major + Minor Sport Programmes) | *[[ESP Sport]] (Major + Minor Sport Programmes) | ||
*[[ESP World]] (World News/Major World Sport Programmes) | *[[ESP World]] (World News/Major World Sport Programmes) | ||
Revision as of 21:36, 12 December 2019
Espoona is a nation is the region of Sunalaya. The current president is Ben Hatly, the national currency is Espoons and the national animal is the sparrow, which flies through the nation's famously clear skies.
The Democratic Republic Of Espoona | |
---|---|
Flag | |
Motto: "Strength through freedom" | |
Capital and largest city | Espoona City |
Religion | Science |
Demonym(s) | Espoonian |
Government | Democratic Republic |
• President | Ben Hatly |
• Vice President | Zak Arlott-John |
• Minister For Sport | Alex Gonzalez |
• Minister For Environment | Clare Belmont |
• Minister For Health | Jack Bannister |
• Minister For Home Affairs | Jake Bronson |
• Minister For Foreign Affairs | Katie Jones |
• Minister For Defense | David Baker |
• Capital City Mayor | James Garner |
Currency | Espoons (100 Espoons = £1) (ESP) |
Date format | dd/mm/yyyy |
Driving side | left |
Internet TLD | .esp |
History
Politics
Foreign Relations
Espoona is a member of the World Assembly and the United Sunalayan Assembly.
Economy
Language
Largest Cities
The largest city in Espoona Is Espoona City. Other Cities Include:
Education
Culture
Cuisine
Literature
Sport
Espoona has 5 national sport teams:
- Espoona FC (Association Football)
- Espoona CC (Cricket)
- Espoona SFC (Street Football, Futsal, Freestyle)
- Espoona SC (Skating)
- Espoona Sharks (American Football)
All of the above teams use the Stade Espoona as their home venue except from Espoona SC (Who use the Skate Park next to the Stade Espoona) and Espoona SFC (Who use the Justin Chan Memorial Stadium).
Home
|
Away
|
Goalkeeper (Where Applicable)
|
Justin Chan Award
The Justin Chan Award is given to the years most dedicated sportsperson. The recipient is voted by Espoona Citizens and fellow Espoonian sportspeople.
Past Winners:
- 2000 - F.Stevens
- 2001 - D.Bentley
- 2002 - D.Bentley
- 2003 - P.Morris
- 2004 -
- 2005 - D. Blackburn
- 2006 - J. Chavez
- 2007 - R. Schroeder
- 2008 - N. Farkas
- 2009 -
- 2010 - C. Trussardi
- 2011 -
- 2012 - J.Zarandona
- 2013 - J.Sarda
- 2014 -
- 2015 - J.Sarda
- 2016 - C.Black
- 2017 - J.Zarandona
- 2018 - J.Avendano
- 2019 - C.Black
Television
Espoona has 6 TV Channels: