User:Native Qazh/Sandbox3: Difference between revisions
Jump to navigation
Jump to search
Native Qazh (talk | contribs) No edit summary |
Native Qazh (talk | contribs) |
||
Line 106: | Line 106: | ||
| official_name = | | official_name = | ||
}} | }} | ||
=Kamak language(s)= | ='Kamak' language(s)= | ||
{{Infobox language | |||
| name = - | |||
| altname = | |||
| nativename = | |||
| acceptance = | |||
| image = | |||
| imagesize = <!-- or image_size --> | |||
| imagealt = | |||
| imagecaption = | |||
| pronunciation = | |||
| states = {{flag|Qazhshava}}<!-- or state --> | |||
| region = | |||
| creator = | |||
| created = | |||
| setting = | |||
| ethnicity = - people | |||
| extinct = | |||
| era = | |||
| speakers = [https://en.wikipedia.org/wiki/First_language L1]: <br>[https://en.wikipedia.org/wiki/Second_language L2]: | |||
| date = | |||
| dateprefix = | |||
| ref = <!-- up to e21 (or current edition) if ref is ''Ethnologue'' --> | |||
| refname = | |||
| speakers2 = | |||
| revived = | |||
| revived-category = <!-- or revived-cat --> | |||
| familycolor = isolate | |||
| fam1 = - | |||
| fam2 = | |||
| fam3 = | |||
| protoname = | |||
| ancestor = | |||
| ancestor2 = <!-- up to ancestor8 --> | |||
| standards = | |||
| stand1 = - | |||
| stand2 = <!-- up to stand6 --> | |||
| dialects = | |||
| listclass = | |||
| dia1 = - | |||
| dia2 = | |||
| dia3 = | |||
| dia4 = | |||
| script = [[wikipedia:Hangul|- alphabet]]<br>([[wikipedia:Latin script|Latin]],<br>[[wikipedia:Cyrillic script|Cyrillic]]) | |||
| sign = | |||
| posteriori = | |||
| nation = {{flag|Qazhshava}} | |||
| minority = | |||
| agency = | |||
| development_body = | |||
| iso1 = - | |||
| iso1comment = | |||
| iso2 = - | |||
| iso2b = | |||
| iso2t = | |||
| iso2comment = | |||
| iso3 = - | |||
| iso3comment = | |||
| lc1 = | |||
| ld1 = | |||
| lc2 = <!-- up to lc30 --> | |||
| ld2 = <!-- up to ld30 --> | |||
| iso6 = | |||
| isoexception = | |||
| linglist = | |||
| lingname = | |||
| linglist2 = <!-- up to linglist6 --> | |||
| lingname2 = <!-- up to lingname6 --> | |||
| glotto = | |||
| glottoname = | |||
| glotto2 = <!-- up to glotto5 --> | |||
| glottoname2 = <!-- up to glottoname5 --> | |||
| aiatsis = | |||
| aiatsisname = | |||
| aiatsis2 = <!-- up to aiatsis6 --> | |||
| aiatsisname2 = <!-- up to aiatsisname6 --> | |||
| guthrie = | |||
| ELP = | |||
| ELPname = | |||
| ELP2 = <!-- up to ELP6 --> | |||
| ELPname2 = <!-- up to ELPname6 --> | |||
| glottopedia = | |||
| lingua = | |||
| lingua_ref = | |||
| ietf = | |||
| map = | |||
| mapsize = | |||
| mapalt = | |||
| mapcaption = Distribution of the language<br>{{legend|#007FFE|Absolute majority}}{{legend|#87C3FE|>50% are native speakers}} | |||
| map2 = | |||
| mapalt2 = | |||
| mapcaption2 = | |||
| pushpin_map = | |||
| pushpin_image = | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = | |||
| pushpin_mapsize = | |||
| pushpin_label = | |||
| pushpin_label_position = | |||
| coordinates = <!-- use {{Coord}} --> | |||
| module = | |||
| notice = IPA | |||
}} | |||
==== | |||
==== | |||
==== |
Revision as of 09:53, 10 October 2021
Kamak Islands
Камакаԓ Йедах (Haydag) [PlaceHolder] (Kamak) | |
---|---|
Anthem: [PlaceHolder] "[PlaceHolder]" | |
Country | Qazhshava |
Largest city | - |
Capital | [PlaceHolder] |
Government | |
• Grand-Chieftain | [PlaceHolder] ([PlaceHolder]) |
Area | |
• Total | 14,208 km2 (5,486 sq mi) |
Population (2020) | |
• Total | [PlaceHolder] |
• Percentage | [%] of Qazhshava |
Demonyms | Kamakan |
Time zone | UTC−11:30 |
Islands | 36 Islands:
|
Official language |
|
National Symbols |
|
Legislature | Chieftain's Gathering |
Seats in Parliament | [PlaceHolder] |
HDI (2018) | 0.718 high |
'Kamak' language(s)
- | |
---|---|
Native to | Qazhshava |
Ethnicity | - people |
Native speakers | L1: L2: |
-
| |
Standard forms | -
|
Dialects |
|
- alphabet (Latin, Cyrillic) | |
Official status | |
Official language in | Qazhshava |
Language codes | |
ISO 639-1 | - |
ISO 639-2 | - |
ISO 639-3 | - |