States and federal territories of Ceryana: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| style="text-align: center;" | 史蓮 | | style="text-align: center;" | 史蓮 | ||
| style="text-align: center;" | Prévost | | style="text-align: center;" | Prévost | ||
| style="text-align: center;" | | | style="text-align: center;" | 5,656,400 | ||
| style="text-align: center;" | French | | style="text-align: center;" | French | ||
| style="text-align: center;" | 3 Mar 1953 | | style="text-align: center;" | 3 Mar 1953 | ||
Line 27: | Line 27: | ||
| style="text-align: center;" | 東貝拉 | | style="text-align: center;" | 東貝拉 | ||
| style="text-align: center;" | Ilas | | style="text-align: center;" | Ilas | ||
| style="text-align: center;" | | | style="text-align: center;" | 15,384,280 | ||
| style="text-align: center;" | English | | style="text-align: center;" | English | ||
| style="text-align: center;" | 1 Nov 1954 | | style="text-align: center;" | 1 Nov 1954 | ||
Line 47: | Line 47: | ||
| style="text-align: center;" | 印大亞 | | style="text-align: center;" | 印大亞 | ||
| style="text-align: center;" | Bukit Gajah | | style="text-align: center;" | Bukit Gajah | ||
| style="text-align: center;" | | | style="text-align: center;" | 9,281,080 | ||
| style="text-align: center;" | English | | style="text-align: center;" | English | ||
| style="text-align: center;" | 1 Sep 1948 | | style="text-align: center;" | 1 Sep 1948 | ||
Line 67: | Line 67: | ||
| style="text-align: center;" | 岩州 | | style="text-align: center;" | 岩州 | ||
| style="text-align: center;" | Port-César | | style="text-align: center;" | Port-César | ||
| style="text-align: center;" | | | style="text-align: center;" | 17,113,810 | ||
| style="text-align: center;" | French | | style="text-align: center;" | French | ||
| style="text-align: center;" | 3 Mar 1953 | | style="text-align: center;" | 3 Mar 1953 |
Revision as of 23:17, 12 July 2022
States
State | Postal | Chinese name | Capital | Population (2018) | Language of administration | Date of admission | State Resident | Premier |
---|---|---|---|---|---|---|---|---|
Ceraine | Crn | 史蓮 | Prévost | 5,656,400 | French | 3 Mar 1953 | Hussein Abdullah | Julienne Mas (Labour) |
East Beira | EB | 東貝拉 | Ilas | 15,384,280 | English | 1 Nov 1954 | Stéphane Goh | Zach Pereira (Conservative) |
Haut-Tebain | HT | 北岩 | Sainte-Aurélie | 7,509,350 | French | 20 Sep 1966 | Geneviève Rakoczy | Michel Bardier (IPTC) |
Indaya | Ind | 印大亞 | Bukit Gajah | 9,281,080 | English | 1 Sep 1948 | Brian Hall | Danielle Arden (Labour) |
New Hertford | NH | 紐夏佛 | Port Elliot | 19,602,940 | English | 1 Sep 1948 | Sara Wahid | Lim Kheng-Lay (Liberal Democrat) |
Tebain | Tbn | 岩州 | Port-César | 17,113,810 | French | 3 Mar 1953 | Timothé Windeyer | Valerie Wulanraya (Labour) |