2022-23 Vœyetska 1 Fodbolkja Læd Season: Difference between revisions
Jump to navigation
Jump to search
Line 85: | Line 85: | ||
! Player !! # !! Pos. !! Goals !! Assists | ! Player !! # !! Pos. !! Goals !! Assists | ||
|- | |- | ||
| {{flagicon image|Voeyetska flag.svg}} | | {{flagicon image|Voeyetska flag.svg}} Davíð Gunnlaugsson || 1 || GK || 0 || 0 | ||
|- | |- | ||
| {{flagicon image|New_Zamastan_Flag1.jpg}} Dante Mlamila || 2 || RB || 0 || 0 | | {{flagicon image|New_Zamastan_Flag1.jpg}} Dante Mlamila || 2 || RB || 0 || 0 | ||
Line 93: | Line 93: | ||
| {{flagicon image|DurnstaalFlag.png}} Jonáš Láska || 4 ||CB || 0 || 0 | | {{flagicon image|DurnstaalFlag.png}} Jonáš Láska || 4 ||CB || 0 || 0 | ||
|- | |- | ||
| {{flagicon image|Voeyetska flag.svg}} | | {{flagicon image|Voeyetska flag.svg}} Ziad Khoury || 5 || CB || 0 || 0 | ||
|- | |- | ||
| {{flagicon image|Voeyetska flag.svg}} Laurent Backstrom || 6 || DM || 0 || 0 | | {{flagicon image|Voeyetska flag.svg}} Laurent Backstrom || 6 || DM || 0 || 0 | ||
Line 99: | Line 99: | ||
| {{flagicon image|NTflag2.png}} Tevari Dillard || 7 || RW || 0 || 0 | | {{flagicon image|NTflag2.png}} Tevari Dillard || 7 || RW || 0 || 0 | ||
|- | |- | ||
| {{flagicon image|Voeyetska flag.svg}} || 8 || CM || 0 || 0 | | {{flagicon image|Voeyetska flag.svg}} Milan Rohtez || 8 || CM || 0 || 0 | ||
|- | |- | ||
| {{flagicon image|Voeyetska flag.svg}} Aron Hjalmarsson || 9 || ST || 0 || 0 | | {{flagicon image|Voeyetska flag.svg}} Aron Hjalmarsson || 9 || ST || 0 || 0 | ||
Line 105: | Line 105: | ||
| {{flagicon image|NTflag2.png}} Jamal Miles || 10 || CAM || 0 || 0 | | {{flagicon image|NTflag2.png}} Jamal Miles || 10 || CAM || 0 || 0 | ||
|- | |- | ||
| {{flagicon image|Voeyetska flag.svg}} | | {{flagicon image|Voeyetska flag.svg}} Jakob Isomäki || 11 || LW || 0 || 0 | ||
|- | |- | ||
| {{flagicon image|Voeyetska flag.svg}} || 12 || CB || 0 || 0 | | {{flagicon image|Voeyetska flag.svg}} || 12 || CB || 0 || 0 |
Revision as of 01:33, 27 December 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Season | 2022–23 |
---|---|
Dates | 3 August 2022 – 3 June 2023 |
Champions | TBA |
Relegated | TBA |
Matches played | 38 (per team) |
← 2021-22 2023–24 → |
Founded | 18 September 1888 |
---|---|
First season | 1890-91 |
Country | Vœyetska |
Number of teams | 20 |
Level on pyramid | 1 |
Relegation to | Vœyetska 2 Fodbolkja Læd Season |
Current champions | AIF Sjédal (2022-23) |
Most championships | AIF Sjédal |
Top goalscorer | Aron Hjalmarsson (34, for 21-22 Season) |
Website | vœyetska1fodbolkjalæd.org |
The 2022–23 Vœyetska 1 Fodbolkja Læd is the 127th season of the Vœyetska 1 Fodbolkja Læd, Vœyetska's highest division of football competition. It began on 3 August 2022 and is scheduled to conclude on 3 June 2023. AIF Sjédal are the defending champions.
Summary
Off-season changes
Team changes
Signings and transfers
Loans
Retirings
Teams
Stadiums and locations
Personnel and kits
Rosters
AIF Sjédal
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Davíð Gunnlaugsson | 1 | GK | 0 | 0 |
Dante Mlamila | 2 | RB | 0 | 0 |
Sijbrand Bloemkamp | 3 | LB | 0 | 0 |
Jonáš Láska | 4 | CB | 0 | 0 |
Ziad Khoury | 5 | CB | 0 | 0 |
Laurent Backstrom | 6 | DM | 0 | 0 |
Tevari Dillard | 7 | RW | 0 | 0 |
Milan Rohtez | 8 | CM | 0 | 0 |
Aron Hjalmarsson | 9 | ST | 0 | 0 |
Jamal Miles | 10 | CAM | 0 | 0 |
Jakob Isomäki | 11 | LW | 0 | 0 |
12 | CB | 0 | 0 | |
16 | CDM | 0 | 0 | |
24 | ST | 0 | 0 | |
33 | CM | 0 | 0 | |
50 | GK | 0 | 0 |
Alikan SK
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Åke Johnsson | 1 | GK | 0 | 0 |
Hagnar Koltsa | 2 | RB | 0 | 0 |
Heppo Jalianski | 3 | LB | 0 | 0 |
Ğiovani Konstantiniski | 4 | CB | 0 | 0 |
Áles Helm | 5 | CB | 0 | 0 |
Seth Klæsson | 6 | CDM | 0 | 0 |
Edvard Kæsemexra | 7 | RW | 0 | 0 |
Gíslar Lýðursson | 8 | CM | 0 | 0 |
Kajus Heinkvist | 9 | ST | 0 | 0 |
Keith Brandt | 10 | CAM | 0 | 0 |
Sandor Dahl | 11 | LW | 0 | 0 |
Joakim Plœxa | 12 | CB | 0 | 0 |
Rauno Vausta | 16 | CDM | 0 | 0 |
Bergmund Holgersson | 24 | ST | 0 | 0 |
Rudolf Magnári | 33 | CM | 0 | 0 |
Rab Kalla | 50 | GK | 0 | 0 |
BK Aalslund
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
Jasu Miller | 2 | RB | 0 | 0 |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
Aiðvig Eriksson | 5 | CB | 0 | 0 |
6 | CDM | 0 | 0 | |
7 | RW | 0 | 0 | |
Juniór Filippo | 8 | CM | 0 | 0 |
9 | ST | 0 | 0 | |
Kjalar Bergmarsson | 10 | CAM | 0 | 0 |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
FC Eikhaigen
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Albin Jensson | 1 | GK | 0 | 0 |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
Marius Novikas | 6 | CDM | 0 | 0 |
Leander Blomstedt | 7 | RW | 0 | 0 |
Bjarki Eskilsson | 8 | CM | 0 | 0 |
Fjallar Stein Uoklanen | 9 | ST | 0 | 0 |
10 | CAM | 0 | 0 | |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
FC Mitjøxallúnd
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
Henrik Lind | 3 | LB | 0 | 0 |
Fredrik Hafgaard | 4 | CB | 0 | 0 |
5 | CB | 0 | 0 | |
6 | CDM | 0 | 0 | |
7 | RW | 0 | 0 | |
8 | CM | 0 | 0 | |
Kertz Gustave | 9 | ST | 0 | 0 |
Yngve Filppula | 10 | CAM | 0 | 0 |
Aatos Olhand | 11 | LW | 0 | 0 |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
FK Týl-Fjásj
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
Bengt Zuccarello | 4 | CB | 0 | 0 |
5 | CB | 0 | 0 | |
Orion Rask | 6 | CDM | 0 | 0 |
Jesper Torbjörnsson | 7 | RW | 0 | 0 |
Asmus Laxman | 8 | CM | 0 | 0 |
Zakiya Yuende | 9 | ST | 0 | 0 |
10 | CAM | 0 | 0 | |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Forening Karexáus
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Gostautas Lataune | 1 | GK | 0 | 0 |
2 | RB | 0 | 0 | |
Milo Koskinen | 3 | LB | 0 | 0 |
Eyjólf Ruriksson | 4 | CB | 0 | 0 |
Ati Amahad | 5 | CB | 0 | 0 |
Jamal Mclendon | 6 | CDM | 0 | 0 |
7 | RW | 0 | 0 | |
8 | CM | 0 | 0 | |
9 | ST | 0 | 0 | |
10 | CAM | 0 | 0 | |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Hjåseggyðurr BK
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
Hiram Jorgensson | 2 | RB | 0 | 0 |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
Oskar Alexandersson | 6 | CDM | 0 | 0 |
Valgeir Inga Þórhallsson | 7 | RW | 0 | 0 |
River Sandstrom | 8 | CM | 0 | 0 |
9 | ST | 0 | 0 | |
Leon Newman | 10 | CAM | 0 | 0 |
Arkadius Hägg | 11 | LW | 0 | 0 |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
IFK Ídolfsvinn
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
Karel Tveit | 3 | LB | 0 | 0 |
Tomas Pastmårk | 4 | CB | 0 | 0 |
Adomas Slekys | 5 | CB | 0 | 0 |
6 | CDM | 0 | 0 | |
Zakarias Ekberg | 7 | RW | 0 | 0 |
8 | CM | 0 | 0 | |
9 | ST | 0 | 0 | |
10 | CAM | 0 | 0 | |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Klædt FK
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
Úlftýr Eðeid | 6 | CDM | 0 | 0 |
7 | RW | 0 | 0 | |
8 | CM | 0 | 0 | |
John Silfverstolpe | 9 | ST | 0 | 0 |
Fox Haddler | 10 | CAM | 0 | 0 |
Karsten Gunnarsson | 11 | LW | 0 | 0 |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Kreugersvinn IF
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
Roland Malthesson | 2 | RB | 0 | 0 |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
6 | CDM | 0 | 0 | |
7 | RW | 0 | 0 | |
8 | CM | 0 | 0 | |
Erik Lindstedt | 9 | ST | 0 | 0 |
10 | CAM | 0 | 0 | |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Laðuróiý AIK
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
Finnbar Arnajsson | 4 | CB | 0 | 0 |
Kjell Ingvarsson | 5 | CB | 0 | 0 |
6 | CDM | 0 | 0 | |
Osvald Haugen | 7 | RW | 0 | 0 |
8 | CM | 0 | 0 | |
9 | ST | 0 | 0 | |
Ivo Bergkvist | 10 | CAM | 0 | 0 |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Lehksingin FK
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Eetu Lýónen | 1 | GK | 0 | 0 |
Sæberg Örlygsson | 2 | RB | 0 | 0 |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
Gustav Olafsson | 6 | CDM | 0 | 0 |
7 | RW | 0 | 0 | |
8 | CM | 0 | 0 | |
9 | ST | 0 | 0 | |
Martin Dupont | 10 | CAM | 0 | 0 |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Lundgården IF
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
Fergus Lynggaard | 5 | CB | 0 | 0 |
6 | CDM | 0 | 0 | |
Freygarður Guðmundsson | 7 | RW | 0 | 0 |
Vilho Vidarsson | 8 | CM | 0 | 0 |
9 | ST | 0 | 0 | |
10 | CAM | 0 | 0 | |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Målea FF
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Jan Forsberg | 1 | GK | 0 | 0 |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
6 | CDM | 0 | 0 | |
7 | RW | 0 | 0 | |
8 | CM | 0 | 0 | |
Matas Kalnietis | 9 | ST | 0 | 0 |
Kallixtas Hylander | 10 | CAM | 0 | 0 |
Kimmo Tuomonen | 11 | LW | 0 | 0 |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Ovkunt IF
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
Markus Køkurhýd | 5 | CB | 0 | 0 |
6 | CDM | 0 | 0 | |
Fillipe Ngo Martinez | 7 | RW | 0 | 0 |
8 | CM | 0 | 0 | |
Trausta Freyrsson | 9 | ST | 0 | 0 |
10 | CAM | 0 | 0 | |
Hugo Ylöna | 11 | LW | 0 | 0 |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Sjakven Joora Vyking
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
1 | GK | 0 | 0 | |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
Pontus Urban | 5 | CB | 0 | 0 |
Pietro Markiz | 6 | CDM | 0 | 0 |
7 | RW | 0 | 0 | |
Sixten Østergaard | 8 | CM | 0 | 0 |
Kjetil Óyólen | 9 | ST | 0 | 0 |
10 | CAM | 0 | 0 | |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Veæsa IF
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Konrad Lindelöf | 1 | GK | 0 | 0 |
2 | RB | 0 | 0 | |
Peter Doležal | 3 | LB | 0 | 0 |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
Jarkko Niemi | 6 | CDM | 0 | 0 |
7 | RW | 0 | 0 | |
8 | CM | 0 | 0 | |
9 | ST | 0 | 0 | |
Jrki Valamaki | 10 | CAM | 0 | 0 |
11 | LW | 0 | 0 | |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Vænhestrøm FK
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Lev Sergeev | 1 | GK | 0 | 0 |
Koen Nygård | 2 | RB | 0 | 0 |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
6 | CDM | 0 | 0 | |
Esko Lehtonen | 7 | RW | 0 | 0 |
8 | CM | 0 | 0 | |
9 | ST | 0 | 0 | |
10 | CAM | 0 | 0 | |
Ansgar Augustusson | 11 | LW | 0 | 0 |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Výkingur Osgørjaviek
Player | # | Pos. | Goals | Assists |
---|---|---|---|---|
Kolskeggur Gylfisson | 1 | GK | 0 | 0 |
2 | RB | 0 | 0 | |
3 | LB | 0 | 0 | |
4 | CB | 0 | 0 | |
5 | CB | 0 | 0 | |
6 | CDM | 0 | 0 | |
Bart van Daalen | 7 | RW | 0 | 0 |
Rashid Juma | 8 | CM | 0 | 0 |
Æðelstán Kiprusoff | 9 | ST | 0 | 0 |
10 | CAM | 0 | 0 | |
Styrbjørn Avfkvist | 11 | LW | 0 | 0 |
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |