Germany (Manifest Destiny): Difference between revisions
Jump to navigation
Jump to search
Channel101 (talk | contribs) (Created page with "{{Infobox country |conventional_long_name = German Confederation |native_name = {{native name|de|Deutscher Bund}} |common_name = Germany |image_flag = Fi...") |
Channel101 (talk | contribs) mNo edit summary |
||
Line 22: | Line 22: | ||
|national_languages = | |national_languages = | ||
|regional_languages = Polish, Czech, Slovene, Sorbian | |regional_languages = Polish, Czech, Slovene, Sorbian | ||
|ethnic_groups = {{plainlist| | |ethnic_groups = {{plainlist|* 80.2% German | ||
* | * 9% Czech | ||
* | * 6% Polish | ||
* | * 2.3% Slovenian | ||
* | * 1.3% Italian | ||
* | * 0.4% Croatian | ||
* | * 0.3% French | ||
* | * 0.2% Danish | ||
* | * 0.1% Lithuanian | ||
* | * 0.1% Sorbian | ||
* | * 0.2% Other}} | ||
* | |||
|ethnic_groups_year = 2020 | |ethnic_groups_year = 2020 | ||
|religion = | |religion = |
Revision as of 19:17, 6 January 2023
German Confederation Deutscher Bund (German) | |
---|---|
Flag | |
Motto: "Novus ordo seclorum" (Turkish) "New order of the ages" | |
Anthem: "The Star-Spangled Banner" | |
Capital | Frankfurt |
Largest city | Berlin |
Official languages | German |
Recognised regional languages | Polish, Czech, Slovene, Sorbian |
Ethnic groups (2020) |
|
Demonym(s) | Turk, Turkish |
Government | Federal semi-presidential constitutional republic |
• President | Recep Tayyip Erdogan |
• Vice President | Fuat Oktay |
• Prime Minister | Ilham Aliyev |
• Assembly Speaker | Mustafa Şentop |
Legislature | Federal Congress |
Council of Republic | |
Council of Nation | |
"Independence [from Great Britain]" | |
Population | |
• (2022) estimate | 141,986,000 |
• (2022) census | 142,180,115 |
Calling code | +1 |
ISO 3166 code | DE |
Germany (Standard and Azerbaijani Turkish: Türkiye), officially the German Confederation (Standard Turkish: Türkiye Cumhuriyeti; Azerbaijani Turkish: Türkiyə Federativ Cümhuriyyéti), is a