2021-22 Frarstizk A Liig Dofriɣ Season

Revision as of 19:02, 22 May 2022 by Alex (talk | contribs)
Jump to navigation Jump to search
Frarstizk A Liig Dofriɣ
Season2021–22
DatesSeptember 1 2021 – May 25 2022
Matches played34 (per team)
← 2020-21
2022-23

Team Changes

Promoted from Frarstizk B Liig Dofriɣ
2020-21 Season
Relegated from Frarstizk A Frarstizk A Liig Dofriɣ
2020-21 Season
FC Dauijen
Gherph IF
Unien Bernital
Eteil Viir Schasken SV

Notable Transfers

Notable Retirings

Management and Kits

Team Manager Captain Home Stadium Capacity Primary Kit Sponsor Club Colors
Aizjhur FC Jehosophat Erxys Bulsiin Incheri LivWell Park 44,395 Utvarr Royal Blue, Yellow
Atletisk Eamni Anflein Haress Becclaer Hace B.I.G. Stadium 68,344 B.I.G Box Blue, Black
Borussia Stankebaskel Solhein Jarhepp Coulxach Ãaia Fanćer Bolae Arena 31,834 Vegvolia Turquoise, Blue
Eintracht Vardgurr Maingui Olʉa Srodllis Quonan Gurstadium 23,982 Derswićes Ioniof Red, Gray
Emel Smatt 04 Ɣrielßett Worham Teleghala Drovec Wiqueton Stadium 68,126 Sabertooth[1] Dark Blue, White
FC Dauijen Xiscov Ljikren Reldrier Poier Stadium Carñeleu 23,734 Alorac Brown, Cream
FC Zwemzbar Colhec Isvén Íeter Fueftor Heijevar.com Field 47,500 Dusk-Fire Red, Blue
Gherph IF Donkei Konng 𝐻𝒽𝒽𝒽𝒽𝒽 𝐻𝒽𝒽-𝐻𝒽𝒽𝒽𝒽𝒽 Hacijos Arena 16[2] Hacijos Black, Pink, Blue
Lenjenstein United Guanhilo Jhanahavi Döhen Stadium 28,462 Kleindexx Black, White, Salmon
New BVB Dortmund Samʉl Aekröb Marko Rois Olskvelt Park 64,000 Evonic Yellow, Black
OS Yarnek Ćoa Yelhen Yarnek Arena 23,930 Kerselga Tech. Silver, Black, White
Real Haeschull Lo'Ongu Fnary Y.J Benewerhosen Gaynenn Stadium 30,000 FNB Blue, Red
SV Feltriech Vere Zescom Yads Fotorosa Tãn Arena 22,094 Pensélque Red, Black
SV Yenverlaaɣ Ersehm Elios Celkia Gerlaap Marchtön Arena 38,111 Fyn Berwahn Green, White
Sporting Maegnitersburg Jayms Telefereg Khekhaar Yezula Kexsár SportStadium 75,050 Kexsár Gold, White, Yellow
Terfjorg City Taitom Fergeur Zellwoiredome 63,992 Seviorr Hïgronsk Airlines Orange, Gray, Black
Transportar Eamni Darvov Nuijex Eamni Superpark 68,345 Thylacinos Maroon, Blue, White
VfL Vennechette Firgös Unjien Albeiske Field 32,815 Albeiske Sky Blue, Purple

Clubs

Aizjhur FC

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
Poyzonksperyn Ausz 1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (47).png Sarcaedia 32 1.82/84.8 6'0"/187 GK
Bulsiin Incheri 2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (49).png Járcos 29 5'10"/182 RF
Draizh Berjevinn 3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (49).png Járcos 25 5'9"/185 LF
Stunvesk Scidra 4  Hiblund N/A 26 6'1"/203 CB
Say-Alk Ruublin 5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (48).png Haaßarx 26 5'11"/179 CB
Riian Revai 6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (51).png Zulvae 27 6'2"/196 DM
Eskiur Veniu 7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (49).png Járcos 30 6'1"/208 RW
Fernstuk Lauss 8  Hiblund N/A 22 5'9"/165 CM
Olkarri Ceecliv 9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (48).png Haaßarx 29 5'8"/180 ST
Samʉl-Berjom Gesaur 10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (47).png Sarcaedia 22 5'11"/192 CAM
Nirappe Vehhrn 11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (48).png Haaßarx 33 5'10"/186 LW
Seviorr Alistik 12 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (40).png Eamni 24 6'3"/203 B-LF
Odlui Verschette 18 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (51).png Zulvae 36 5'11" B-CB
Beai Verschai 20 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (49).png Járcos 28 6'0"/210 B-ST
Daeljou Nuskeln 35 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (51).png Zulvae 23 5'10 B-CAM

Atletisk Eamni

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
Aklaq Ɣiva 1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (50).png Mariji 36 5'11"/179 GK
Aus Ver Lachter 2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (49).png Járcos 25 5'11/183 RF
Timberik Elisk 3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (50).png Mariji 29 5'9/178 LF
Pernaiij Juctel 4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (48).png Haaßarx 30 6'1/200 CB
Hendea Insich 5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (40).png Eamni 34 5'10/184 CB
Becclaer Hace 6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (50).png Mariji 26 6'0/205 DM
Seski Lusperri 7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (47).png Sarcaedia 27 5'9/173 RW
Separa Nauuk 8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (49).png Járcos 30 5'11/196 CM
Nartarasce Velrit 9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (51).png Zulvae 23 5'10/192 ST
Udvei Vadrelch 10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (47).png Sarcaedia 26 5'9/186 CAM
Deker Beariug 11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (40).png Eamni 27 6'2/207 LW
Bartilemu Baexz 15 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (40).png Eamni 25 6'0/194 B-ST
Iaera Quipbren 16 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (48).png Haaßarx 32 5'9/188 B-CB
Erwai Neduska 21 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk Flag (49).png Járcos 35 5'9/181 B-CM
Verthak Loivecc 24  Hiblund N/A 20 5'11/192 B-CAM

Borussia Stankebaskel

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
Iria Lauxe 1  Hiblund N/A 28 GK
Palen Xauxel 2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 30 RF
Hembrã Quesvik 3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 26 LF
Aslit Ferćie 4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 24 CB
Seviorr Lucast 5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 23 CB
Echaj Jaku-Vehrn 6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 34 DM
Coulxach Ãaia 7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 33 RW
Elzxair Orlain 8 [ Hiblund N/A CM
Xalif Sëderbolik 9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 26 ST
Pensäij Jakkali 10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 29 CAM
Fansa Velrʉda 11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 23 LW
Ricardö Näven 16 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 25 B-
Haber Noslövic 20 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 25 B-
Zalcen Narschïre 33 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 24 B-
Tachierr Vacoa 35 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk 35 B-

Eintracht Vardgurr

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Emel Smatt 04

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

FC Dauijen

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

FC Zwemzbar

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Gherph IF

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Lenjenstein United

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

New BVB Dortmund

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

OS Yarnek

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Real Haeschull

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

SV Feltreich

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

SV Yenverlaaɣ

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Sporting Maegnitersburg

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Terfjorg City

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Transportar Eamni

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

VfL Vennechette

Player Number Country of Birth Province (Frarstizk only) Age Height/Weight (Meters/Kilograms) Height/Weight (Feet/Pounds) Position
1 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk GK
2 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RF
3 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LF
4 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
5 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CB
6 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk DM
7 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk RW
8 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CM
9 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk ST
10 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk CAM
11 Screenshot 2022-05-06 7.20.51 PM.png Frarstizk LW
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-
Screenshot 2022-05-06 7.20.51 PM.png Frarstizk B-

Awards

Annual Awards

All Star FCD

Coup fralk Pirentrelf

  1. Internationally sponsored by Hiblund
  2. "Hacijos Arena is the smallest sports stadium ever. The sixteen of us sat on a bench, the pitch was smaller than my backyard, and the managers had to watch from the 'roof'." Retnej Mvelbenay on Frarstizkian Dofriɣ Network. October 21, 2021.