User:Banana22/States of the N.A.U: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|+ | |+ | ||
!Capital | !Capital | ||
!Land | !Land size (km²) | ||
!Population | !Population | ||
!Region | !Region | ||
Line 8: | Line 8: | ||
|- | |- | ||
|Mérida | |Mérida | ||
|339,437 | |339,437 | ||
|17,364,784 | |17,364,784 | ||
|Gran Verde Del Sur | |Gran Verde Del Sur | ||
Line 14: | Line 14: | ||
|- | |- | ||
|Mexico City | |Mexico City | ||
|556,688 | |556,688 | ||
|80,611,637 | |80,611,637 | ||
|Tierras Centrales | |Tierras Centrales | ||
Line 20: | Line 20: | ||
|- | |- | ||
|Ciudad Juárez | |Ciudad Juárez | ||
|839,446 | |839,446 | ||
|17,034,204 | |17,034,204 | ||
|Sangre Superior | |Sangre Superior | ||
Line 26: | Line 26: | ||
|- | |- | ||
|Monterrey | |Monterrey | ||
|64,220 | |64,220 | ||
|5,784,442 | |5,784,442 | ||
|Nuevo León | |Nuevo León | ||
Line 32: | Line 32: | ||
|- | |- | ||
|Los Angeles | |Los Angeles | ||
|710,350 | |710,350 | ||
|42,667,493 | |42,667,493 | ||
|Calvada | |Calvada | ||
Line 38: | Line 38: | ||
|- | |- | ||
|Phoenix | |Phoenix | ||
|610,151 | |610,151 | ||
|9,269,024 | |9,269,024 | ||
|Arizona-New Mexico | |Arizona-New Mexico | ||
Line 44: | Line 44: | ||
|- | |- | ||
|Vancouver | |Vancouver | ||
|1,412,679 | |1,412,679 | ||
|18,601,342 | |18,601,342 | ||
|Pacific Union | |Pacific Union | ||
Line 50: | Line 50: | ||
|- | |- | ||
|Boise | |Boise | ||
|851,063 | |851,063 | ||
|3,500,961 | |3,500,961 | ||
|Escinaza | |Escinaza | ||
Line 56: | Line 56: | ||
|- | |- | ||
|Denver | |Denver | ||
|489,724 | |489,724 | ||
|9,045,330 | |9,045,330 | ||
|Utah-Colorado | |Utah-Colorado | ||
Line 62: | Line 62: | ||
|- | |- | ||
|Houston | |Houston | ||
|876,699 | |876,699 | ||
|33,104,858 | |33,104,858 | ||
|Greater Texas | |Greater Texas | ||
Line 68: | Line 68: | ||
|- | |- | ||
|Omaha | |Omaha | ||
|796,267 | |796,267 | ||
|6,565,753 | |6,565,753 | ||
|Kuwataland | |Kuwataland | ||
Line 74: | Line 74: | ||
|- | |- | ||
|New York City | |New York City | ||
|1,862,983 | |1,862,983 | ||
|55,864,964 | |55,864,964 | ||
|Great Lakes | |Great Lakes | ||
Line 80: | Line 80: | ||
|- | |- | ||
|Anchorage | |Anchorage | ||
|6,482,055 | |6,482,055 | ||
|858,080 | |858,080 | ||
|Arctics | |Arctics | ||
Line 86: | Line 86: | ||
|- | |- | ||
|Calgary | |Calgary | ||
|1,960,681 | |1,960,681 | ||
|7,035,618 | |7,035,618 | ||
|Middle Canada | |Middle Canada | ||
Line 92: | Line 92: | ||
|- | |- | ||
|Boston | |Boston | ||
|1,728,520 | |1,728,520 | ||
|23,782,905 | |23,782,905 | ||
|Eastern Cote | |Eastern Cote | ||
Line 98: | Line 98: | ||
|- | |- | ||
|Halifax | |Halifax | ||
|539,064 | |539,064 | ||
|2,444,845 | |2,444,845 | ||
|Glaceland | |Glaceland | ||
Line 104: | Line 104: | ||
|- | |- | ||
|Philadelphia | |Philadelphia | ||
|242,709 | |242,709 | ||
|31,082,007 | |31,082,007 | ||
|New England Corridor | |New England Corridor | ||
Line 110: | Line 110: | ||
|- | |- | ||
|Chicago | |Chicago | ||
|791,357 | |791,357 | ||
|45,248,602 | |45,248,602 | ||
|Medetaria | |Medetaria | ||
Line 116: | Line 116: | ||
|- | |- | ||
|Memphis | |Memphis | ||
|643,843 | |643,843 | ||
|22,567,980 | |22,567,980 | ||
|Surlands | |Surlands | ||
Line 122: | Line 122: | ||
|- | |- | ||
|Charlotte | |Charlotte | ||
|250,178 | |250,178 | ||
|19,070,781 | |19,070,781 | ||
|Atlantic Cote | |Atlantic Cote | ||
Line 128: | Line 128: | ||
|- | |- | ||
|Jacksonville | |Jacksonville | ||
|407,155 | |407,155 | ||
|37,380,467 | |37,380,467 | ||
|Greater Florida | |Greater Florida | ||
Line 134: | Line 134: | ||
|- | |- | ||
|Ensenada | |Ensenada | ||
|145,368 | |145,368 | ||
|4,567,467 | |4,567,467 | ||
|Península de Bajas | |Península de Bajas | ||
|Mexico | |Mexico | ||
|} | |} |
Latest revision as of 20:32, 28 June 2024
Capital | Land size (km²) | Population | Region | Country |
---|---|---|---|---|
Mérida | 339,437 | 17,364,784 | Gran Verde Del Sur | Mexico |
Mexico City | 556,688 | 80,611,637 | Tierras Centrales | Mexico |
Ciudad Juárez | 839,446 | 17,034,204 | Sangre Superior | Mexico |
Monterrey | 64,220 | 5,784,442 | Nuevo León | Mexico |
Los Angeles | 710,350 | 42,667,493 | Calvada | U.S |
Phoenix | 610,151 | 9,269,024 | Arizona-New Mexico | U.S |
Vancouver | 1,412,679 | 18,601,342 | Pacific Union | Canada-U.S |
Boise | 851,063 | 3,500,961 | Escinaza | U.S |
Denver | 489,724 | 9,045,330 | Utah-Colorado | U.S |
Houston | 876,699 | 33,104,858 | Greater Texas | U.S |
Omaha | 796,267 | 6,565,753 | Kuwataland | U.S |
New York City | 1,862,983 | 55,864,964 | Great Lakes | Canada-U.S |
Anchorage | 6,482,055 | 858,080 | Arctics | Canada-U.S |
Calgary | 1,960,681 | 7,035,618 | Middle Canada | Canada |
Boston | 1,728,520 | 23,782,905 | Eastern Cote | Canada-U.S |
Halifax | 539,064 | 2,444,845 | Glaceland | Canada |
Philadelphia | 242,709 | 31,082,007 | New England Corridor | U.S |
Chicago | 791,357 | 45,248,602 | Medetaria | U.S |
Memphis | 643,843 | 22,567,980 | Surlands | U.S |
Charlotte | 250,178 | 19,070,781 | Atlantic Cote | U.S |
Jacksonville | 407,155 | 37,380,467 | Greater Florida | U.S |
Ensenada | 145,368 | 4,567,467 | Península de Bajas | Mexico |