National Team of Lionsroar

Revision as of 10:01, 3 September 2024 by Lionsroar (talk | contribs)
Jump to navigation Jump to search
Lionsroar
to from 1992
Nickname(s)The Lions
AssociationLionsroarian Football Association (LFA)
ConfederationLionsroar
Head coachPeter von Neustein
CaptainLudwig von den Linden
Most capsMinna Matruschko
Top scorerLudwig von den Linden
Home stadiumKing's Field (King's Team)
CodeLNR
National Jersey of Lionsroar
National Jersey of Lionsroar

The Lionsroarian national football team, nicknamed the Lions, represents Lionsroar in men's international football. Lionsroar's national team is lead by the Lionsroarian Football Association (LFA), playing against other national teams of Trica. The current coach is Peter von Neustein, and the team's home ground is the King's Field in Lowenburg.

History

Competitive record

Players

Current squad

The following 24 players are the current squad for North Kandson's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ingen Liechtenstein (2000-01-01) January 1, 2000 (age 24) 50 1 King's Team
83 1GK Heinz Rief (2000-01-01) January 1, 2000 (age 24) 177 0 Jugend Bellask
88 1GK Philipp von Glaubensfuhr (2000-01-01) January 1, 2000 (age 24) 0 0 Klomouth Tenn

67 2DF Aimar Ocaña (2000-01-01) January 1, 2000 (age 24) 0 0 Fleport FC
77 2DF Elias Ballester (2000-01-01) January 1, 2000 (age 24) 0 0 Lamstin United
55 2DF Isaac Sambuesa (2000-01-01) January 1, 2000 (age 24) 0 0 Lamstin United
98 2DF Daniel Alonso (2000-01-01) January 1, 2000 (age 24) 0 0 Osmino City FC
8 2DF Jon Rabadán (2000-01-01) January 1, 2000 (age 24) 0 0 Olkchester FC
4 2DF Rácz Dominik (2000-01-01) January 1, 2000 (age 24) 0 0 Osmino City FC
43 2DF Amir Castejón (2000-01-01) January 1, 2000 (age 24) 0 0 Klomouth Tenn
23 2DF Juan Sallent (2000-01-01) January 1, 2000 (age 24) 0 0 Lamstin United

1 3MF Gál Kristóf (2000-01-01) January 1, 2000 (age 24) 0 0 Mondona Club
44 3MF Luis Gallego (2000-01-01) January 1, 2000 (age 24) 0 0 Chocaster United
58 3MF Eloy Cedillo (2000-01-01) January 1, 2000 (age 24) 0 0 Vilanja FC
2 3MF Mezei Martin (2000-01-01) January 1, 2000 (age 24) 0 0 Cardoza United
15 3MF Juan Francisco Lagos (2000-01-01) January 1, 2000 (age 24) 0 0 Klomouth Tenn
20 3MF Jan Alcaide (2000-01-01) January 1, 2000 (age 24) 0 0 Saint Raneau Unity
84 3MF Samuel Lérida (2000-01-01) January 1, 2000 (age 24) 0 0 Klomouth Tenn
60 3MF Youssef Arán (2000-01-01) January 1, 2000 (age 24) 0 0 Vilanja FC

12 4FW Jónás Arnold (2000-01-01) January 1, 2000 (age 24) 0 0 Klomouth Tenn
11 4FW Jose Antonio Labrador (2000-01-01) January 1, 2000 (age 24) 0 0 Osmino City FC
3 4FW Vincze Tibor (2000-01-01) January 1, 2000 (age 24) 0 0 Osmino City FC
99 4FW Novák Benjamin (2000-01-01) January 1, 2000 (age 24) 0 0 Chocaster United
21 4FW Mohamed Coll (2000-01-01) January 1, 2000 (age 24) 0 0 Kuye FC
6 4FW Martin Balderas (2000-01-01) January 1, 2000 (age 24) 0 0 Vilanja FC
70 4FW Sípos Ákos (2000-01-01) January 1, 2000 (age 24) 0 0 Chocaster United

Coaching staff