Mary Sasor: Difference between revisions
Jump to navigation
Jump to search
Thermodolia (talk | contribs) No edit summary |
Thermodolia (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
|office4 = Minister of Foreign Affairs | |office4 = Minister of Foreign Affairs | ||
|primeminister4 = [[Sue Tran]] | |primeminister4 = [[Sue Tran]] | ||
|term_start4 = | |term_start4 = 4 February, 2010 | ||
|term_end4 = | |term_end4 = 4 April, 2010 | ||
|predecessor4 = [[ | |predecessor4 = [[John Wickers]] | ||
|successor4 = [[Dan Wilkins]] | |successor4 = [[Dan Wilkins]] | ||
| | |office5 = Minister of Home Affairs | ||
| | |primeminister5 = [[Sue Tran]] | ||
|term_start5 | |term_start5 = 3 August, 2008 | ||
|term_end5 | |term_end5 = 4 February, 2010 | ||
|predecessor5 = | |predecessor5 = [[Elizabeth Melton]] | ||
|successor5 = | |successor5 = Ken Jackson | ||
|office6 | |order6 = | ||
|term_start6 | |office6 = [[Parliament of Polata City|Member of Parliament]] for [[Constituencies of Polata City#Island|Island]] | ||
|term_end6 | |term_start6 = 2 July, 1998 | ||
|term_end6 = | |||
|predecessor6 = | |predecessor6 = | ||
|successor6 = | |successor6 = |
Latest revision as of 21:00, 5 November 2019
Mary Sasor | |
---|---|
16th Prime Minister of Polata City | |
Assumed office 2 July, 2018 | |
Monarch | James II |
Preceded by | John Wickers |
Leader of the Conservatives | |
Assumed office 3 June, 2018 | |
Preceded by | John Wickers |
Minster of Defense | |
In office 4 January, 2016 – 2 July, 2018 | |
Prime Minister | John Wickers |
Preceded by | Mark Wilson |
Succeeded by | Lord Chambers |
Minister of Finance | |
In office 3 July, 2014 – 4 January, 2016 | |
Prime Minister | John Wickers |
Preceded by | Elizabeth Marrows |
Succeeded by | Dan Elgburt |
Minister of Foreign Affairs | |
In office 4 February, 2010 – 4 April, 2010 | |
Prime Minister | Sue Tran |
Preceded by | John Wickers |
Succeeded by | Dan Wilkins |
Minister of Home Affairs | |
In office 3 August, 2008 – 4 February, 2010 | |
Prime Minister | Sue Tran |
Preceded by | Elizabeth Melton |
Succeeded by | Ken Jackson |
Member of Parliament for Island | |
Assumed office 2 July, 1998 | |
Personal details | |
Born | order 3 March, 1956 Everside, Island District, Polata City |
Died | order |
Resting place | order |
Nationality | Polatan |
Political party | Conservatives |
Spouse | Sir Martin Sasor |
Parent |
|