User:Vazcoeur/Sandbox2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| | | election_name = 2001 Vazian House of Representatives Election | ||
| | | country = Vazcoeur | ||
| | | flag_image = | ||
| | | type = parliamentary | ||
| | | vote_type = Popular <!-- default --> | ||
| | | ongoing = no | ||
| | | previous_election = | ||
| | | previous_year = | ||
| | | previous_mps = | ||
| | | election_date = {{Start date|2000|4|14|df=y}} | ||
| | | next_election = | ||
| | | next_year = [[Micheal Brudia|2003]] | ||
| | | next_mps = | ||
| | | seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | ||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 79.1% | |||
<!-- Rising Sun --> | |||
| | | image1 = [[File:Kinnock, Neil.jpg|175x175px]] | ||
| | | leader1 = [[Micheal Brudia|Harold Foot]] | ||
| | | colour1 = FF0000 | ||
| | | party1 = | ||
| | | alliance1 = [[Micheal Brudia|Centre]] | ||
| | | leader_since1 = | ||
| | | last_election1 = | ||
| | | seats_before1 = | ||
| | | seats1 = '''147''' | ||
| | | seat_change1 = | ||
| | | popular_vote1 = | ||
| | | percentage1 = | ||
| | |||
<!-- National Alliance --> | |||
| | | image2 = [[File:Edwina_currie_nightingale_house_cropped.jpg|175x175px]] | ||
| | | leader2 = [[Edwina May]] | ||
| | | colour2 = 000000 | ||
| | | party2 = | ||
| | | alliance2 = [[Micheal Brudia|The Right Way]] | ||
| | | leader_since2 = | ||
| | | last_election2 = | ||
| | | seats_before2 = | ||
| | | seats2 = 77 | ||
| | | seat_change2 = | ||
| | | popular_vote2 = | ||
| | | percentage2 = | ||
| | |||
<!-- National Alliance --> | |||
| | | image3 = [[File:SpeakerHastert.jpg|175x175px]] | ||
| | | leader3 = [[Micheal Brudia|Victor de Mann]] | ||
| | | colour3 = 654321 | ||
| | | party3 = | ||
| | | alliance3 = [[Micheal Brudia|Restore]] | ||
| | | leader_since3 = | ||
| | | last_election3 = | ||
| | | seats_before3 = | ||
| | | seats3 = 38 | ||
| | | seat_change3 = | ||
| | | popular_vote3 = | ||
| | | percentage3 = | ||
<!-- bottom --> | |||
| | | title = [[Micheal Brudia|Speaker]] | ||
| before_election = [[Micheal Brudia|Harold Foot]] | |||
| | | before_party = [[Micheal Brudia|Centre]] | ||
| | | posttitle = [[Micheal Brudia|Speaker]] | ||
| | | after_election = [[Micheal Brudia|Harold Foot]] | ||
| | | after_party = [[Micheal Brudia|Centre]] | ||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | {{Infobox election | ||
| | |||
| | | election_name = 2003 Vazian House of Representatives Election | ||
| title | | country = Vazcoeur | ||
| before_election = [[ | | flag_image = | ||
| before_party = [[Rising Sun | | type = parliamentary | ||
| after_election = [[ | | vote_type = Popular <!-- default --> | ||
| | | ongoing = no | ||
| previous_election = | |||
| previous_year = [[Micheal Brudia|2001]] | |||
| previous_mps = | |||
| election_date = {{Start date|2003|4|14|df=y}} | |||
| next_election = | |||
| next_year = [[Micheal Brudia|2005]] | |||
| next_mps = | |||
| seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | |||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 69.1% | |||
<!-- Rising Sun --> | |||
| image1 = [[File:Kinnock, Neil.jpg|175x175px]] | |||
| leader1 = [[Micheal Brudia|Harold Foot]] | |||
| colour1 = FF0000 | |||
| party1 = | |||
| alliance1 = [[Micheal Brudia|Centre]] | |||
| leader_since1 = | |||
| last_election1 = | |||
| seats_before1 = 147 | |||
| seats1 = '''179''' | |||
| seat_change1 = {{increase}} 32 | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- National Alliance --> | |||
| image2 = [[File:Edwina_currie_nightingale_house_cropped.jpg|175x175px]] | |||
| leader2 = [[Edwina May]] | |||
| colour2 = 000000 | |||
| party2 = | |||
| alliance2 = [[Micheal Brudia|The Right Way]] | |||
| leader_since2 = | |||
| last_election2 = | |||
| seats_before2 = | |||
| seats2 = 79 | |||
| seat_change2 = {{increase}} 2 | |||
| popular_vote2 = | |||
| percentage2 = | |||
<!-- National Alliance --> | |||
| image3 = [[File:SpeakerHastert.jpg|175x175px]] | |||
| leader3 = [[Micheal Brudia|Victor de Mann]] | |||
| colour3 = 654321 | |||
| party3 = | |||
| alliance3 = [[Micheal Brudia|Restore]] | |||
| leader_since3 = | |||
| last_election3 = | |||
| seats_before3 = 38 | |||
| seats3 = 0 | |||
| seat_change3 = {{decrease}} 38 | |||
| popular_vote3 = | |||
| percentage3 = | |||
<!-- bottom --> | |||
| title = [[Micheal Brudia|Speaker]] | |||
| before_election = [[Micheal Brudia|Harold Foot]] | |||
| before_party = [[Micheal Brudia|Centre]] | |||
| posttitle = [[Micheal Brudia|Speaker]] | |||
| after_election = [[Micheal Brudia|Harold Foot]] | |||
| after_party = [[Micheal Brudia|Centre]] | |||
}} | |||
==Parties== | |||
{{Infobox election | |||
| election_name = 2009 Vazian House of Representatives Election | |||
| country = Vazcoeur | |||
| flag_image = | |||
| type = parliamentary | |||
| vote_type = Popular <!-- default --> | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[Micheal Brudia|2007]] | |||
| previous_mps = | |||
| election_date = {{Start date|2009|4|14|df=y}} | |||
| next_election = | |||
| next_year = [[Micheal Brudia|2011]] | |||
| next_mps = | |||
| seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | |||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 69.9% ({{increase}} 11.2%) | |||
<!-- Rising Sun --> | |||
| image2 = [[File:Harry_Reid_official_portrait_2009.jpg|175x175px]] | |||
| leader2 = [[Micheal Brudia|Tom Banks]] | |||
| colour2 = FF0000 | |||
| party2 = | |||
| alliance2 = [[Micheal Brudia|Centre]] | |||
| leader_since2 = | |||
| last_election2 = | |||
| seats_before2 = 124 | |||
| seats2 = 115 | |||
| seat_change2 = {{decrease}} 9 | |||
| popular_vote2 = | |||
| percentage2 = | |||
<!-- National Alliance --> | |||
| image1 = [[File:Nancy_Pelosi,_official_photo_portrait,_111th_Congress.jpg|175x175px]] | |||
| leader1 = [[Nancy Croft]] | |||
| colour1 = 000000 | |||
| party1 = | |||
| alliance1 = [[Micheal Brudia|Traditionalist]] | |||
| leader_since1 = | |||
| last_election1 = | |||
| seats_before1 = 126 | |||
| seats1 = '''131''' | |||
| seat_change1 = {{increase}} 5 | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- bottom --> | |||
| title = [[Micheal Brudia|Speaker]] | |||
| before_election = [[Micheal Brudia|Nancy Croft]] | |||
| before_party = [[Micheal Brudia|Traditionalist]] | |||
| posttitle = [[Micheal Brudia|Speaker]] | |||
| after_election = [[Micheal Brudia|Nancy Croft]] | |||
| after_party = [[Micheal Brudia|Traditionalist]] | |||
}} | |||
{{Infobox election | |||
| election_name = 2007 Vazian House of Representatives Election | |||
| country = Vazcoeur | |||
| flag_image = | |||
| type = parliamentary | |||
| vote_type = Popular <!-- default --> | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[Micheal Brudia|2005]] | |||
| previous_mps = | |||
| election_date = {{Start date|2007|4|14|df=y}} | |||
| next_election = | |||
| next_year = [[Micheal Brudia|2009]] | |||
| next_mps = | |||
| seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | |||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 54.7% ({{decrease}} 16.9) | |||
<!-- Rising Sun --> | |||
| image2 = [[File:Harry_Reid_official_portrait_2009.jpg|175x175px]] | |||
| leader2 = [[Micheal Brudia|Tom Banks]] | |||
| colour2 = FF0000 | |||
| party2 = | |||
| alliance2 = [[Micheal Brudia|Centre]] | |||
| leader_since2 = | |||
| last_election2 = | |||
| seats_before2 = 100 | |||
| seats2 = 124 | |||
| seat_change2 = {{increase}} 24 | |||
| popular_vote2 = | |||
| percentage2 = | |||
<!-- National Alliance --> | |||
| image1 = [[File:Nancy_Pelosi,_official_photo_portrait,_111th_Congress.jpg|175x175px]] | |||
| leader1 = [[Nancy Croft]] | |||
| colour1 = 000000 | |||
| party1 = | |||
| alliance1 = [[Micheal Brudia|Traditionalist]] | |||
| leader_since1 = | |||
| last_election1 = | |||
| seats_before1 = 150 | |||
| seats1 = '''126''' | |||
| seat_change1 = {{decrease}} 24 | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- bottom --> | |||
| title = [[Micheal Brudia|Speaker]] | |||
| before_election = [[Micheal Brudia|Nancy Croft]] | |||
| before_party = [[Micheal Brudia|Traditionalist]] | |||
| posttitle = [[Micheal Brudia|Speaker]] | |||
| after_election = [[Micheal Brudia|Nancy Croft]] | |||
| after_party = [[Micheal Brudia|Traditionalist]] | |||
}} | |||
{{Infobox election | |||
| election_name = 2011 Vazian House of Representatives Election | |||
| country = Vazcoeur | |||
| flag_image = | |||
| type = parliamentary | |||
| vote_type = Popular <!-- default --> | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[Micheal Brudia|2009]] | |||
| previous_mps = | |||
| election_date = {{Start date|2011|4|14|df=y}} | |||
| next_election = | |||
| next_year = [[Micheal Brudia|2013]] | |||
| next_mps = | |||
| seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | |||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 67.1% ({{decrease}} 2.8%) | |||
<!-- Rising Sun --> | |||
| image1 = [[File:Special_Address_by_Emmanuel_Macron,_President_of_France_(39008127495)_(cropped).jpg|175x175px]] | |||
| leader1 = [[Micheal Brudia|Emmanuel Matin]] | |||
| colour1 = FF0000 | |||
| party1 = | |||
| alliance1 = [[Micheal Brudia|Centre]] | |||
| leader_since1 = | |||
| last_election1 = | |||
| seats_before1 = 115 | |||
| seats1 = '''143''' | |||
| seat_change1 = {{increase}} 28 | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- National Alliance --> | |||
| image2 = [[File:Nancy_Pelosi,_official_photo_portrait,_111th_Congress.jpg|175x175px]] | |||
| leader2 = [[Nancy Croft]] | |||
| colour2 = 000000 | |||
| party2 = | |||
| alliance2 = [[Micheal Brudia|Traditionalist]] | |||
| leader_since2 = | |||
| last_election2 = | |||
| seats_before2 = 131 | |||
| seats2 = 107 | |||
| seat_change2 = {{decrease}} 24 | |||
| popular_vote2 = | |||
| percentage2 = | |||
<!-- bottom --> | |||
| title = [[Micheal Brudia|Speaker]] | |||
| before_election = [[Micheal Brudia|Nancy Croft]] | |||
| before_party = [[Micheal Brudia|Traditionalist]] | |||
| posttitle = [[Micheal Brudia|Speaker]] | |||
| after_election = [[Micheal Brudia|Emmanuel Matin]] | |||
| after_party = [[Micheal Brudia|Centre]] | |||
}} | |||
{{Infobox election | |||
| election_name = 2016 Vazian House of Representatives Election | |||
| country = Vazcoeur | |||
| flag_image = | |||
| type = parliamentary | |||
| vote_type = Popular <!-- default --> | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[Micheal Brudia|2013]] | |||
| previous_mps = | |||
| election_date = {{Start date|2016|4|14|df=y}} | |||
| next_election = | |||
| next_year = [[Micheal Brudia|2019]] | |||
| next_mps = | |||
| seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | |||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 85.3% ({{increase}} 10.7%) | |||
<!-- Rising Sun --> | |||
| image1 = [[File:Jacinda_Ardern,_2018.jpg|175x175px]] | |||
| leader1 = [[Micheal Brudia|Racheal Povaz]] | |||
| colour1 = ff69b4 | |||
| party1 = | |||
| alliance1 = [[Micheal Brudia|Forward]] | |||
| leader_since1 = | |||
| last_election1 = | |||
| seats_before1 = ''new party'' | |||
| seats1 = '''144''' | |||
| seat_change1 = {{increase}} 144 | |||
| popular_vote1 = '''19,729,923''' | |||
| percentage1 = '''40.72%''' | |||
<!-- National Alliance --> | |||
| image2 = [[File:Nancy_Pelosi,_official_photo_portrait,_111th_Congress.jpg|175x175px]] | |||
| leader2 = [[Micheal Brudia|Nancy Croft]] | |||
| colour2 = 00FFFF | |||
| party2 = | |||
| alliance2 = [[Micheal Brudia|The Right Way]] | |||
| leader_since2 = | |||
| last_election2 = | |||
| seats_before2 = 49 | |||
| seats2 = 65 | |||
| seat_change2 = {{increase}} 16 | |||
| popular_vote2 = 15,028,550 | |||
| percentage2 = 31.02% | |||
<!-- Rising Sun --> | |||
| image3 = [[File:Sal_Brinton_01.jpg|175x175px]] | |||
| leader3 = [[Micheal Brudia|Tracie Hughes]] | |||
| colour3 = FF0000 | |||
| party3 = | |||
| alliance3 = [[Micheal Brudia|Centre]] | |||
| leader_since3 = | |||
| last_election3 = | |||
| seats_before3 = 201 | |||
| seats3 = 41 | |||
| seat_change3 = {{decrease}} 160 | |||
| popular_vote3 = 13,689,436 | |||
| percentage3 = 28.26% | |||
<!-- bottom --> | |||
| title = [[Micheal Brudia|Speaker]] | |||
| before_election = [[Micheal Brudia|Tracie Hughes]] | |||
| before_party = [[Micheal Brudia|Centre]] | |||
| posttitle = [[Micheal Brudia|Speaker]] | |||
| after_election = [[Micheal Brudia|Racheal Povaz]] | |||
| after_party = [[Micheal Brudia|Forward]] | |||
}} | |||
{{Infobox election | |||
| election_name = 2019 Vazian House of Representatives Election | |||
| country = Vazcoeur | |||
| flag_image = | |||
| type = parliamentary | |||
| vote_type = Popular <!-- default --> | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[Micheal Brudia|2016]] | |||
| previous_mps = | |||
| election_date = {{Start date|2019|4|14|df=y}} | |||
| next_election = | |||
| next_year = [[Micheal Brudia|2023]] | |||
| next_mps = | |||
| seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | |||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 96.9% ({{increase}} 11.6%) | |||
<!-- Rising Sun --> | |||
| image1 = [[File:Michelle_Obama_2013_official_portrait.jpg|175x175px]] | |||
| leader1 = [[Micheal Brudia|Staci Adams]] | |||
| colour1 = ff69b4 | |||
| party1 = | |||
| alliance1 = [[Micheal Brudia|Forward]] | |||
| leader_since1 = | |||
| last_election1 = | |||
| seats_before1 = 144 | |||
| seats1 = '''228''' | |||
| seat_change1 = {{increase}} 84 | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- National Alliance --> | |||
| image3 = [[File:Nancy_Pelosi,_official_photo_portrait,_111th_Congress.jpg|175x175px]] | |||
| leader3 = [[Micheal Brudia|Nancy Croft]] | |||
| colour3 = 00FFFF | |||
| party3 = | |||
| alliance3 = [[Micheal Brudia|The Right Way]] | |||
| leader_since3 = | |||
| last_election3 = | |||
| seats_before3 = 65 | |||
| seats3 = 5 | |||
| seat_change3 = {{decrease}} 60 | |||
| popular_vote3 = | |||
| percentage3 = | |||
<!-- Rising Sun --> | |||
| image2 = [[File:Sal_Brinton_01.jpg|175x175px]] | |||
| leader2 = [[Micheal Brudia|Tracie Hughes]] | |||
| colour2 = FF0000 | |||
| party2 = | |||
| alliance2 = [[Micheal Brudia|Centre]] | |||
| leader_since2 = | |||
| last_election2 = | |||
| seats_before2 = 41 | |||
| seats2 = 17 | |||
| seat_change2 = {{decrease}} 24 | |||
| popular_vote2 = 28.26% | |||
| percentage2 = | |||
<!-- bottom --> | |||
| title = [[Micheal Brudia|Speaker]] | |||
| before_election = [[Micheal Brudia|Racheal Povaz]] | |||
| before_party = [[Micheal Brudia|Forward]] | |||
| posttitle = [[Micheal Brudia|Speaker]] | |||
| after_election = [[Micheal Brudia|Staci Adams]] | |||
| after_party = [[Micheal Brudia|Forward]] | |||
}} | |||
{{Infobox election | |||
| election_name = 2019 Vazian House of Representatives Election | |||
| country = Vazcoeur | |||
| flag_image = | |||
| type = parliamentary | |||
| vote_type = Popular <!-- default --> | |||
| ongoing = no | |||
| previous_election = | |||
| previous_year = [[Micheal Brudia|2016]] | |||
| previous_mps = | |||
| election_date = {{Start date|2019|4|14|df=y}} | |||
| next_election = | |||
| next_year = [[Micheal Brudia|2023]] | |||
| next_mps = | |||
| seats_for_election= 250 seats in the [[2019 Vazian Federal Election|House of Representatives]] | |||
| majority_seats = 126 | |||
| opinion_polls = | |||
| turnout = 96.9% ({{increase}} 11.6%) | |||
<!-- Rising Sun --> | |||
| image1 = [[File:Michelle_Obama_2013_official_portrait.jpg|175x175px]] | |||
| leader1 = [[Micheal Brudia|Staci Adams]] | |||
| colour1 = ff69b4 | |||
| party1 = | |||
| alliance1 = [[Micheal Brudia|Forward]] | |||
| leader_since1 = | |||
| last_election1 = '''144''' <small>''(House)''</small> <br /> 3 <small>''(Senate)''</small> | |||
| seats_before1 = | |||
| seats1 = '''228''' <small>''(House)''</small> <br /> '''11''' <small>''(Senate)''</small> | |||
| seat_change1 = {{increase}} 84 <small>''(House)''</small> <br /> {{increase}} 8 <small>''(Senate)''</small> | |||
| popular_vote1 = | |||
| percentage1 = | |||
<!-- National Alliance --> | |||
| image3 = [[File:Nancy_Pelosi,_official_photo_portrait,_111th_Congress.jpg|175x175px]] | |||
| leader3 = [[Micheal Brudia|Nancy Croft]] | |||
| colour3 = 00FFFF | |||
| party3 = | |||
| alliance3 = [[Micheal Brudia|The Right Way]] | |||
| leader_since3 = | |||
| last_election3 = 65 <small>''(House)''</small> <br /> 4 <small>''(Senate)''</small> | |||
| seats_before3 = | |||
| seats3 = 5 <small>''(House)''</small> <br /> 3 <small>''(Senate)''</small> | |||
| seat_change3 = {{decrease}} 60 <small>''(House)''</small> <br /> {{decrease}} 1 <small>''(Senate)''</small> | |||
| popular_vote3 = | |||
| percentage3 = | |||
<!-- Rising Sun --> | |||
| image2 = [[File:Sal_Brinton_01.jpg|175x175px]] | |||
| leader2 = [[Micheal Brudia|Tracie Hughes]] | |||
| colour2 = FF0000 | |||
| party2 = | |||
| alliance2 = [[Micheal Brudia|Centre]] | |||
| leader_since2 = | |||
| last_election2 = 41 <small>''(House)''</small> <br /> '''6''' <small>''(Senate)''</small> | |||
| seats_before2 = | |||
| seats2 = 17 <small>''(House)''</small> <br /> 0 <small>''(Senate)''</small> | |||
| seat_change2 = {{decrease}} 24 <small>''(House)''</small> <br /> {{decrease}} 6 <small>''(Senate)''</small> | |||
| popular_vote2 = | |||
| percentage2 = | |||
<!-- bottom --> | |||
| title = [[Micheal Brudia|Speaker]] | |||
| before_election = [[Micheal Brudia|Racheal Povaz]] | |||
| before_party = [[Micheal Brudia|Forward]] | |||
| posttitle = [[Micheal Brudia|Speaker]] | |||
| after_election = [[Micheal Brudia|Staci Adams]] | |||
| after_party = [[Micheal Brudia|Forward]] | |||
}} | }} |
Latest revision as of 20:41, 27 December 2019
| |||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 79.1% | ||||||||||||||||
| |||||||||||||||||
|
| |||||||||||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 69.1% | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Parties
| |||||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 69.9% ( 11.2%) | ||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 54.7% ( 16.9) | ||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 67.1% ( 2.8%) | ||||||||||||||||||
| |||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 85.3% ( 10.7%) | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 96.9% ( 11.6%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
250 seats in the House of Representatives 126 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 96.9% ( 11.6%) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|