Mountain Republic of Kabaria: Difference between revisions
Jump to navigation
Jump to search
Channel101 (talk | contribs) (Created page with "The '''Mountain Republic of Kabaria''', commonly referred to as '''Mountain Kabaria''' or simply '''Kabaria''' or '''Kabardino-Balkaria''', was one of the six federal republic...") |
Channel101 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | |||
|conventional_long_name = Mountain Republic of Kabardino-Balkaria | |||
|native_name = {{native name|ru|Горная Республика Кавказ}}<br/>{{native name|fa|Jmhwra Kewhstana Gfqaz}} | |||
|common_name = <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |||
|image_flag = File:Flag of Kabardino-Balkaria.svg | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|image_coat = File:Coat of Arms of Kabardino-Balkaria.svg | |||
|alt_coat = <!--alt text for coat of arms--> | |||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |||
|national_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | |||
|image_map = <!--e.g. LocationCountry.svg--> | |||
|alt_map = <!--alt text for map--> | |||
|map_caption = <!--Caption to place below map--> | |||
|image_map2 = <!--Another map, if required--> | |||
|alt_map2 = <!--alt text for second map--> | |||
|map_caption2 = <!--Caption to place below second map--> | |||
|capital = Dzäud-Jiqäu | |||
|largest_city = Dzäud-Jiqäu | |||
|official_languages = Chechen, Ossetian, Persian | |||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |||
|regional_languages = Avar, Circassian, Azerbaijani, Russian | |||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |||
|government_type = Unitary dominant-party semi-presidential republic | |||
|leader_title1 = President | |||
|leader_name1 = Ramzan Kadyrov | |||
|leader_title2 = Vice President | |||
|leader_name2 =Khas-Magomed Inarkaevich | |||
|leader_title3 = Prime Minister | |||
|leader_name3 =Olesya Naifonova | |||
|leader_title4 = Speaker of the Nation Assembly | |||
|leader_name4 =Bale Naurzhanovy | |||
|legislature = National Assembly | |||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |||
|established_date1 = <!--Date of first key event--> | |||
|area = [[Template:convertsqmi270342]]<!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |||
|population_estimate = 7,034,331 | |||
|population_estimate_year = 2018 | |||
|population_census = 7,134,331 | |||
|population_census_year = 2020 | |||
|population_density_km2 = 270342 | |||
|population_density_sq_mi = [[Template:convert km2]] | |||
|GDP_nominal = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | |||
|HDI_year = | |||
|currency = Caucasian tuman | |||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |||
|date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | |||
|drives_on = <!--"right" or "left" (side of road)--> | |||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | |||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |||
}} | |||
The '''Mountain Republic of Kabaria''', commonly referred to as '''Mountain Kabaria''' or simply '''Kabaria''' or '''Kabardino-Balkaria''', was one of the six federal republics forming the post-World War II country of Yugoslavia and the one of the two nation states of the Cicassians. | The '''Mountain Republic of Kabaria''', commonly referred to as '''Mountain Kabaria''' or simply '''Kabaria''' or '''Kabardino-Balkaria''', was one of the six federal republics forming the post-World War II country of Yugoslavia and the one of the two nation states of the Cicassians. |
Revision as of 16:25, 15 November 2020
Mountain Republic of Kabardino-Balkaria | |
---|---|
Capital and largest city | Dzäud-Jiqäu |
Official languages | Chechen, Ossetian, Persian |
Recognised regional languages | Avar, Circassian, Azerbaijani, Russian |
Government | Unitary dominant-party semi-presidential republic |
• President | Ramzan Kadyrov |
• Vice President | Khas-Magomed Inarkaevich |
• Prime Minister | Olesya Naifonova |
• Speaker of the Nation Assembly | Bale Naurzhanovy |
Legislature | National Assembly |
Population | |
• 2018 estimate | 7,034,331 |
• 2020 census | 7,134,331 |
• Density | 270,342/km2 (700,182.6/sq mi) |
Currency | Caucasian tuman |
The Mountain Republic of Kabaria, commonly referred to as Mountain Kabaria or simply Kabaria or Kabardino-Balkaria, was one of the six federal republics forming the post-World War II country of Yugoslavia and the one of the two nation states of the Cicassians.