Mbuntrare: Difference between revisions
Jump to navigation
Jump to search
Halsuntria (talk | contribs) (Created page with "{{Infobox country |conventional_long_name = the Grand Duchy of Mbuntrare |native_name = ''Iyo Guru Duchy of Mbuntrare'' |common_name = Mbuntrare |image_flag =...") |
Halsuntria (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = | |conventional_long_name = The Grand Duchy of Mbuntrare | ||
|native_name = ''Iyo Guru Duchy of Mbuntrare'' | |native_name = ''Iyo Guru Duchy of Mbuntrare'' | ||
|common_name = Mbuntrare | |common_name = Mbuntrare | ||
Line 19: | Line 19: | ||
|capital = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
|official_languages = | |official_languages = Shona, English | ||
|national_languages = | |national_languages = Nyanja | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = | |demonym = Mbuntrarean | ||
|government_type = | |government_type = Semi-Constitutional Monarchy | ||
|leader_title1 = | |leader_title1 = Grand Duke | ||
|leader_name1 = | |leader_name1 =Kwanifu Chirambo | ||
|leader_title2 = | |leader_title2 = Mutungamiri (Prime Minister) | ||
|leader_name2 = | |leader_name2 =Chingozo Etamwe | ||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> |
Revision as of 00:47, 7 December 2020
The Grand Duchy of Mbuntrare Iyo Guru Duchy of Mbuntrare | |
---|---|
Official languages | Shona, English |
Recognised national languages | Nyanja |
Demonym(s) | Mbuntrarean |
Government | Semi-Constitutional Monarchy |
• Grand Duke | Kwanifu Chirambo |
• Mutungamiri (Prime Minister) | Chingozo Etamwe |