New Bristol (Arabi): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| governing_body = • '''Upper house''': Senate<br>• '''Lower house''': House of Representatives | | governing_body = • '''Upper house''': Senate<br>• '''Lower house''': House of Representatives | ||
| leader_title = Governor | | leader_title = Governor | ||
| leader_name = | | leader_name = Gary Murillo ([[Republican Party (Arabi)|R]]) | ||
| leader_title1 = Lieutenant Governor | | leader_title1 = Lieutenant Governor | ||
| leader_name1 = | | leader_name1 = Viola Torres (R) | ||
| leader_title2 = Senator(s) | | leader_title2 = Senator(s) | ||
| leader_name2 = {{Collapsible list | | leader_name2 = {{Collapsible list |
Revision as of 20:45, 8 January 2021
New Bristol | |
---|---|
State of New Bristol | |
Country | Arabi |
Capital (and largest city) | Bristol |
Admission date | November 21, 1837 (4th) |
Government | |
• Type | New Bristol General Assembly |
• Body | • Upper house: Senate • Lower house: House of Representatives |
• Governor | Gary Murillo (R) |
• Lieutenant Governor | Viola Torres (R) |
• Senator(s) | List
|
Population (2010) | |
• Total | 7,527,086 |
Demonym | New Bristolian |
Time zone | UTC−04:00 (AST) |
• Summer (DST) | UTC−03:00 (ADT) |
Area code(s) | 342, 389, 465, 673 |
Abbreviation(s) | NB |