List of companies in Astar: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
PAGE STILL WIP
PAGE STILL WIP
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Industry !! Headquarters !! Revenue !! Type  
! Name !! Industry !! Headquarters !! Revenue (USD Millions) !! Type  
|-Re
|-Re
|[[Crown Resource Group]] || Conglomerate || Deseraine || 1952 || Public, State-Owned  
|[[Crown Resource Group]] || Conglomerate || Deseraine || 466,182 || Public, State-Owned  
|-
|-
| [[Kos S&T]]|| Technology || Sgadta || 1981 || Public, State-Owned  
| [[Kos S&T]]|| Conglomerate || Sgadta || 268,128|| Public, State-Owned  
|-
|-
| [[Lezzat Petro]] || Utilities || North Okal || 1989 || State-Owned 
| [[Lezzat Petro]] || Oil and Gas || North Okal || 235,525 || Public
|-
|-
| [[BlueLK]] || Transportation and Leisure ||Tenetelle, AE || 1960 || Public
| [[BlueLK]] || Technology ||Tenetelle, AE || 201,480 || Public
|-
|-
| [[Zent]] || Consumer Goods || New Setra || 1981 || Public  
| [[Zent]] || Technology|| New Setra || 190,396 || Public  
|-
|-
| [[COMCO]] || Consumer Goods || Baselt, DF || 1981 || Public  
| [[COMCO]] || Conglomerate || Baselt, DF || 172,031 || Public  
|-
|-
| [[DerrenOil]] || Consumer Goods || Volpira, DF || 1981 || Public  
| [[DerrenOil]] || Oil and Gas || Volpira, DF || 158,104 || Public, State-Owned
|-
|-
| [[Hador-Barske]] || Industrials || Sgadta|| 1957 || State-Owned
| [[Hador-Barske]] || Conglomerate || Sgadta|| 153,840 || Public
|-
|-
| [[Dess Bank]] || Industrials || Torks-Elen || 1974 || Public, State-Owned
| [[Dess Bank]] || Banking || Torks-Elen || 148,321 || Public
|-
|-
| [[Mokoro Digital]] || Industrials || Tenetelle, AE || 1960 || State-Owned
| [[Mokoro Digital]] || Technology || Tenetelle, AE || 132,940 || Public
|-
|-
| [[New Skota Company]] || Consumer Goods || Skota City || 1981 || Public  
| [[New Skota Company]] || Electric Utility || Skota City || 127,012 || Public, State-Owned
|-
|-
| [[Meraco]] || Consumer Goods  || Nallinro || 1957 || Public, State-Owned  
| [[Meraco]] || Electronics || Nallinro || 123,941 || Public, State-Owned  
|-
|-
| [[National Motors]] || Industrials || Volpira, DF || 1935 || Public, State-Owned  
| [[National Motors]] || Industrials || Volpira, DF || 115,930 || Public, State-Owned  
|-
|-
| [[BioMed Atasa]] || Industrials || New Setra || 1935 || Public, State-Owned  
| [[BioMed Atasa]] || Pharmaceuticals || New Setra || 104,841 || Public, State-Owned  
|-
|-
| [[Exp.com]] || Industrials || Rirau || 1935 || Public, State-Owned  
| [[Exp.com]] || Retail || Rirau || 100,380 || Public, State-Owned  
|}
|}

Revision as of 19:24, 16 January 2021

PAGE STILL WIP

Name Industry Headquarters Revenue (USD Millions) Type
Crown Resource Group Conglomerate Deseraine 466,182 Public, State-Owned
Kos S&T Conglomerate Sgadta 268,128 Public, State-Owned
Lezzat Petro Oil and Gas North Okal 235,525 Public
BlueLK Technology Tenetelle, AE 201,480 Public
Zent Technology New Setra 190,396 Public
COMCO Conglomerate Baselt, DF 172,031 Public
DerrenOil Oil and Gas Volpira, DF 158,104 Public, State-Owned
Hador-Barske Conglomerate Sgadta 153,840 Public
Dess Bank Banking Torks-Elen 148,321 Public
Mokoro Digital Technology Tenetelle, AE 132,940 Public
New Skota Company Electric Utility Skota City 127,012 Public, State-Owned
Meraco Electronics Nallinro 123,941 Public, State-Owned
National Motors Industrials Volpira, DF 115,930 Public, State-Owned
BioMed Atasa Pharmaceuticals New Setra 104,841 Public, State-Owned
Exp.com Retail Rirau 100,380 Public, State-Owned