Template:GNMap: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<div style="font-size:75%">
<div style="font-size:66%">
{{Image label begin|image=GNMapWiki.png|width=600|float=left|link=}}
{{Image label begin|image=GNMapWiki.png|width=400|float=left|link=}}
{{Image label|x=-442|y=-448|scale={{{width|-1}}}|text=Aceshire-<br>Northannering}}
{{Image label|x=- 294 |y=- 299 |scale={{{width|-1}}}|text= Aceshire-<br>Northannering }}
{{Image label|x=-409.5|y=-539|scale={{{width|-1}}}|text=Aceshire-<br>Southannering}}
{{Image label|x=- 273 |y=- 359.3333333 |scale={{{width|-1}}}|text= Aceshire-<br>Southannering }}
{{Image label|x=-490|y=-475|scale={{{width|-1}}}|text=Aceshire-<br>Eastannering}}
{{Image label|x=- 326.6666667 |y=- 316.6666667 |scale={{{width|-1}}}|text= Aceshire-<br>Eastannering }}
{{Image label|x=-421|y=-503|scale={{{width|-1}}}|text=Aceshire-<br>Midannering}}
{{Image label|x=- 280.6666667 |y=- 335.3333333 |scale={{{width|-1}}}|text= Aceshire-<br>Midannering }}
{{Image label|x=-252|y=-514|scale={{{width|-1}}}|text=Almeshire}}
{{Image label|x=- 168 |y=- 342.6666667 |scale={{{width|-1}}}|text= Almeshire }}
{{Image label|x=-408|y=-428|scale={{{width|-1}}}|text=Barard}}
{{Image label|x=- 272 |y=- 285.3333333 |scale={{{width|-1}}}|text= Barard }}
{{Image label|x=-323|y=-785|scale={{{width|-1}}}|text=Barminstershire}}
{{Image label|x=- 215.3333333 |y=- 523.3333333 |scale={{{width|-1}}}|text= Barminstershire }}
{{Image label|x=-375|y=-742|scale={{{width|-1}}}|text=Bentshire}}
{{Image label|x=- 250 |y=- 494.6666667 |scale={{{width|-1}}}|text= Bentshire }}
{{Image label|x=-518|y=-694|scale={{{width|-1}}}|text=Derhamshire}}
{{Image label|x=- 345.3333333 |y=- 468.6666667 |scale={{{width|-1}}}|text= Derhamshire }}
{{Image label|x=-308|y=-476|scale={{{width|-1}}}|text=Eamshire}}
{{Image label|x=- 205.3333333 |y=- 317.3333333 |scale={{{width|-1}}}|text= Eamshire }}
{{Image label|x=-380|y=-642|scale={{{width|-1}}}|text=Enley}}
{{Image label|x=- 253.3333333 |y=- 428 |scale={{{width|-1}}}|text= Enley }}
{{Image label|x=-306|y=-728|scale={{{width|-1}}}|text=Essingfordshire}}
{{Image label|x=- 204 |y=- 485.3333333 |scale={{{width|-1}}}|text= Essingfordshire }}
{{Image label|x=-288|y=-575|scale={{{width|-1}}}|text=Fawnshire}}
{{Image label|x=- 192 |y=- 383.3333333 |scale={{{width|-1}}}|text= Narland }}
{{Image label|x=-398|y=-483|scale={{{width|-1}}}|text=Gortland}}
{{Image label|x=- 265.3333333 |y=- 322 |scale={{{width|-1}}}|text= Gortland }}
{{Image label|x=-206|y=-375|scale={{{width|-1}}}|text=Harvickshire}}
{{Image label|x=- 137.3333333 |y=- 250 |scale={{{width|-1}}}|text= Harvickshire }}
{{Image label|x=-462|y=-748|scale={{{width|-1}}}|text=Herstlow}}
{{Image label|x=- 308 |y=- 498.6666667 |scale={{{width|-1}}}|text= Herstlow }}
{{Image label|x=-254|y=-399|scale={{{width|-1}}}|text=Northeymeadshire}}
{{Image label|x=- 162 |y=- 266 |scale={{{width|-1}}}|text= Northeymeadshire }}
{{Image label|x=-243|y=-462|scale={{{width|-1}}}|text=Southeymeadshire}}
{{Image label|x=- 162 |y=- 302 |scale={{{width|-1}}}|text= Southeymeadshire }}
{{Image label|x=-196|y=-752|scale={{{width|-1}}}|text=Igoxeter}}
{{Image label|x=- 130.6666667 |y=- 501.3333333 |scale={{{width|-1}}}|text= Igoxeter }}
{{Image label|x=-299|y=-675|scale={{{width|-1}}}|text=Larkshire}}
{{Image label|x=- 199.3333333 |y=- 450 |scale={{{width|-1}}}|text= Larkshire }}
{{Image label|x=-308|y=-436|scale={{{width|-1}}}|text=Leaton}}
{{Image label|x=- 205.3333333 |y=- 290.6666667 |scale={{{width|-1}}}|text= Leaton }}
{{Image label|x=-360|y=-447|scale={{{width|-1}}}|text=Merst}}
{{Image label|x=- 240 |y=- 298 |scale={{{width|-1}}}|text= Merst }}
{{Image label|x=-317|y=-530|scale={{{width|-1}}}|text=Narland}}
{{Image label|x=- 94 |y=- 224.6666667 |scale={{{width|-1}}}|text= Norsax }}
{{Image label|x=-141|y=-337|scale={{{width|-1}}}|text=Norsax}}
{{Image label|x=- 234.6666667 |y=- 372 |scale={{{width|-1}}}|text= Poltland }}
{{Image label|x=-352|y=-558|scale={{{width|-1}}}|text=Poltland}}
{{Image label|x=- 216 |y=- 244.6666667 |scale={{{width|-1}}}|text= Redwickshire }}
{{Image label|x=-324|y=-367|scale={{{width|-1}}}|text=Redwickshire}}
{{Image label|x=- 168 |y=- 222.6666667 |scale={{{width|-1}}}|text= Seffet }}
{{Image label|x=-252|y=-334|scale={{{width|-1}}}|text=Seffet}}
{{Image label|x=- 326 |y=- 378 |scale={{{width|-1}}}|text= Sulthey }}
{{Image label|x=-484|y=-558|scale={{{width|-1}}}|text=Sulthey}}
{{Image label|x=- 148.6666667 |y=- 475.3333333 |scale={{{width|-1}}}|text= Suthrepourdeland }}
{{Image label|x=-223|y=-713|scale={{{width|-1}}}|text=Suthrepourdeland}}
{{Image label|x=- 300 |y=- 461.3333333 |scale={{{width|-1}}}|text= Swent }}
{{Image label|x=-450|y=-692|scale={{{width|-1}}}|text=Swent}}
{{Image label|x=- 275.3333333 |y=- 536 |scale={{{width|-1}}}|text= Walecestershire }}
{{Image label|x=-428|y=-804|scale={{{width|-1}}}|text=Walecestershire}}
{{Image label|x=- 58.66666667 |y=- 489.3333333 |scale={{{width|-1}}}|text= Towshire }}
{{Image label|x=-397|y=-671|scale={{{width|-1}}}|text=Teyshire}}
{{Image label|x=- 300.6666667 |y=- 234.6666667 |scale={{{width|-1}}}|text= County<br>Allells }}
{{Image label|x=-88|y=-734|scale={{{width|-1}}}|text=Towshire}}
{{Image label|x=- 313.3333333 |y=- 261.3333333 |scale={{{width|-1}}}|text= Cardenbridge }}
{{Image label|x=-451|y=-352|scale={{{width|-1}}}|text=County<br>Allells}}
{{Image label|x=- 358.6666667 |y=- 253.3333333 |scale={{{width|-1}}}|text= Mure }}
{{Image label|x=-470|y=-392|scale={{{width|-1}}}|text=Cardenbridge}}
{{Image label|x=- 202.6666667 |y=- 152 |scale={{{width|-1}}}|text= Bissex-<br>Cranshire }}
{{Image label|x=-538|y=-380|scale={{{width|-1}}}|text=Mure}}
{{Image label|x=- 144.6666667 |y=- 148 |scale={{{width|-1}}}|text= Despenshire }}
{{Image label|x=-304|y=-228|scale={{{width|-1}}}|text=Bissex-<br>Cranshire}}
{{Image label|x=- 190 |y=- 184.6666667 |scale={{{width|-1}}}|text= Esxshire }}
{{Image label|x=-217|y=-222|scale={{{width|-1}}}|text=Despenshire}}
{{Image label|x=- 133.3333333 |y=- 60 |scale={{{width|-1}}}|text= Ganningshire }}
{{Image label|x=-285|y=-277|scale={{{width|-1}}}|text=Esxshire}}
{{Image label|x=- 137.3333333 |y=- 174.6666667 |scale={{{width|-1}}}|text= Westmarch }}
{{Image label|x=-200|y=-90|scale={{{width|-1}}}|text=Ganningshire}}
{{Image label|x=- 56 |y=- 114 |scale={{{width|-1}}}|text= Minnerland }}
{{Image label|x=-206|y=-262|scale={{{width|-1}}}|text=Westmarch}}
{{Image label|x=- 140.6666667 |y=- 108.6666667 |scale={{{width|-1}}}|text= Rhightonshire }}
{{Image label|x=-84|y=-171|scale={{{width|-1}}}|text=Minnerland}}
{{Image label|x=- 192 |y=- 46 |scale={{{width|-1}}}|text= Rocklehamshire }}
{{Image label|x=-211|y=-163|scale={{{width|-1}}}|text=Rhightonshire}}
{{Image label|x=- 206.6666667 |y=- 100 |scale={{{width|-1}}}|text= Cothen-<br>Wainsey }}
{{Image label|x=-288|y=-69|scale={{{width|-1}}}|text=Rocklehamshire}}
{{Image label|x=- 100 |y=- 66.66666667 |scale={{{width|-1}}}|text= Tolland }}
{{Image label|x=-310|y=-150|scale={{{width|-1}}}|text=Cothen-<br>Wainsey}}
{{Image label|x=- 190 |y=- 126.6666667 |scale={{{width|-1}}}|text= '''RHISE''' }}
{{Image label|x=-150|y=-100|scale={{{width|-1}}}|text=Tolland}}
{{Image label|x=- 230 |y=- 460 |scale={{{width|-1}}}|text= '''[[Lendert-with-Cadell|LENDERT-<br>WITH-CADELL]]''' }}


{{Image label|x=-285|y=-190|scale={{{width|-1}}}|text='''RHISE'''}}
{{Image label|x=-350|y=-690|scale={{{width|-1}}}|text='''[[Lendert-with-Cadell|LENDERT-<br>WITH-CADELL]]'''}}
</div></div>
</div></div>

Revision as of 11:33, 30 January 2021