Prawasia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 66: | Line 66: | ||
|established_date2 = 15 December 1988<!--Date of second key event--> | |established_date2 = 15 December 1988<!--Date of second key event--> | ||
|established_event3 = Prawiganjia | |established_event3 = Prawiganjia | ||
|established_date3 = 18 December | |established_date3 = 18 December 2016 | ||
<!--......--> | <!--......--> | ||
Line 83: | Line 83: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 23,447,879 | ||
|population_census_year = 2020 | |population_census_year = 2020 | ||
|population_density_km2 = | |population_density_km2 = 299 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
|GDP_PPP = $ | |GDP_PPP = $651.616 billion <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
|GDP_PPP_rank = | |GDP_PPP_rank = | ||
|GDP_PPP_year = 2020 | |GDP_PPP_year = 2020 | ||
|GDP_PPP_per_capita = $27,790 | |GDP_PPP_per_capita = $27,790 | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = $ | |GDP_nominal = $231.899 billion | ||
|GDP_nominal_rank = | |GDP_nominal_rank = | ||
|GDP_nominal_year = 2020 | |GDP_nominal_year = 2020 |
Revision as of 05:36, 29 September 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Kingdom of Prawasia Kerajaan Prawasia (Prawa) | |
---|---|
Motto: Prawasia Mandara "Prawasia Forward, Safe, Peaceful, Prosperous" | |
Anthem: Mars Prawasia "Prawasia Patriotic Song" | |
Capital and largest city | Manyar |
Official languages | Prawa Prawa Sign Language |
Ethnic groups (2020) | 68.8% Prawa 29.4% Bajian 1.8% Others |
Religion (2020) | 61.3% Prana (official) 38.3% Orthodox 0.4% Others |
Demonym(s) | Prawasian |
Government | Unitary parliamentary constitutional monarchy |
• Monarch | Ardiwilaga XIV |
• Prime Minister | Wirasatya Pratama |
Legislature | Parliament |
Formation | |
• Constitutional Monarchy | 14 September 1945 |
• Current Constitution | 15 December 1988 |
• Prawiganjia | 18 December 2016 |
Area | |
• Total | 78,421 km2 (30,279 sq mi) |
Population | |
• 2020 census | 23,447,879 |
• Density | 299/km2 (774.4/sq mi) |
GDP (PPP) | 2020 estimate |
• Total | $651.616 billion |
• Per capita | $27,790 |
GDP (nominal) | 2020 estimate |
• Total | $231.899 billion |
• Per capita | $9,890 |
Gini (2020) | 32.3 medium |
HDI (2020) | 0.810 very high |
Currency | Keping (PWK) |
Time zone | UTC-10 (PST) |
Date format | dd-mm-yyyy |
Driving side | left |
Calling code | +62 |
Internet TLD | .pw |