2020 United States presidential election (ATB RP): Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| image_size = 200x200px | | image_size = 200x200px | ||
| image1 = File:Chris Van Hollen official portrait 115th Congress (cropped).jpg | | image1 = File:Chris Van Hollen official portrait 115th Congress (cropped).jpg | ||
| nominee1 = '''Nathaniel Richardson''' | | nominee1 = '''[[Nathaniel Richardson]]''' | ||
| party1 = Republican Party (United States) | | party1 = Republican Party (United States) | ||
| home_state1 = Florida | | home_state1 = Florida | ||
| running_mate1 = '''Laura Dunn''' | | running_mate1 = '''Laura Dunn''' | ||
| popular_vote1 = | | popular_vote1 = 65,209,291 | ||
| percentage1 = 47. | | percentage1 = 47.87% | ||
| electoral_vote1 = '''270''' | | electoral_vote1 = '''270''' | ||
| states_carried1 = 28 + ME-2 | | states_carried1 = 28 + ME-2 | ||
Line 30: | Line 30: | ||
| home_state2 = Delaware | | home_state2 = Delaware | ||
| running_mate2 = Hamala Karris | | running_mate2 = Hamala Karris | ||
| popular_vote2 = ''' | | popular_vote2 = '''65,491,820''' | ||
| percentage2 = '''48. | | percentage2 = '''48.08%''' | ||
| electoral_vote2 = 268 | | electoral_vote2 = 268 | ||
| states_carried2 = 22+DC | | states_carried2 = 22+DC | ||
| map = [[File:2020 | | map = [[File:ATB 2020 Election Map.png|300px]] | ||
| map_caption = | | map_caption = | ||
| map_alt = | | map_alt = | ||
Line 41: | Line 41: | ||
| before_party = Republican Party (United States) | | before_party = Republican Party (United States) | ||
| posttitle = President | | posttitle = President | ||
| after_election = Nathaniel Richardson | | after_election = [[Nathaniel Richardson]] | ||
| after_party = Republican Party (United States) | | after_party = Republican Party (United States) | ||
| ongoing = no | | ongoing = no | ||
}} | }} | ||
The 2020 United States presidential election was the 59th quadrennial presidential election, held on Tuesday, November 3, 2020. The Democratic ticket of former vice president Robin Diehl and a junior U.S. senator Hamala Karris were defeated by the Republican ticket of Governors Nathaniel Richardson and Laura Dunn. Incumbent President Dick Tawney did not run for re-election to a full term and retired after serving less than a year in office after the death of Republican President Arnold Wolf. The election was marked by low turnout, marked by low enthusiasm for both major party candidates. The main issues were the economic disaster brought on by the collapse of the U.S. Health Insurance Industry over the course of the 2020 recession, police-community relations following the death of Marlon Ward at the hands of | The 2020 United States presidential election was the 59th quadrennial presidential election, held on Tuesday, November 3, 2020. The Democratic ticket of former vice president Robin Diehl and a junior U.S. senator Hamala Karris were defeated by the Republican ticket of Governors Nathaniel Richardson and Laura Dunn. Incumbent President Dick Tawney did not run for re-election to a full term and retired after serving less than a year in office after the death of Republican President Arnold Wolf. The election was marked by low turnout, marked by low enthusiasm for both major party candidates. The main issues were the economic disaster brought on by the collapse of the U.S. Health Insurance Industry over the course of the 2020 recession, police-community relations following the death of Marlon Ward at the hands of a Kansas police officer which triggered the Marlon Ward protests against police brutality, and the state of America in the aftermath of the controversial President Arnold Wolf. | ||
The election was the sixth and most recent election in which the winning candidate lost the popular vote. In concurrent congressional elections, Republicans secured a narrow 222-213 majority in the U.S. House and a 50-50 majority in the U.S. Senate, but this was lost following the death of Wisconsin Republican Senator Jon Ronson, resulting in a split government upon inauguration for the first time since Ronald Reagan in 1981. This is the also the first time in U.S. history that a Republican President would take office with a Democratic Senate, George Burke's party would lose the Senate in the middle of his first year in office, but took office with unified control of Washington. | The election was the sixth and most recent election in which the winning candidate lost the popular vote. In concurrent congressional elections, Republicans secured a narrow 222-213 majority in the U.S. House and a 50-50 majority in the U.S. Senate, but this was lost following the death of Wisconsin Republican Senator Jon Ronson, resulting in a split government upon inauguration for the first time since Ronald Reagan in 1981. This is the also the first time in U.S. history that a Republican President would take office with a Democratic Senate, George Burke's party would lose the Senate in the middle of his first year in office, but took office with unified control of Washington. |
Latest revision as of 08:40, 27 October 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
| |||||||||||||||||||||||||||||
538 members of the Electoral College 270 electoral votes needed to win | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
|
The 2020 United States presidential election was the 59th quadrennial presidential election, held on Tuesday, November 3, 2020. The Democratic ticket of former vice president Robin Diehl and a junior U.S. senator Hamala Karris were defeated by the Republican ticket of Governors Nathaniel Richardson and Laura Dunn. Incumbent President Dick Tawney did not run for re-election to a full term and retired after serving less than a year in office after the death of Republican President Arnold Wolf. The election was marked by low turnout, marked by low enthusiasm for both major party candidates. The main issues were the economic disaster brought on by the collapse of the U.S. Health Insurance Industry over the course of the 2020 recession, police-community relations following the death of Marlon Ward at the hands of a Kansas police officer which triggered the Marlon Ward protests against police brutality, and the state of America in the aftermath of the controversial President Arnold Wolf.
The election was the sixth and most recent election in which the winning candidate lost the popular vote. In concurrent congressional elections, Republicans secured a narrow 222-213 majority in the U.S. House and a 50-50 majority in the U.S. Senate, but this was lost following the death of Wisconsin Republican Senator Jon Ronson, resulting in a split government upon inauguration for the first time since Ronald Reagan in 1981. This is the also the first time in U.S. history that a Republican President would take office with a Democratic Senate, George Burke's party would lose the Senate in the middle of his first year in office, but took office with unified control of Washington.