Template:SFT Map: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 3: Line 3:
{{Image label small|x=-65.0|y=-190.0|scale={{{width|-1}}}|text=[[Socialist Republic of Ostland|SR Ostland]]}}
{{Image label small|x=-65.0|y=-190.0|scale={{{width|-1}}}|text=[[Socialist Republic of Ostland|SR Ostland]]}}
{{Image label small|x=-150.0|y=-200.0|scale={{{width|-1}}}|text=[[Socialist Republic of Couritania|SR Couritania]]}}
{{Image label small|x=-150.0|y=-200.0|scale={{{width|-1}}}|text=[[Socialist Republic of Couritania|SR Couritania]]}}
{{Image label small|x=-195.0|y=-240.0|scale={{{width|-1}}}|text=[[Socialist Republic of East Pikolan|SR East Pikolan]]}}
{{Image label small|x=-181.0|y=-247.0|scale={{{width|-1}}}|text=[[Socialist Republic of West Pikolan|SR<br>West Pikolan]]}}
{{Image label small|x=-310.0|y=-297.0|scale={{{width|-1}}}|text=[[Socialist Republic of Macedonia|SR Macedonia]]}}
{{Image label small|x=-160.0|y=-136.0|scale={{{width|-1}}}|text=[[Socialist Republic of Latovia|SR Latovia]]}}
{{Image label small|x=-288.0|y=-173.0|scale={{{width|-1}}}|text=[[Socialist Republic of Serbia|SR Serbia]]}}
{{Image label small|x=-252.0|y=-62.0|scale={{{width|-1}}}|text=[[Socialist Republic of Estimeria|SR Estimeria]]}}
{{Image label small|x=-252.0|y=-81.0|scale={{{width|-1}}}|text=[[Socialist Autonomous Province of Vojvodina|SAP<br />Vojvodina]]}}
{{Image label small|x=-330.0|y=-27.0|scale={{{width|-1}}}|text=<small>[[Dolchic Commune of Konigshafen|DC<br>Konigshafen]]}}</small>
{{Image label small|x=-290.0|y=-238.0|scale={{{width|-1}}}|text=[[Socialist Autonomous Province of Kosovo|SAP<br />Kosovo]]}}
{{Image label end}}
{{Image label end}}
[[Category: Transbaltia]]
[[Category: Eurth templates]]

Latest revision as of 13:39, 5 December 2021