New Makedon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (added things) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|native_name = {{lang|mg|Ομοσπονδιακή Δημοκρατία της Μακεδονία}} | |native_name = {{lang|mg|Ομοσπονδιακή Δημοκρατία της Μακεδονία}} | ||
|common_name = Makedonian | |common_name = Makedonian | ||
|image_flag = File: | |image_flag = File:MakFlagSmall.jpg | ||
|alt_flag = | |alt_flag = | ||
|image_coat = File:emblem.png | |image_coat = File:emblem.png | ||
Line 87: | Line 87: | ||
|currency_code = DEN | |currency_code = DEN | ||
|time_zone = MST | |time_zone = MST | ||
|utc_offset = | |utc_offset = +5:30 | ||
|drives_on = Right | |drives_on = Right | ||
|calling_code = +670 | |calling_code = +670 | ||
Line 97: | Line 97: | ||
=History= | =History= | ||
==First Warring States Period== | ==First Warring States Period== | ||
Line 111: | Line 109: | ||
==Empire of Makedon== | ==Empire of Makedon== | ||
WIP | WIP | ||
==Gravonist Makedon== | ==Grecco-Gravonist State of Makedon== | ||
WIP | WIP | ||
==Federal Republic of Makedon== | ==Federal Republic of Makedon== | ||
Line 120: | Line 118: | ||
==Government== | ==Government== | ||
WIP | WIP | ||
===Political Parties=== | |||
==Provinces== | ==Provinces== | ||
Line 163: | Line 163: | ||
WIP | WIP | ||
==Foreign Relations== | ==Foreign Relations== | ||
===China=== | |||
===America=== | |||
===Russia=== | |||
===Scotia Flow=== | |||
=Culture = | =Culture = |
Latest revision as of 00:02, 1 January 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Federal Republic of New Makedon Ομοσπονδιακή Δημοκρατία της Μακεδονία | |
---|---|
Motto: Κόσμημα της Ανατολής ("Jewel of the East") | |
Anthem: Μακεδονία Ξακουστή ("Famous Makedon") | |
Capital | Alexandrios |
Official languages | |
Ethnic groups |
|
Religion | Secular State
|
Demonym(s) | Makedonian |
Government | Federal Presidential Republic |
• Archon | Priam Iskander |
• Vice Archon | Adrian Drakos |
Senate of Makedon | |
Independent state | |
Population | |
• January 1982 estimate | 565,720,370 |
HDI (1982) | 0.764 high |
Currency | Denarius (DEN) |
Time zone | UTC+5:30 (MST) |
Driving side | right |
Calling code | +670 |
Internet TLD | .Mk |
OVERVIEW WIP
Etymology
ETY WIP
History
First Warring States Period
TBA
Subjugation by Chinese
WIP
Second Warring States Period
WIP
Empire of Makedon
WIP
Grecco-Gravonist State of Makedon
WIP
Federal Republic of Makedon
WIP
Modern Day
WIP
Politics
Government
WIP
Political Parties
Provinces
Flag | Name | Capital |
---|---|---|
Alexandria | Eurotas | |
Olympia | Serres | |
Heraclea | Heraclea | |
Attikos | Attika | |
Elysia | Acheron | |
Ceylon | Colombo | |
Maldives | Maritsa | |
Notos | Pergamon | |
Achaea | Kolkos | |
Acros | Eris | |
Phyrus | Vostopolis | |
Evros | Illisos | |
Thessia | Arda | |
Messeni | Calydon |
List of Ministries
WIP
Foreign Relations
China
America
Russia
Scotia Flow
Culture
Festivals/celebrations
WIP
Music
WIP
Fashion
WIP
Media
WIP
Industry
Automotive
WIP
Aviation
WIP
Useful Links
WIP