Strele: Difference between revisions
Jump to navigation
Jump to search
CleverlyWild (talk | contribs) No edit summary |
CleverlyWild (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
| name = Podjetje Za Elektriko Strele | | name = Podjetje Za Elektriko Strele | ||
| logo = File:Strele logo.jpeg | | logo = File:Strele logo.jpeg | ||
| logo_size = | | logo_size = | ||
| logo_alt = | | logo_alt = | ||
| logo_caption = | | logo_caption = | ||
Line 28: | Line 26: | ||
| founders = Marko F. Golob II, | | founders = Marko F. Golob II, | ||
| defunct = <!-- {{End date|YYYY|MM|DD}} --> | | defunct = <!-- {{End date|YYYY|MM|DD}} --> | ||
| hq_location = 275 | | hq_location = 275 Sončna Avenija | ||
| hq_location_city = [[Palača Bogov]] | | hq_location_city = [[Palača Bogov]] | ||
| hq_location_country = [[Torvon]] | | hq_location_country = [[Torvon]] | ||
Line 34: | Line 32: | ||
| num_locations_year = <!-- Year of num_locations data (if known) --> | | num_locations_year = <!-- Year of num_locations data (if known) --> | ||
| areas_served = [[Palača Bogov]], Northern Torvon | | areas_served = [[Palača Bogov]], Northern Torvon | ||
| key_people = CEO Anze Verdnik, Head of the Board | | key_people = CEO Anze Verdnik, Head of the Board Marko F. Golob V | ||
| products = Electric Heavy Vehicles, Electric Ambulance | | products = Electric Heavy Vehicles, Electric Ambulance | ||
| brands = | | brands = | ||
Line 40: | Line 38: | ||
| production_year = 2021 | | production_year = 2021 | ||
| services = Electricity | | services = Electricity | ||
| revenue = 8.73 Billion [[Sekinar] | | revenue = 8.73 Billion [[Sekinar]] | ||
| revenue_year = 2021 | | revenue_year = 2021 | ||
| operating_income = 1.58 Billion [[Sekinar]] | | operating_income = 1.58 Billion [[Sekinar]] | ||
Line 63: | Line 61: | ||
| rating = <!-- Credit rating; used for banks only --> | | rating = <!-- Credit rating; used for banks only --> | ||
| website = <!-- {{URL|example.com}} --> | | website = <!-- {{URL|example.com}} --> | ||
| footnotes = | | footnotes = }} | ||
}} | |||
Latest revision as of 07:04, 8 January 2022
Native name | Podjetje Za Elektriko Strele |
---|---|
Public | |
Traded as | Strl |
Industry | Electric |
Founded | June 31, 1883Palača Bogov, Torvon | in
Founders | Marko F. Golob II, |
Headquarters | 275 Sončna Avenija, , |
Areas served | Palača Bogov, Northern Torvon |
Key people | CEO Anze Verdnik, Head of the Board Marko F. Golob V |
Products | Electric Heavy Vehicles, Electric Ambulance |
Production output | 6,185 (2021) |
Services | Electricity |
Revenue | 8.73 Billion Sekinar (2021) |
1.58 Billion Sekinar (2021) | |
3.92 Billion Sekinar (2021) | |
Total assets | 51.85 Billion Sekinar (2020) |
Owner | Marko F. Golob V |
Number of employees | 12936 (2020) |
Strele Electric was founded in 1883 by a young 33 yo in the dock district of Palača Bogov. With the newness of Electricy, he was called a fool and idiot for so heavily investing in it.
By 1891 the company had made it's first million and by 1895 it hot ten million.
1983: After a hundered years in business the company was easily the largest in Torvon. At this point in time it was worth billions.