56th Annual Audi Awards: Difference between revisions
Jump to navigation
Jump to search
Neo Kingston (talk | contribs) (Created page with "The '''56th Annual Audi Awards''' will be held on Sunday, February 13, 2022. It will be broadcast live from the Brentstone/Leveridge Arena in Alison Beach, Alison, Neo Kingsto...") |
Neo Kingston (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
===General=== | ===General=== | ||
====Album of the Year==== | ====Album of the Year==== | ||
*'''''Killer Instinct'' ― Kris Tolloch''' | |||
*''Just Breezing Out / No Time'' ― Danniel | *''Just Breezing Out / No Time'' ― Danniel | ||
*''Happier Than Ever'' ― Billie Eilish | *''Happier Than Ever'' ― Billie Eilish | ||
Line 12: | Line 13: | ||
*''Street'' ― G. G. Potter | *''Street'' ― G. G. Potter | ||
*''Heaux Tales'' ― Jazmine Sullivan | *''Heaux Tales'' ― Jazmine Sullivan | ||
*''Call Me If You Get Lost'' ― Tyler, the Creator | *''Call Me If You Get Lost'' ― Tyler, the Creator | ||
====Record of the Year==== | ====Record of the Year==== | ||
*'''"Leave the Door Open" ― Silk Sonic''' | |||
*"Just Breezing Out" ― Danniel | *"Just Breezing Out" ― Danniel | ||
*"Happier Than Ever" ― Billie Eilish | *"Happier Than Ever" ― Billie Eilish | ||
Line 22: | Line 23: | ||
*"Girls & Boys" ― Omigo | *"Girls & Boys" ― Omigo | ||
*"Drivers License" ― Olivia Rodrigo | *"Drivers License" ― Olivia Rodrigo | ||
*"Good Days" ― SZA | *"Good Days" ― SZA | ||
====Song of the Year==== | ====Song of the Year==== | ||
*'''"Leave the Door Open" ― Silk Sonic''' | |||
*"Friendly Machine" ― Boy Courage | *"Friendly Machine" ― Boy Courage | ||
*"Just Breezing Out" ― Danniel | *"Just Breezing Out" ― Danniel | ||
*"Happier Than Ever" ― Billie Eilish | *"Happier Than Ever" ― Billie Eilish | ||
*"This Old Dog" ― Jonathan Javid | *"This Old Dog" ― Jonathan Javid | ||
*"Good Days" ― SZA | *"Good Days" ― SZA | ||
*"Bed" ― Kris Tolloch | *"Bed" ― Kris Tolloch | ||
Line 36: | Line 36: | ||
====Best New Artist==== | ====Best New Artist==== | ||
*'''Olivia Rodrigo''' | |||
*Alert | *Alert | ||
*Bentley Courtney | *Bentley Courtney | ||
Line 42: | Line 43: | ||
*Arlo Parks | *Arlo Parks | ||
*Bax-Kai Shand | *Bax-Kai Shand | ||
*Sammy Tolloch | *Sammy Tolloch | ||
===Pop=== | |||
====Best Pop Vocal Album==== | |||
*'''''Killer Instinct'' ― Kris Tolloch''' | |||
*''Just Breezing Out / No Time'' ― Danniel | |||
*''Planet Her (Deluxe)'' ― Doja Cat | |||
*''Montero'' ― Lil Nas X | |||
*''Sour'' ― Olivia Rodrigo | |||
*''XO'' ― Bax-Kai Shand | |||
====Best Pop Solo Performance==== | |||
*'''"Drivers License" ― Olivia Rodrigo''' | |||
*"Just Breezing Out" ― Danniel | |||
*"This Old Dog" ― Jonathan Javid | |||
*"Montero (Call Me By Your Name)" ― Lil Nas X | |||
*"Bed" ― Kris Tolloch | |||
*"Take My Breath" ― The Weeknd | |||
====Best Pop Duo/Group Performance==== | |||
*'''"Monks" – Bax-Kai Shand & Remero''' | |||
*"Peaches" – Justin Bieber featuring Daniel Caesar & Giveon | |||
*"Kiss Me More" – Doja Cat featuring SZA | |||
*"Better Dig Two" – Maxwell Fenderson & the ''Dying Easy'' Cast | |||
*"Levitating" – Dua Lipa featuring DaBaby | |||
*"Acting Like That" – Man on the Moon |
Latest revision as of 00:17, 7 March 2022
The 56th Annual Audi Awards will be held on Sunday, February 13, 2022. It will be broadcast live from the Brentstone/Leveridge Arena in Alison Beach, Alison, Neo Kingston by network CBN at 8 p.m. The ceremony will recognize the best recordings, compositions and artists of the eligibility year, which runs from October 1, 2020 to September 30, 2021. Nominations will be announced on December 18, 2021.
Performances
Awards
General
Album of the Year
- Killer Instinct ― Kris Tolloch
- Just Breezing Out / No Time ― Danniel
- Happier Than Ever ― Billie Eilish
- Seven ― Kellie Knight
- Montero ― Lil Nas X
- Street ― G. G. Potter
- Heaux Tales ― Jazmine Sullivan
- Call Me If You Get Lost ― Tyler, the Creator
Record of the Year
- "Leave the Door Open" ― Silk Sonic
- "Just Breezing Out" ― Danniel
- "Happier Than Ever" ― Billie Eilish
- "Look at the Sky (It's Only Up From Here)" ― G.G. Potter featuring Maxinul
- "This Old Dog" ― Jonathan Javid
- "Girls & Boys" ― Omigo
- "Drivers License" ― Olivia Rodrigo
- "Good Days" ― SZA
Song of the Year
- "Leave the Door Open" ― Silk Sonic
- "Friendly Machine" ― Boy Courage
- "Just Breezing Out" ― Danniel
- "Happier Than Ever" ― Billie Eilish
- "This Old Dog" ― Jonathan Javid
- "Good Days" ― SZA
- "Bed" ― Kris Tolloch
- "Like I Used To" ― Sharon Van Etten & Angel Olsen
Best New Artist
- Olivia Rodrigo
- Alert
- Bentley Courtney
- Jaubi
- MÅNESKIN
- Arlo Parks
- Bax-Kai Shand
- Sammy Tolloch
Pop
Best Pop Vocal Album
- Killer Instinct ― Kris Tolloch
- Just Breezing Out / No Time ― Danniel
- Planet Her (Deluxe) ― Doja Cat
- Montero ― Lil Nas X
- Sour ― Olivia Rodrigo
- XO ― Bax-Kai Shand
Best Pop Solo Performance
- "Drivers License" ― Olivia Rodrigo
- "Just Breezing Out" ― Danniel
- "This Old Dog" ― Jonathan Javid
- "Montero (Call Me By Your Name)" ― Lil Nas X
- "Bed" ― Kris Tolloch
- "Take My Breath" ― The Weeknd
Best Pop Duo/Group Performance
- "Monks" – Bax-Kai Shand & Remero
- "Peaches" – Justin Bieber featuring Daniel Caesar & Giveon
- "Kiss Me More" – Doja Cat featuring SZA
- "Better Dig Two" – Maxwell Fenderson & the Dying Easy Cast
- "Levitating" – Dua Lipa featuring DaBaby
- "Acting Like That" – Man on the Moon