User:Peterpalaiologos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
|'''160''' | |'''160''' | ||
|} | |} | ||
BA (3D/1R), CQ (2R/2D), NE (3D/1R), NC (3D/1R), WN (2R/2D), NA (3R/1D), SA (3R/1D), LY (3R/1D), CA (4R), SA (3D/1R) <br> | |||
19 Dems, 21 Republicans in Senate |
Revision as of 20:29, 9 March 2022
Name | Capital City | Largest City | Population | Area (mi2) | Representatives |
---|---|---|---|---|---|
States | |||||
Barbuda | 902,304 | 3,008 | 2 (2 D) | ||
Chappaquenick | 1,413,268 | 10,762 | 3 (2 D, 1 R) | ||
New Estmere | 8,765,237 | 89,349 | 20 (12 D, 8 R) | ||
Norcross | Fort Pierce | San Erasmo | 13,560,384 | 90,256 | 30 (19 D, 11 R) |
Winnsylvania | Alberton | Lennox | 10,342,006 | 112,758 | 23 (12 R, 11 D) |
North Atchafalaya | Salem | Cincinapolis | 6,994,326 | 80,429 | 16 (10 R, 6 D) |
South Atchafalaya | 4,320,519 | 64,387 | 10 (8 R, 2 D) | ||
Lyhoming | Talusa | Shreveport | 8,768,235 | 152,629 | 20 (13 R, 7 D) |
Cahokia | 5,378,221 | 160,372 | 12 (10 R, 2 D) | ||
Sacremento | Santa Fe | Johnson City | 10,745,612 | 204,688 | 24 (14 D, 10 R) |
Rizealand | Camden | San Erasmo | 71,190,112 | 968,638 | 160 |
BA (3D/1R), CQ (2R/2D), NE (3D/1R), NC (3D/1R), WN (2R/2D), NA (3R/1D), SA (3R/1D), LY (3R/1D), CA (4R), SA (3D/1R)
19 Dems, 21 Republicans in Senate