The Great Vitosian Bake Off Season 6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
This is the last season to have Carlitos Correia as the host. The season would become All Stars in fear of not getting renewed for another season. | This is the last season to have Carlitos Correia as the host. The season would become All Stars in fear of not getting renewed for another season. | ||
==Twists== | |||
*All Stars | |||
*Immunity: For winning the first challenge, Camden and Lisa were able to sit out as they were immune from the first official elimination. | |||
Line 140: | Line 144: | ||
! rowspan="1" style="width:8%"|Episode 8 | ! rowspan="1" style="width:8%"|Episode 8 | ||
! rowspan="1" style="width:8%"|Episode 9 | ! rowspan="1" style="width:8%"|Episode 9 | ||
! rowspan="1" style="width:8%"|Episode 10 | |||
|- | |- | ||
!Camden | !Camden | ||
| style="background:#2BC700"|'''SB''' | |||
| style="background:#f6f6df"| | |||
|- | |- | ||
!Gwendolyn | !Gwendolyn | ||
| | |||
|- | |- | ||
!Henry | !Henry | ||
| | |||
|- | |- | ||
!Jane | !Jane | ||
| | |||
|- | |- | ||
!Joseph | !Joseph | ||
| | |||
|- | |- | ||
!Lisa | !Lisa | ||
| style="background:#2BC700"|'''SB''' | |||
| style="background:#f6f6df"| | |||
|- | |- | ||
!Lucy | !Lucy | ||
| | |||
|- | |- | ||
!Marino | !Marino | ||
| | |||
|- | |- | ||
!Pablo | !Pablo | ||
| | |||
|- | |- | ||
!Pedro | !Pedro | ||
| | |||
|- | |- | ||
!Roland | !Roland | ||
| | |||
|- | |- | ||
!Tori | !Tori | ||
| style="background:#aae899"| | |||
|- | |- | ||
!Yesenia | !Yesenia | ||
| style="background:#aae899"| | |||
|} | |} | ||
[[Category: Vitosium]] | [[Category: Vitosium]] |
Revision as of 08:06, 29 March 2022
The Great Vitosian Bake Off Season 6 | |
---|---|
Hosted by | Carlitos Correia |
Judges | Analia "Açúcaria" Reis Reinaldo "RVN" Varela-Nogueira |
Country of origin | Vitosium |
Release | |
Original network | Cuisine Network |
Season chronology |
The sixth season of The Great Vitosian Bake-Off aired in 2015 on Cuisine Network. The season was won by ?, with ? and ? finishing as runners-up.
This is the last season to have Carlitos Correia as the host. The season would become All Stars in fear of not getting renewed for another season.
Twists
- All Stars
- Immunity: For winning the first challenge, Camden and Lisa were able to sit out as they were immune from the first official elimination.
Bakers
Name | Season | Age on entry | Occupation | Result |
---|---|---|---|---|
Camden Maciel | Season 4 | |||
Gwendolyn Fonseca | Season 4 | |||
Henry West | Season 4 | |||
Jane Bradford | Season 1 | |||
Joseph Nascimento | Season 5 | |||
Lisa lo Sa | Season 3 | |||
Lucy Adami | Season 2 | |||
Marino Campisano | Season 2 | |||
Pablo Hale | Season 5 | |||
Pedro Oliveira | Season 3 | |||
Roland Buzza | Season 1 | |||
Victoria "Tori" Branco | Season 1 | |||
Yesenia Monteiro | Season 5 |
Results Summary
Episode 1 | Episode 2 | Episode 3 | Episode 4 | Episode 5 | Episode 6 | Episode 7 | Episode 8 | Episode 9 | Episode 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Camden | SB | |||||||||
Gwendolyn | ||||||||||
Henry | ||||||||||
Jane | ||||||||||
Joseph | ||||||||||
Lisa | SB | |||||||||
Lucy | ||||||||||
Marino | ||||||||||
Pablo | ||||||||||
Pedro | ||||||||||
Roland | ||||||||||
Tori | ||||||||||
Yesenia |