Leonardo da Silva: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{WIP}} {{Infobox football biography |embed = |name = Leonardo da Silva |image = |image_size = |alt = |caption = |fullna...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|fullname = Leonardo Jorge da Silva Pinto | |fullname = Leonardo Jorge da Silva Pinto | ||
|birth_date = {{birth date and age|df=yes|31 October 1993}} | |birth_date = {{birth date and age|df=yes|31 October 1993}} | ||
|birth_place | |birth_place = Recife, Brazil | ||
|height = 1.82 m (6 ft 0 in) | |height = 1.82 m (6 ft 0 in) | ||
|position = Left back | |position = Left back | ||
Line 22: | Line 22: | ||
|years1 = 2010−2012 | |years1 = 2010−2012 | ||
|clubs1 = Sport Recife | |clubs1 = Sport Recife | ||
|caps1 = | |caps1 = 36 | ||
|goals1 = | |goals1 = 2 | ||
|years2 = 2012−2013 | |years2 = 2012−2013 | ||
|clubs2 = Palmeiras | |clubs2 = Palmeiras | ||
|caps2 = | |caps2 = 59 | ||
|goals2 = | |goals2 = 4 | ||
|years3 = | |years3 = 2013−2016 | ||
|clubs3 = [[FC Ajax Derzenburg|Ajax Derzenburg]] | |clubs3 = [[FC Ajax Derzenburg|Ajax Derzenburg]] | ||
|caps3 = | |caps3 = 40 | ||
|goals3 = | |goals3 = 6 | ||
|years4 = 2015−2016 | |years4 = 2015−2016 | ||
|clubs4 = → [[FC Derzenburg|Derzenburg]] (loan) | |clubs4 = → [[FC Derzenburg|Derzenburg]] (loan) | ||
|caps4 = | |caps4 = 33 | ||
|goals4 = | |goals4 = 2 | ||
|years5 = 2016− | |years5 = 2016− | ||
|clubs5 = [[FC Derzenburg|Derzenburg]] | |clubs5 = [[FC Derzenburg|Derzenburg]] | ||
|caps5 = | |caps5 = 188 | ||
|goals5 = | |goals5 = 4 | ||
|nationalyears1 = | |nationalyears1 = | ||
|nationalteam1 = | |nationalteam1 = |
Latest revision as of 10:52, 4 June 2022
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Personal information | |||
---|---|---|---|
Full name | Leonardo Jorge da Silva Pinto | ||
Date of birth | 31 October 1993 | ||
Place of birth | Recife, Brazil | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Left back | ||
Club information | |||
Current team | Derzenburg | ||
Number | 6 | ||
Youth career | |||
2005−2010 | Sport Recife | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010−2012 | Sport Recife | 36 | (2) |
2012−2013 | Palmeiras | 59 | (4) |
2013−2016 | Ajax Derzenburg | 40 | (6) |
2015−2016 | → Derzenburg (loan) | 33 | (2) |
2016− | Derzenburg | 188 | (4) |
*Club domestic league appearances and goals |
Leonardo Jorge da Silva Pinto (born 31 October 1993) is a Brazilian professional footballer who plays as a left back for Gerelian Soccer League club Derzenburg.