Mabanarlan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 108: | Line 108: | ||
|Gini_change = decrease | |Gini_change = decrease | ||
|HDI_year = 2022 | |HDI_year = 2022 | ||
|HDI = 0. | |HDI = 0.919 | ||
|HDI_change = increase | |HDI_change = increase | ||
|HDI_rank = 1st | |HDI_rank = 1st | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = Deniers | |currency = Deniers | ||
|currency_code = | |currency_code = DNR | ||
|time_zone = CSST | |time_zone = CSST | ||
|utc_offset = +0 | |utc_offset = +0 | ||
Line 132: | Line 132: | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
|p1 = | |p1 = | ||
|flag_p1 = | |flag_p1 = | ||
}} | }} |
Revision as of 18:22, 3 January 2023
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Confederation Of Mabanarlan Maperilon | |
---|---|
Flag | |
Motto: Gold,Glory,and God | |
Anthem: In the land of the People | |
Capital | Tuimater |
Largest largest city | Aza'ar |
Official languages | Mabanese,Hebrew,Arabic |
Recognised regional languages | Urlca |
Religion | Judaism,Islam,Marjini |
Demonym(s) | Mabanese |
Government | Federal Republic |
• President | Fernando Iskuni |
• Chancellor | Mana Levin |
Area | |
• Area | 357,587 km2 (138,065 sq mi) |
• Water (%) | 2.2 |
Population | |
• Estimate | 553.8300,00 (1st) |
• 2022 census | 65,632,219 |
• Density | 400/km2 (1,036.0/sq mi) |
GDP (nominal) | 2022 estimate |
• Total | $4.22 trillion (1st) |
• Per capita | $64,350 (1st) |
Gini (2022) | 30.9 medium |
HDI (2022) | 0.919 very high (1st) |
Currency | Deniers (DNR) |
Time zone | UTC+0 (CSST) |
• Summer (DST) | UTC+0.5 (CSDT) |
Date format | dd/mm/yyyy (AD) |
Driving side | right |
Calling code | +72 |
Internet TLD | .ld |