Mooritaniyah: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = <!--e.g. Flag of country.svg--> File:Mooritaniyah new flag.png | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|flag_border = <!--set to no to disable border around the flag--> | |flag_border = <!--set to no to disable border around the flag--> yes | ||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
|alt_flag2 = <!--alt text for second flag--> | |alt_flag2 = <!--alt text for second flag--> |
Revision as of 16:55, 13 February 2023
Republic of Mooritaniyah Tawset tan Mooritaniyah ⵜⴰⴳⴷⵓⴷⴰ ⵏ ⵎⵓⵔⵉⵟⴰⵏⵢⴰ Tagduda n Mouriṭanya | |
---|---|
Anthem: | |
Capital | Iḍn |
Largest | Nouakchott |
Official languages | Arabic |
Recognised national languages | Tamazight |
Spoken | French |
Demonym(s) | Mooritanian |
Climate data for Iḍn | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 37.5 (99.5) |
39.8 (103.6) |
43.7 (110.7) |
43.9 (111.0) |
44.6 (112.3) |
44.9 (112.8) |
44.9 (112.8) |
45.2 (113.4) |
45.2 (113.4) |
44.9 (112.8) |
42.0 (107.6) |
38.7 (101.7) |
42.9 (109.3) |
Average low °C (°F) | 27.5 (81.5) |
28.9 (84.0) |
29.5 (85.1) |
29.9 (85.8) |
29.9 (85.8) |
29.7 (85.5) |
29.9 (85.8) |
29.8 (85.6) |
28.9 (84.0) |
29.0 (84.2) |
28.6 (83.5) |
28.1 (82.6) |
29.1 (84.5) |
Average precipitation mm (inches) | 36.3 (1.43) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
36.8 (1.45) |
73.1 (2.88) |