Haysak: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 78: | Line 78: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 7012860 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Line 105: | Line 105: | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = <!--Name/s of currency/ies used in country/territory--> | |currency = <!--Name/s of currency/ies used in country/territory--> Dram | ||
|currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
Line 128: | Line 128: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
'''Haysak''' officially '''State of Haysak''' is a country located in West Asia, formed by a nation-state known as Armenians. | |||
{{Weather box <!-- Infobox begins --> | {{Weather box <!-- Infobox begins --> |
Revision as of 16:04, 21 February 2023
State of Haysak | |
---|---|
Capital and largest city | Yeretbilisi |
Official languages | Armenian and Georgian |
Religion (2023) | Apostolic Orthodox Church |
Demonym(s) | Haysakenian |
Government | Federal Christian theocratic semi-presidential republic |
Population | |
• Estimate | 7012860 |
Currency | Dram |
Haysak officially State of Haysak is a country located in West Asia, formed by a nation-state known as Armenians.
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average high °C (°F) | 21.3 (70.3) |
23.8 (74.8) |
26.6 (79.9) |
29.7 (85.5) |
31.5 (88.7) |
33.8 (92.8) |
34.9 (94.8) |
34.8 (94.6) |
33.7 (92.7) |
28.4 (83.1) |
25.5 (77.9) |
22.2 (72.0) |
28.8 (83.9) |
Daily mean °C (°F) | 11.8 (53.2) |
13.6 (56.5) |
16.5 (61.7) |
18.1 (64.6) |
19.3 (66.7) |
20.8 (69.4) |
21.6 (70.9) |
21.5 (70.7) |
20.9 (69.6) |
17.4 (63.3) |
15.5 (59.9) |
12.4 (54.3) |
17.5 (63.4) |
Average low °C (°F) | 2.3 (36.1) |
3.4 (38.1) |
6.5 (43.7) |
6.6 (43.9) |
7.2 (45.0) |
7.9 (46.2) |
8.3 (46.9) |
8.2 (46.8) |
8.1 (46.6) |
6.4 (43.5) |
5.5 (41.9) |
2.7 (36.9) |
6.1 (43.0) |
Average precipitation mm (inches) | 11 (0.4) |
15 (0.6) |
22 (0.9) |
27 (1.1) |
34 (1.3) |
39 (1.5) |
41 (1.6) |
42 (1.7) |
46 (1.8) |
52 (2.0) |
57 (2.2) |
63 (2.5) |
449 (17.6) |