Template:Largest Cities in Kouti: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 13: Line 13:
|city_5 = Wisly|div_5 = Lehideux|pop_5 = 1,035
|city_5 = Wisly|div_5 = Lehideux|pop_5 = 1,035
|city_6 = Vil Lò|div_6 = Sarazen|pop_6 = 978,996
|city_6 = Vil Lò|div_6 = Sarazen|pop_6 = 978,996
|city_7 = Clairvaux|div_7 = Casavant|pop_7 = 969,662
|city_7 = Port-de-Parix|div_7 = Casavant|pop_7 = 969,662
|city_8 = Camarès-et-la-Vallon|div_8 = Ponthieux|pop_8 = 857,223
|city_8 = Camarès-et-la-Vallon|div_8 = Ponthieux|pop_8 = 857,223
|city_9 = Trévérien|div_9 = Masseau|pop_9 = 663,485
|city_9 = Trévérien|div_9 = Masseau|pop_9 = 663,485

Latest revision as of 17:45, 23 February 2023