Ilizwe lamahlathi ashinyeneyo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|symbol_footnote = <!--optional reference or footnote for the symbol caption--> | |symbol_footnote = <!--optional reference or footnote for the symbol caption--> | ||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |national_motto = <!--in inverted commas and wikilinked if link exists--> {{native phrase|xh|Nkosi Sikelel'iAfrika}} | ||
|englishmotto = <!--English language version of motto--> | |englishmotto = <!--English language version of motto--> | ||
|national_anthem = <!--in inverted commas and wikilinked if link exists--> | |national_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
Line 21: | Line 21: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = <!--e.g. LocationCountry.svg--> | |image_map = <!--e.g. LocationCountry.svg--> File:Ilizwe.svg | ||
|loctext = <!--text description of location of country--> | |loctext = <!--text description of location of country--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
Line 28: | Line 28: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> Inqaba | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> capital | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> largest city | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |official_languages = <!--Languages recognised in legislation, constitution, etc--> Portuguese and English | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> Xhosa, Sotho, Swazi | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
Line 71: | Line 71: | ||
|area_rank = | |area_rank = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = <!--Major area size (in square km)--> 2070346 | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
|area_label = <!--Label under "Area" (default is "Total")--> | |area_label = <!--Label under "Area" (default is "Total")--> Total | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
Line 239: | Line 239: | ||
| year chill = | | year chill = | ||
<!-- Total precipitation, this should include rain and snow. --> | <!-- Total precipitation, this should include rain and snow. --> | ||
| precipitation colour = <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> | | precipitation colour = <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> green | ||
<!-- IMPORTANT: use only one unit type! --> | <!-- IMPORTANT: use only one unit type! --> | ||
| Jan precipitation inch = | Jan precipitation cm = | Jan precipitation mm = 0 | | Jan precipitation inch = | Jan precipitation cm = | Jan precipitation mm = 0 | ||
| Feb precipitation inch = | Feb precipitation cm = | Feb precipitation mm = 0 | | Feb precipitation inch = | Feb precipitation cm = | Feb precipitation mm = 0 | ||
| Mar precipitation inch = | Mar precipitation cm = | Mar precipitation mm = 0 | | Mar precipitation inch = | Mar precipitation cm = | Mar precipitation mm = 0 | ||
| Apr precipitation inch = | Apr precipitation cm = | Apr precipitation mm = | | Apr precipitation inch = | Apr precipitation cm = | Apr precipitation mm = 0 | ||
| May precipitation inch = | May precipitation cm = | May precipitation mm = | | May precipitation inch = | May precipitation cm = | May precipitation mm = 715 | ||
| Jun precipitation inch = | Jun precipitation cm = | Jun precipitation mm = 803 | | Jun precipitation inch = | Jun precipitation cm = | Jun precipitation mm = 803 | ||
| Jul precipitation inch = | Jul precipitation cm = | Jul precipitation mm = 845 | | Jul precipitation inch = | Jul precipitation cm = | Jul precipitation mm = 845 | ||
Line 355: | Line 355: | ||
| time day = <!-- The time of day the humidity was measured at. Affects afternoon % humidity as well --> | | time day = <!-- The time of day the humidity was measured at. Affects afternoon % humidity as well --> | ||
| daily = <!-- Enter "Y" if the humidity is for the entire day. Affects afternoon % humidity as well --> | | daily = <!-- Enter "Y" if the humidity is for the entire day. Affects afternoon % humidity as well --> | ||
| Jan humidity = | | Jan humidity = 65 | ||
| Feb humidity = | | Feb humidity = 69 | ||
| Mar humidity = | | Mar humidity = 73 | ||
| Apr humidity = | | Apr humidity = 78 | ||
| May humidity = | | May humidity = 81 | ||
| Jun humidity = | | Jun humidity = 88 | ||
| Jul humidity = | | Jul humidity = 89 | ||
| Aug humidity = | | Aug humidity = 76 | ||
| Sep humidity = | | Sep humidity = 70 | ||
| Oct humidity = | | Oct humidity = 69 | ||
| Nov humidity = | | Nov humidity = 65 | ||
| Dec humidity = | | Dec humidity = 61 | ||
| year humidity = | | year humidity = | ||
<!-- Average afternoon % humidity --> | <!-- Average afternoon % humidity --> | ||
Line 453: | Line 453: | ||
| Dec uv = | | Dec uv = | ||
| year uv = | | year uv = | ||
}}<!-- Infobox ends --> | }}<!-- Infobox ends --> |
Latest revision as of 18:55, 25 February 2023
Ilizwe lamahlathi ashinyeneyo | |
---|---|
Motto: Nkosi Sikelel'iAfrika (Xhosa) | |
Capital and largest city | Inqaba |
Official languages | Portuguese and English |
Recognised national languages | Xhosa, Sotho, Swazi |
Area | |
• Total | 2,070,346 km2 (799,365 sq mi) |
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average high °C (°F) | 43.9 (111.0) |
43.9 (111.0) |
40.7 (105.3) |
36.5 (97.7) |
31.5 (88.7) |
29.3 (84.7) |
26.1 (79.0) |
27.5 (81.5) |
33.7 (92.7) |
38.5 (101.3) |
41.7 (107.1) |
42.9 (109.2) |
36.3 (97.4) |
Daily mean °C (°F) | 36.6 (97.9) |
36.5 (97.7) |
34.7 (94.5) |
30.1 (86.2) |
25.5 (77.9) |
22.8 (73.0) |
18.6 (65.5) |
21.0 (69.8) |
27.2 (81.0) |
29.9 (85.8) |
32.2 (90.0) |
34.3 (93.7) |
29.1 (84.4) |
Average low °C (°F) | 29.4 (84.9) |
29.2 (84.6) |
28.8 (83.8) |
23.8 (74.8) |
19.6 (67.3) |
16.4 (61.5) |
11.2 (52.2) |
14.6 (58.3) |
20.8 (69.4) |
21.4 (70.5) |
22.8 (73.0) |
25.8 (78.4) |
22.0 (71.6) |
Average precipitation mm (inches) | 0 (0) |
0 (0) |
0 (0) |
0 (0) |
715 (28.1) |
803 (31.6) |
845 (33.3) |
816 (32.1) |
0 (0) |
0 (0) |
0 (0) |
0 (0) |
3,179 (125.1) |
Average relative humidity (%) | 65 | 69 | 73 | 78 | 81 | 88 | 89 | 76 | 70 | 69 | 65 | 61 | 74 |