Laž: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = <!--Formal or official full name of the country in English--> |native_name =...") |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = <!--Formal or official full name of the country in English--> | |conventional_long_name = <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its official/defacto language(s), hence in italics (double quotemarks)--> Лаж Халкъан Респу́блика | ||
|common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
Line 49: | Line 49: | ||
|demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> Lazenian | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> Lazenian | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> President | ||
|leader_name1 = | |leader_name1 = Saidakhmad Yandarbiyev | ||
|leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> Prime Minister | ||
|leader_name2 = | |leader_name2 = Khunkar-Pasha Godina | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> Chief Justice | ||
|leader_name14 = | |leader_name14 = Zubaira Alimsultanova | ||
|legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
Line 123: | Line 123: | ||
|footnote_h = <!--For any footnote <sup>h</sup> used above--> | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | |||
The People's Republic of Laz is a country located in Europe, in the Northern Caucasus | |||
{{Weather box | |||
|location = insert location | |||
|metric first = y | |||
|single line = y | |||
|Jan high C = 2.2 | |||
|Feb high C = 7.7 | |||
|Mar high C = 12.0 | |||
|Apr high C = 19.5 | |||
|May high C = 25.4 | |||
|Jun high C = 26.9 | |||
|Jul high C = 31.6 | |||
|Aug high C = 32.9 | |||
|Sep high C = 29.8 | |||
|Oct high C = 22.7 | |||
|Nov high C = 13.2 | |||
|Dec high C = 5.1 | |||
|year high C = | |||
|Jan low C = -9.3 | |||
|Feb low C = -7.6 | |||
|Mar low C = 6.7 | |||
|Apr low C = 9.2 | |||
|May low C = 11.3 | |||
|Jun low C = 13.6 | |||
|Jul low C = 14.1 | |||
|Aug low C = 15.8 | |||
|Sep low C = 11.9 | |||
|Oct low C = 6.0 | |||
|Nov low C = 3.3 | |||
|Dec low C = -9.0 | |||
|year low C = | |||
|Jan mean C = -3.5 | |||
|Feb mean C = 0.0 | |||
|Mar mean C = 9.3 | |||
|Apr mean C = 14.3 | |||
|May mean C = 18.3 | |||
|Jun mean C = 20.2 | |||
|Jul mean C = 22.8 | |||
|Aug mean C = 24.3 | |||
|Sep mean C = 20.8 | |||
|Oct mean C = 14.3 | |||
|Nov mean C = 8.2 | |||
|Dec mean C =-1.9 | |||
|year mean C = | |||
| precipitation colour = <!-- Enter "green" for green precipitation colours, "none" for no colours, remove this line for blue colouring. --> GREEN | |||
|Jan precipitation mm = 49.0 | |||
|Feb precipitation mm = 58.0 | |||
|Mar precipitation mm = 68.0 | |||
|Apr precipitation mm = 87.0 | |||
|May precipitation mm = 201.0 | |||
|Jun precipitation mm = 252.0 | |||
|Jul precipitation mm = 159.0 | |||
|Aug precipitation mm = 103.0 | |||
|Sep precipitation mm = 96.0 | |||
|Oct precipitation mm = 96.0 | |||
|Nov precipitation mm = 72.0 | |||
|Dec precipitation mm = 65.0 | |||
|year precipitation mm = | |||
|source 1 = | |||
|date = 1901-2001 | |||
}} | }} |
Latest revision as of 22:11, 30 March 2023
Лаж Халкъан Респу́блика | |
---|---|
Flag | |
Motto: Ерриг Пачхьалкхийн Пролетареш, Цхьаьнакхета! | |
Official languages | Chechen |
Religion | 94% No religion 4.5% Islam 1.5% Christianity |
Demonym(s) | Lazenian |
Government | |
• President | Saidakhmad Yandarbiyev |
• Prime Minister | Khunkar-Pasha Godina |
• Chief Justice | Zubaira Alimsultanova |
Population | |
• Estimate | 1,510,824 |
The People's Republic of Laz is a country located in Europe, in the Northern Caucasus
Climate data for insert location | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 2.2 (36.0) |
7.7 (45.9) |
12.0 (53.6) |
19.5 (67.1) |
25.4 (77.7) |
26.9 (80.4) |
31.6 (88.9) |
32.9 (91.2) |
29.8 (85.6) |
22.7 (72.9) |
13.2 (55.8) |
5.1 (41.2) |
19.1 (66.4) |
Daily mean °C (°F) | −3.5 (25.7) |
0.0 (32.0) |
9.3 (48.7) |
14.3 (57.7) |
18.3 (64.9) |
20.2 (68.4) |
22.8 (73.0) |
24.3 (75.7) |
20.8 (69.4) |
14.3 (57.7) |
8.2 (46.8) |
−1.9 (28.6) |
12.3 (54.1) |
Average low °C (°F) | −9.3 (15.3) |
−7.6 (18.3) |
6.7 (44.1) |
9.2 (48.6) |
11.3 (52.3) |
13.6 (56.5) |
14.1 (57.4) |
15.8 (60.4) |
11.9 (53.4) |
6.0 (42.8) |
3.3 (37.9) |
−9.0 (15.8) |
5.5 (41.9) |
Average precipitation mm (inches) | 49.0 (1.93) |
58.0 (2.28) |
68.0 (2.68) |
87.0 (3.43) |
201.0 (7.91) |
252.0 (9.92) |
159.0 (6.26) |
103.0 (4.06) |
96.0 (3.78) |
96.0 (3.78) |
72.0 (2.83) |
65.0 (2.56) |
1,306 (51.42) |