Mushakan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = Proclamation of the Republic<!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = <!--Date of first key event--> | |established_date1 = 1082 AR<!--Date of first key event--> | ||
|established_event2 = <!--Second key event--> | |established_event2 = <!--Second key event--> | ||
|established_date2 = <!--Date of second key event--> | |established_date2 = <!--Date of second key event--> | ||
Line 78: | Line 78: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 17,570 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 17,759 | ||
|population_census_year = | |population_census_year = 1612 AR | ||
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
Line 115: | Line 115: | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|drives_on = <!--"right" or "left" (side of road)--> | |drives_on = Left <!--"right" or "left" (side of road)--> | ||
|cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> |
Revision as of 18:53, 5 May 2023
Republic of Mushakan Sā́dhṛmayr | |
---|---|
Flag | |
Motto: Mets mayr nvachelu hamar For the Great Mother Conquer | |
Capital and | Mukas |
Official languages | Mushakian |
Religion | Vogin |
Government | Oligarchic Republic |
• Duka | Axel Jökull |
Establishment | |
• Proclamation of the Republic | 1082 AR |
Population | |
• Estimate | 17,570 |
• 1612 AR census | 17,759 |
Driving side | left |