Kilmar: Difference between revisions
Jump to navigation
Jump to search
Unclesam603 (talk | contribs) No edit summary |
Unclesam603 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Empire of kilmar <!--Formal or official full name of the country in English--> | |conventional_long_name = Empire of kilmar <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = kilmar <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = kilmar <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = <!--e.g. Flag of country.svg--> | ||
Line 18: | Line 18: | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = Kilmarock <!--Name of country/territory's capital, wikilinked if link exists--> | |capital = Kilmarock <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|largest_city = kilmarock | |largest_city = kilmarock <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
|official_languages = <!--Languages recognised in legislation, constitution, etc--> | |official_languages = <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
Line 27: | Line 27: | ||
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = Yosef Druhi the fourth | ||
|leader_title2 = | |leader_title2 = Imperator <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
|legislature = | |legislature = parliament <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = | |upper_house = Imperial seat <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = | |lower_house = Assembly <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|established_event1 = <!--First key event in history of country/territory's status or formation--> | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
|established_date1 = <!--Date of first key event--> | |established_date1 = <!--Date of first key event--> | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|population_estimate = | |population_estimate = 12.4 million | ||
|population_estimate_year = | |population_estimate_year = 2400 | ||
|population_census = | |population_census = 2410 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 23 km² | ||
|population_density_sq_mi = | |population_density_sq_mi = 14.29 mi² | ||
|GDP_nominal = | |GDP_nominal = | ||
|GDP_nominal_year = | |GDP_nominal_year = |
Revision as of 23:01, 9 May 2023
Empire of kilmar | |
---|---|
Capital | Kilmarock |
Largest city | kilmarock |
Government | |
• | Yosef Druhi the fourth |
Legislature | parliament |
Imperial seat | |
Assembly | |
Population | |
• 2400 estimate | 12.4 million |
• Census | 2410 |
• Density | [convert: invalid number] |